Employee Directory by Name
| First Name | Last Name | Title | Phone | Campus | Department | |
|---|---|---|---|---|---|---|
| Paula | Abbott | Sidney Campus Director | abbottp@wncc.edu | 308.254.7404 | Sidney Campus | Sidney Center |
| Marion | Abbott | Basic Nursing Adjunct Instructor | Sidney Campus | |||
| Melvin | Abbott | Business & Industry Adjunct Instructor | Scottsbluff Campus | |||
| ACEL|ALHL|BOIT|CBIT|COED|SMPE|SOSC|ADJ | NONINHR | |||||
| Beverly | Ackerman |
Temporary Secretary - Alliance Night Information Coordinator (alliance) |
ackerman@wncc.edu | Alliance Campus |
Alliance Center Alliance Center |
|
| Janet | Adams | ABE Volunteer Coordinator | adamsj11@wncc.edu | Scottsbluff Campus | Adult Basic Education | |
| Eli | Aguilar | Ctr for Bus./Individual Trng. Adj Inst | aguilare@wncc.edu | Scottsbluff Campus | ||
| Chris | Aguirre | Ctr for Bus./Individual Trng. Adj Inst | aguirre4@wncc.edu | Scottsbluff Campus | ||
| Jean | Ahrens | Language and Arts Division Adj Inst | jahrens@wncc.edu | Scottsbluff Campus | ||
| Margaret | Akin | Ctr for Bus./Individual Trng. Adj Inst | sherardm@wncc.edu | Scottsbluff Campus | ||
| Frank | Alfaro | ABE Instructor | alfarof@wncc.edu | Scottsbluff Campus | Adult Basic Education | |
| Garry | Alkire |
Developmental Education Director Dean of Instruction |
galkire@wncc.edu | 308.635.6032 | Scottsbluff Campus |
Instructional Affairs Instructional Affairs |
| Laurie | Alkire |
Math Instructor Academic Enrichment Coordinator - Mathematics |
alkirel@wncc.edu | 308.635.6036 | Scottsbluff Campus |
Acad Enrich (ESL/Found Ed) Acad Enrich (ESL/Found Ed) |
| Byron | Allen | Assistant to Theatre Director | Scottsbluff Campus | Language and Arts Division | ||
| Randy | Allen | Custodian | allenr2@wncc.edu | 308.254.7436 | Sidney Campus | Physical Plant |
| Teresa | Allen | Wellness Coordinator | Scottsbluff Campus | Human Resources | ||
| Teri | Allen | Allied Health Adj Inst | allent3@wncc.edu | Scottsbluff Campus | ||
| Manuel | Alvarez | Math Instructor | alvarez9@wncc.edu | 308.635.6784 | Scottsbluff Campus | Acad Enrich (ESL/Found Ed) |
| Royce | Ammon | Social Science Adj Inst | ammonr@wncc.edu | Scottsbluff Campus | ||
| Judith | Amoo | Dean of Economic and Community Development | amooj@wncc.edu | 308.635.6702 | Scottsbluff Campus | Ctr for Bus./Individual Trng. |
| Karen | Anderson | Ctr for Bus./Individual Trng. Adj Inst | anders85@wncc.edu | Scottsbluff Campus | ||
| Dave | Anderson | Ctr for Bus./Individual Trng. Adj Inst | ander300@wncc.edu | Scottsbluff Campus | ||
| Micky | Anderson | Ctr for Bus./Individual Trng. Adj Inst | ander124@wncc.edu | Scottsbluff Campus | ||
| Cathy | Anderson | Ctr for Bus./Individual Trng. Adj Inst | ander302@wncc.edu | Scottsbluff Campus | ||
| Todd | Anderson | English Adjunct Instructor | ander265@wncc.edu | Scottsbluff Campus | ||
| Mark | Anderson | Ctr for Bus./Individual Trng. Adj Inst | ander001@wncc.edu | Scottsbluff Campus | ||
| Jennifer | Araujo | Secretary | araujoj@wncc.edu | 308.635.6012 | Scottsbluff Campus | Institutional Research |
| Cynthia | Armstrong | Social Science Instructor | armstr31@wncc.edu | 308.635.6127 | Scottsbluff Campus | Social Science |
| Kimberly | Arnott | Allied Health Adjunct Instructor | arnottk2@wncc.edu | Scottsbluff Campus | ||
| Mary | Aschenbrenner | Cook PT | Scottsbluff Campus | Food Service | ||
| Louise | Atkinson | Cook | Scottsbluff Campus | Food Service | ||
| Kathy | Ault | Assistant to the Vice President of Human Resources | aultk@wncc.edu | 308.635.6350 | Scottsbluff Campus | Human Resources |
| Doug | Avis | Academic Testing & Tutoring Aide | avisd@wncc.edu | 308.635.6070 | Scottsbluff Campus | Independent Lrng/Assmt. Ctr. |
| Douglas | Babic | Language and Arts Division Adj Inst | babicd@wncc.edu | Scottsbluff Campus | ||
| Michaela | Babic | Vocal Music Adjunct Instructor | Scottsbluff Campus | |||
| Gerald | Bacon | Vocal Music Adjunct Instructor | Scottsbluff Campus | |||
| Tamara | Bailey | Community Coordinator-Oshkosh | Scottsbluff Campus | Continuing Education | ||
| Lynn | Bain | Business & Industry Adjunct Instructor | Scottsbluff Campus | |||
| Antonio | Balandran | Continuing Education Adjunct Instructor-Sidney | balandra@wncc.edu | Sidney Campus | ||
| Pamela | Barber | Continuing Education Adj Inst | barberp1@wncc.edu | Scottsbluff Campus | ||
| Janine | Barber | Continuing Education Adj Inst | barberj@wncc.edu | Scottsbluff Campus | ||
| Maria | Barkeloo | Institutional Research Director | barkeloo@wncc.edu | 308.635.6033 | Scottsbluff Campus | Instructional Affairs |
| Kevin | Barnes | Ctr for Bus./Individual Trng. Adj Inst | barnesk5@wncc.edu | Scottsbluff Campus | ||
| Jessica | Barrett | Food Services Helper | Scottsbluff Campus | Food Service | ||
| Claire | Barta | Language and Arts Division Adj Inst | bartac@wncc.edu | Scottsbluff Campus | ||
| Sandra | Bartlett | Continuing Education Adjunct Instructor - Alliance | Alliance Campus | |||
| Mark | Bartow | Math Adjunct Instructor | bartowm@wncc.edu | Scottsbluff Campus | ||
| Corey | Batt | Auto Body Instructor | cbatt@wncc.edu | 308.635.6137 | Scottsbluff Campus | Applied Technologies |
| Shawn | Baumgartner | Health Occupations Adj Inst | baumgart@wncc.edu | Scottsbluff Campus | ||
| Terry | Baxter | Ctr for Bus./Individual Trng. Adj Inst | Scottsbluff Campus | |||
| Mary Ann | Bazile | Retail Academy Adjunct Instructor | Sidney Campus | |||
| Jeannette | Bear | Head Cook | bearj@wncc.edu | 308.635.6179 | Scottsbluff Campus | Food Service |
| Russell | Beck |
Men's Basketball Coach P.E.Instructor |
beckr@wncc.edu | 308.635.6780 | Scottsbluff Campus |
Athletics Science/Math/Physical Ed. |
| Claudia | Beeny | Retail Academy Adjunct Instructor | Sidney Campus | |||
| Douglas | Beezley | Information Technology Assistant | beezleyd@wncc.edu | 308.635.6140 | Scottsbluff Campus | Information Technology |
| Debra | Beliel | Ctr for Bus./Individual Trng. Adj Inst | Scottsbluff Campus | |||
| Loretta | Belknap | Allied Health Adj Inst | belknap2@wncc.edu | Scottsbluff Campus | ||
| Kent | Bell | Assistant Food Services Director | bellk23@wncc.edu | 308.635.6179 | Scottsbluff Campus | Food Service |
| Loren | Bell | English Instructor | lbell@wncc.edu | 308.635.6074 | Scottsbluff Campus | Language and Arts Division |
| Jon | Bentley | Ctr for Bus./Individual Trng. Adj Inst | bentle13@wncc.edu | Scottsbluff Campus | ||
| Donna | Berge | S.S.S. Advising Specialist | dberge@wncc.edu | Scottsbluff Campus | Counseling and Advising | |
| Esperanza | Bernal | Secretary | bernale@wncc.edu | 308.635.6120 | Scottsbluff Campus | Trio Grant Programs |
| Robby | Betzold | Maintenance Supervisor | rbetzold@wncc.edu | 308.635.6049 | Scottsbluff Campus | Physical Plant |
| Nathan | Beutler | Language and Arts Division Adj Inst | beutlern@wncc.edu | Sidney Campus | ||
| Sara | Beyer | Language and Arts Division Adj Inst | beyers@wncc.edu | Scottsbluff Campus | ||
| Mark | Bishop | Applied Technologies Adj Inst | bishopm@wncc.edu | Scottsbluff Campus | ||
| Michael | Bishop | Social Science Adj Inst | bishopm7@wncc.edu | Scottsbluff Campus | ||
| Jane | Blaha | Bookstore Technician | blahaj3@wncc.edu | 308.635.6066 | Scottsbluff Campus | Bookstore |
| David | Blaha | Allied Health Adj Inst | Scottsbluff Campus | |||
| Felicia | Blanke | Executive Secretary | rushmanf@wncc.edu | Sidney Campus | Student Affairs | |
| E. | Blehm | Business & Industry Adjunct Instructor | Scottsbluff Campus | |||
| Mark | Bliss | Ctr for Bus./Individual Trng. Adj Inst | blissm@wncc.edu | Scottsbluff Campus | ||
| Bonnie | Blunt | Allied Health Adj Inst | bluntb@wncc.edu | Alliance Campus | ||
| Christina | Boehr | Vocal Music Adjunct Instructor | schultzc@wncc.edu | Scottsbluff Campus | ||
| Terry | Bonds | Continuing Education Adj Inst | bondst@wncc.edu | Scottsbluff Campus |


