Western Nebraska Community College Lady Cougars vs Northeastern JC Plainswomen


Visitors: Northeastern JC Plainswomen
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 * Jen Suer G 4/9 2/3 2/3 12 2 3 5 2 1 3 0 3 35:05
10 Isil Ozkan G 2/5 0/1 0/0 4 0 0 0 4 0 0 0 1 18:08
12 Danielle Mildenberger F 1/5 0/2 0/0 2 1 1 2 0 1 1 0 0 15:30
13 * Faye Muller C 0/4 0/1 2/2 2 1 4 5 3 0 3 0 0 20:57
20 Stephanie Harms G/F 0/0 0/0 2/2 2 1 0 1 0 0 0 0 1 6:23
21 Janae Urrutia G 0/2 0/2 0/0 0 0 0 0 1 0 0 0 0 6:23
22 * Karli Knudsen G 3/12 1/8 1/2 8 0 4 4 1 2 7 0 1 27:39
23 Elyse Wright G/F 1/6 0/2 2/2 4 0 1 1 0 0 2 0 2 25:13
32 * Chelsea Woloszyn F/C 4/10 0/1 1/3 9 2 3 5 1 0 1 0 0 28:48
33 * Danielle Mashburn G 1/1 0/0 0/0 2 0 2 2 5 1 2 0 0 10:38
40 Iva Tomova G 0/2 0/1 0/0 0 0 1 1 0 0 1 0 0 5:16
Team 5 1 6
Totals 16/56 3/21 10/14 45 12 20 32 17 5 20 0 8 200
Total FG 1st Half 9/27 33.3% 2nd Half 7/29 24.1% Game 16/56 28.6%
3 PT FG 1st Half 3/11 27.3% 2nd Half 0/10 0.00% Game 3/21 14.3%
Free Throws 1st Half 4/5 80.0% 2nd Half 6/9 66.7% Game 10/14 71.4%

Home: Western Nebraska Community College Lady Cougars
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 * Crystal Harden 3/6 0/2 3/4 9 1 2 3 2 4 3 1 2 21:14
12 Molly McGrath 1/2 1/2 0/0 3 1 1 2 0 1 0 0 1 12:50
21 Silvia Da_Silva 8/13 3/5 1/1 20 0 2 2 1 4 1 0 0 19:57
22 Denisha Fields 2/4 0/0 1/3 5 1 7 8 1 2 1 2 1 23:47
23 * Brittany Bessert 3/7 0/1 0/0 6 2 3 5 2 1 1 0 1 22:21
24 * Shantel Muniz 2/5 1/1 0/1 5 0 2 2 1 0 4 0 0 20:03
32 Ronnie Curren 1/3 1/2 2/2 5 1 3 4 0 0 2 0 0 13:16
33 Tera Schmid 1/3 1/2 1/2 4 0 0 0 1 0 0 0 0 5:53
34 Sherronda Appleberry 0/0 0/0 0/2 0 1 1 2 1 0 3 0 0 10:52
40 * Simone Santos 2/5 0/0 0/2 4 2 2 4 1 2 3 0 0 19:04
42 April Olson 1/3 0/0 0/0 2 2 0 2 2 0 2 0 1 5:53
44 Ashley Bessert 0/0 0/0 0/0 0 0 3 3 1 1 0 0 1 10:18
50 * Tatiana Conceicao 5/6 0/0 2/3 12 1 0 1 2 0 1 0 0 10:06
52 Meghan McKinney 0/0 0/0 0/0 0 0 2 2 0 0 1 0 0 4:23
Team 2 3 5 1
Totals 29/57 7/15 10/20 75 14 31 45 15 15 23 3 7 199:57
Total FG 1st Half 13/28 46.4% 2nd Half 16/29 55.2% Game 29/57 50.9%
3 PT FG 1st Half 3/9 33.3% 2nd Half 4/6 66.7% Game 7/15 46.7%
Free Throws 1st Half 4/9 44.4% 2nd Half 6/11 54.5% Game 10/20 50.0%


NJC WNE NJC WNE NJC WNE
Free Throw Pts 10 10 3Pt Points 9 21 Pts/Possession 0.63 1.00
Pts off Turnovers 12 25 2nd Chance Points 5 15 Pts off Bench 12 39
Total Rebounds 32 45 Team Rebounds 6 5 Dead Ball Reb 1 4
Off Rebound % 27.9 41.2 Def Rebound % 58.8 72.1 Total Rebound % 41.6 58.4
Technical Fouls NJC None
WNE None
Officials Unknown


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Northeastern JC Plainswomen 25 20 0 0 0 0 45
Western Nebraska Community College Lady Cougars 33 42 0 0 0 0 75

CyberSports for Basketball - http://www.cybersportsUSA.com

Copyright (C) 1999-2000 CyberSports Inc.