Western Nebraska Community College Lady Cougars vs Otero Junior College Lady Rattlers


Visitors: Otero Junior College Lady Rattlers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 * Ashlie Griffin 4/16 1/9 5/6 14 0 3 3 3 0 3 0 3 37:15
3 * Heidi Hutchings 4/10 0/5 1/1 9 2 1 3 5 0 4 0 1 17:00
10 Sparkle Lindsay 0/3 0/2 0/0 0 0 0 0 2 0 1 0 0 8:00
11 Natalie Muth 0/1 0/0 0/0 0 0 2 2 2 1 1 0 0 5:37
12 * Justine Square 0/1 0/0 2/2 2 0 2 2 4 0 0 0 1 21:09
20 Angie Lessard 1/2 0/0 0/0 2 1 1 2 4 1 1 0 0 21:38
21 Jessica Schaefer 1/4 0/2 0/0 2 0 1 1 2 0 1 0 0 15:24
22 Patrice Henson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
23 Sara Boaz 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 3:22
24 Lacey Grove 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
31 Lauren Merlino 0/1 0/0 0/0 0 1 0 1 0 0 1 0 0 5:45
33 * Kahlie Quinones 4/11 2/4 7/8 17 2 5 7 3 1 1 1 5 34:04
40 Rachael Darden 1/1 0/0 0/0 2 0 0 0 1 0 0 0 0 4:49
41 Tiffany Begay 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:24
45 * Allison Piekarski 1/6 0/2 0/0 2 2 5 7 2 0 1 0 0 24:58
Team 1 1 2
Totals 16/56 3/24 15/17 50 9 21 30 29 3 14 1 10 199:25
Total FG 1st Half 8/27 29.6% 2nd Half 8/29 27.6% Game 16/56 28.6%
3 PT FG 1st Half 1/12 8.33% 2nd Half 2/12 16.7% Game 3/24 12.5%
Free Throws 1st Half 2/2 100% 2nd Half 13/15 86.7% Game 15/17 88.2%

Home: Western Nebraska Community College Lady Cougars
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 * Crystal Harden 2/9 1/3 4/5 9 2 4 6 4 5 2 0 0 28:11
12 Molly McGrath 0/4 0/3 2/2 2 0 1 1 1 0 2 0 0 15:33
21 Silvia Da_Silva 3/4 2/3 1/1 9 0 1 1 2 0 2 0 0 13:44
22 Denisha Fields 1/2 0/0 4/4 6 2 2 4 1 2 1 1 1 17:56
23 * Brittany Bessert 3/8 0/2 4/5 10 2 1 3 3 0 1 0 0 24:32
24 * Shantel Muniz 4/13 1/2 2/2 11 1 3 4 1 2 2 0 3 28:16
32 Ronnie Curren 0/2 0/1 1/2 1 0 3 3 1 0 0 0 0 6:41
33 Tera Schmid 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 1:50
34 Sherronda Appleberry 1/2 0/0 2/2 4 0 1 1 1 0 2 0 0 6:37
40 * Simone Santos 5/9 0/0 0/0 10 4 7 11 2 2 1 1 0 28:44
42 April Olson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:50
44 Ashley Bessert 0/1 0/0 2/2 2 0 1 1 1 0 0 0 0 1:50
50 * Tatiana Conceicao 3/5 0/0 4/7 10 2 4 6 3 0 2 0 1 22:05
52 Meghan McKinney 0/0 0/0 0/0 0 0 1 1 0 0 1 0 0 1:36
Team 5 3 8 1
Totals 22/59 4/14 26/32 74 18 32 50 20 11 18 2 5 199:25
Total FG 1st Half 13/34 38.2% 2nd Half 9/25 36.0% Game 22/59 37.3%
3 PT FG 1st Half 3/13 23.1% 2nd Half 1/1 100% Game 4/14 28.6%
Free Throws 1st Half 4/4 100% 2nd Half 22/28 78.6% Game 26/32 81.3%


OJC WNE OJC WNE OJC WNE
Free Throw Pts 15 26 3Pt Points 9 12 Pts/Possession 0.72 1.03
Pts off Turnovers 17 18 2nd Chance Points 6 10 Pts off Bench 6 24
Total Rebounds 30 50 Team Rebounds 2 8 Dead Ball Reb 1 4
Off Rebound % 22.0 46.2 Def Rebound % 53.8 78.0 Total Rebound % 37.5 62.5
Technical Fouls OJC None
WNE None
Officials Unknown


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Otero Junior College Lady Rattlers 19 31 0 0 0 0 50
Western Nebraska Community College Lady Cougars 33 41 0 0 0 0 74

CyberSports for Basketball - http://www.cybersportsUSA.com

Copyright (C) 1999-2000 CyberSports Inc.