Visitors: Nebraska Stars Nebraska Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Ryan Guzman | |
1/14 | 1/6 | 4/4 | 7 |
0 | 1 | 1 |
0 | 1 | 4 |
0 | 0 | 27:52 |
| 15 | * Andy Griess | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 2 | 4 |
0 | 1 | 16:30 |
| 20 | Chris Guzman | |
0/3 | 0/1 | 3/4 | 3 |
0 | 0 | 0 |
1 | 0 | 3 |
0 | 0 | 14:51 |
| 22 | * Rich Williams | |
4/12 | 1/5 | 1/2 | 10 |
2 | 1 | 3 |
2 | 0 | 1 |
0 | 0 | 23:38 |
| 25 | Jason Rogers | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 3 |
0 | 0 | 9:17 |
| 30 | Jon Darnell | |
1/3 | 0/2 | 0/0 | 2 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 9:31 |
| 33 | Cle Phillips | |
1/3 | 0/1 | 0/0 | 2 |
0 | 4 | 4 |
3 | 0 | 2 |
1 | 0 | 14:01 |
| 34 | * Tory Schwartz | |
4/9 | 3/4 | 4/5 | 15 |
3 | 6 | 9 |
1 | 0 | 1 |
0 | 0 | 26:52 |
| 40 | Rico Gonzalez | |
0/3 | 0/1 | 2/2 | 2 |
2 | 0 | 2 |
0 | 1 | 1 |
0 | 0 | 11:09 |
| 42 | Loren Gutwein | |
0/1 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
1 | 0 | 7:13 |
| 44 | Issac Gonzalez | |
3/6 | 2/4 | 0/0 | 8 |
0 | 0 | 0 |
0 | 1 | 3 |
0 | 0 | 15:38 |
| 50 | Magic Banks | |
0/4 | 0/2 | 0/2 | 0 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 0 | 12:33 |
| 55 | * Fernando "Bonfim" Wilson | |
1/4 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 10:55 |
| Team | | | | | | 5 | 3 | 8 | | | | | | |
| Totals | | 15/65 | 7/26 | 16/21 | 53 | 15 | 21 | 36 | 12 | 8 | 26 | 2 | 1 | 200 |
|---|
|
| Total FG | 1st Half | 9/32 | 28.1% |
2nd Half | 6/33 | 18.2% |
Game | 15/65 | 23.1% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 3/16 | 18.8% |
Game | 7/26 | 26.9% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 7/9 | 77.8% |
Game | 16/21 | 76.2% |
|
|
Home: EWC Eastern Wyoming College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Chris Daniels | |
4/10 | 0/0 | 0/0 | 8 |
2 | 4 | 6 |
2 | 3 | 3 |
0 | 1 | 16:43 |
| 4 | Paulius Cibulskis | |
3/6 | 0/1 | 0/0 | 6 |
2 | 2 | 4 |
1 | 0 | 1 |
1 | 0 | 12:00 |
| 5 | * Dane Hill | |
1/4 | 0/1 | 0/0 | 2 |
1 | 6 | 7 |
2 | 3 | 1 |
0 | 1 | 23:59 |
| 11 | Edsel Vila | |
2/6 | 1/3 | 0/0 | 5 |
0 | 1 | 1 |
3 | 4 | 2 |
0 | 1 | 20:54 |
| 12 | * Matt Pritchett | |
2/9 | 2/8 | 0/0 | 6 |
2 | 5 | 7 |
0 | 0 | 1 |
0 | 0 | 22:04 |
| 22 | Leo Morris | |
1/2 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Arunas Simanavicius | |
4/13 | 1/3 | 5/6 | 14 |
6 | 5 | 11 |
1 | 3 | 1 |
1 | 1 | 20:43 |
| 24 | Scotty McRae | |
8/13 | 1/1 | 1/2 | 18 |
4 | 5 | 9 |
1 | 1 | 2 |
0 | 0 | 17:33 |
| 25 | Jordon Johnson | |
2/3 | 0/0 | 1/2 | 5 |
0 | 2 | 2 |
0 | 2 | 0 |
0 | 0 | 17:14 |
| 31 | George Williams | |
10/16 | 5/10 | 1/2 | 26 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 2 | 21:38 |
| 32 | William Emmanuel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Caleb Moore | |
3/8 | 0/0 | 1/1 | 7 |
7 | 1 | 8 |
3 | 2 | 1 |
0 | 0 | 12:55 |
| 34 | Winston Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Zach Serda | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Casey Robinson | |
4/9 | 1/1 | 5/5 | 14 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 14:17 |
| Team | | | | | | 9 | 4 | 13 | | | | | | |
| Totals | | 44/99 | 11/28 | 14/18 | 113 | 35 | 38 | 73 | 16 | 19 | 14 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 23/50 | 46.0% |
2nd Half | 21/49 | 42.9% |
Game | 44/99 | 44.4% |
| 3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 6/14 | 42.9% |
Game | 11/28 | 39.3% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 10/13 | 76.9% |
Game | 14/18 | 77.8% |
|
|
| Neb | EWC |
| Neb | EWC |
| Neb | EWC |
| Free Throw Pts | 16 | 14 |
3Pt Points | 21 | 33 |
Pts/Possession | 0.62 | 1.31 |
| Pts off Turnovers | 4 | 42 |
2nd Chance Points | 10 | 34 |
Pts off Bench | 19 | 69 |
| Total Rebounds | 36 | 73 |
Team Rebounds | 8 | 13 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 28.3 | 62.5 |
Def Rebound % | 37.5 | 71.7 |
Total Rebound % | 33.0 | 67.0 |
| Technical Fouls | Neb |
None |
| EWC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Nebraska Stars Nebraska Stars | 31 | 22 | 0 | 0 | 0 | 0 | 53 |
| EWC Eastern Wyoming College | 55 | 58 | 0 | 0 | 0 | 0 | 113 |
|