Visitors: EWC Eastern Wyoming College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Chris Daniels | |
1/5 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
1 | 1 | 3 |
1 | 0 | 17:11 |
| 4 | Paulius Cibulskis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Dane Hill | |
1/2 | 0/1 | 2/2 | 4 |
1 | 4 | 5 |
3 | 3 | 3 |
0 | 1 | 27:04 |
| 11 | Edsel Vila | |
1/4 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
3 | 2 | 3 |
0 | 1 | 21:47 |
| 12 | * Matt Pritchett | |
1/1 | 1/1 | 0/0 | 3 |
1 | 1 | 2 |
1 | 0 | 3 |
0 | 0 | 11:27 |
| 22 | Leo Morris | |
3/8 | 0/0 | 6/9 | 12 |
2 | 0 | 2 |
2 | 0 | 2 |
0 | 0 | 11:13 |
| 23 | * Arunas Simanavicius | |
1/3 | 0/1 | 0/0 | 2 |
3 | 4 | 7 |
2 | 1 | 3 |
0 | 1 | 27:42 |
| 24 | Scotty McRae | |
6/16 | 0/3 | 5/8 | 17 |
4 | 3 | 7 |
2 | 0 | 2 |
2 | 0 | 24:27 |
| 25 | Jordon Johnson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 2:06 |
| 31 | George Williams | |
3/7 | 3/5 | 2/2 | 11 |
0 | 1 | 1 |
1 | 2 | 2 |
0 | 2 | 22:42 |
| 32 | William Emmanuel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:20 |
| 33 | Caleb Moore | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 4:13 |
| 34 | Winston Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Zach Serda | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Casey Robinson | |
6/12 | 3/7 | 2/2 | 17 |
1 | 6 | 7 |
1 | 0 | 0 |
0 | 0 | 28:48 |
| Team | | | | | | 8 | 3 | 11 | | | 2 | | | |
| Totals | | 23/61 | 7/18 | 19/27 | 72 | 20 | 25 | 45 | 17 | 10 | 25 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 23/61 | 37.7% |
2nd Half | 0/0 | 0.00% |
Game | 23/61 | 37.7% |
| 3 PT FG | 1st Half | 7/18 | 38.9% |
2nd Half | 0/0 | 0.00% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 19/27 | 70.4% |
2nd Half | 0/0 | 0.00% |
Game | 19/27 | 70.4% |
|
|
Home: Colby Colby Community College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Andrew Engel | |
3/8 | 2/6 | 0/0 | 8 |
0 | 2 | 2 |
3 | 3 | 6 |
0 | 1 | 25:23 |
| 2 | Trey Barnett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Mikey Doll | |
2/8 | 0/2 | 4/4 | 8 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 1 | 27:37 |
| 4 | Tashaun Kelly | |
0/2 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 3 | 2 |
0 | 0 | 13:59 |
| 5 | * Mike Boyd | |
4/11 | 3/6 | 4/4 | 15 |
0 | 5 | 5 |
3 | 1 | 2 |
1 | 3 | 38:51 |
| 15 | * Erick Peguero | |
1/7 | 0/1 | 0/2 | 2 |
3 | 7 | 10 |
4 | 2 | 4 |
0 | 1 | 33:38 |
| 21 | Daray Hill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | TJ Schmidt | |
1/4 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:35 |
| 25 | Brantrel Graham | |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 2 | 0 |
0 | 0 | 13:58 |
| 32 | Jordan Ottoway | |
5/8 | 4/6 | 0/0 | 14 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 8:35 |
| 33 | Everson Lacerda | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:51 |
| 34 | Anthony Rohr | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Milos Bucalo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:08 |
| 45 | Travis Franklin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Koance Davis | |
7/13 | 0/0 | 2/4 | 16 |
3 | 5 | 8 |
4 | 1 | 5 |
0 | 0 | 28:53 |
| Team | | | | | | 9 | 2 | 11 | | | | | | |
| Totals | | 24/62 | 10/24 | 11/16 | 69 | 16 | 23 | 39 | 20 | 13 | 22 | 1 | 6 | 201:28 |
|---|
|
| Total FG | 1st Half | 24/62 | 38.7% |
2nd Half | 0/0 | 0.00% |
Game | 24/62 | 38.7% |
| 3 PT FG | 1st Half | 10/24 | 41.7% |
2nd Half | 0/0 | 0.00% |
Game | 10/24 | 41.7% |
| Free Throws | 1st Half | 11/16 | 68.8% |
2nd Half | 0/0 | 0.00% |
Game | 11/16 | 68.8% |
|
|
| EWC | Col |
| EWC | Col |
| EWC | Col |
| Free Throw Pts | 19 | 11 |
3Pt Points | 21 | 30 |
Pts/Possession | 0.92 | 0.92 |
| Pts off Turnovers | 20 | 18 |
2nd Chance Points | 13 | 6 |
Pts off Bench | 43 | 20 |
| Total Rebounds | 45 | 39 |
Team Rebounds | 11 | 11 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 46.5 | 39.0 |
Def Rebound % | 61.0 | 53.5 |
Total Rebound % | 53.6 | 46.4 |
| Technical Fouls | EWC |
None |
| Col |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| EWC Eastern Wyoming College | 72 | 0 | 0 | 0 | 0 | 0 | 72 |
| Colby Colby Community College | 69 | 0 | 0 | 0 | 0 | 0 | 69 |
|