Visitors: Casper College Casper T-Birds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Danny LeBeck | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Rashad Singleton | |
1/5 | 0/0 | 1/2 | 3 |
1 | 2 | 3 |
4 | 0 | 1 |
0 | 0 | 26:12 |
| 3 | * David McKinnie | |
6/14 | 2/4 | 5/8 | 19 |
1 | 4 | 5 |
1 | 5 | 0 |
0 | 0 | 34:01 |
| 5 | * Josh Davis | |
5/14 | 0/4 | 3/3 | 13 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 0 | 32:04 |
| 10 | Langston Banks | |
1/3 | 0/0 | 4/6 | 6 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 6:50 |
| 13 | jamarion Lewis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Jeremiah Wilson | |
5/16 | 2/6 | 5/6 | 17 |
2 | 6 | 8 |
5 | 1 | 5 |
1 | 1 | 22:26 |
| 23 | john Summers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Marshall Kelly | |
4/8 | 3/6 | 0/0 | 11 |
2 | 1 | 3 |
5 | 0 | 0 |
1 | 1 | 32:37 |
| 31 | Louis Ferguson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Brian Ridgeway | |
4/9 | 2/3 | 2/2 | 12 |
0 | 4 | 4 |
3 | 0 | 0 |
0 | 0 | 29:56 |
| 34 | Jamaar Burke | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | * Ryan Allen | |
0/3 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
4 | 0 | 0 |
0 | 0 | 15:54 |
| 50 | Emmanuel Lubanzadio | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 13 | 4 | 17 | | | 1 | | | |
| Totals | | 26/72 | 9/23 | 20/27 | 81 | 21 | 23 | 44 | 24 | 7 | 11 | 2 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 10/35 | 28.6% |
2nd Half | 16/37 | 43.2% |
Game | 26/72 | 36.1% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 7/12 | 58.3% |
Game | 9/23 | 39.1% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 11/15 | 73.3% |
Game | 20/27 | 74.1% |
|
|
Home: WNCC Western Nebraska CC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Greg Hinkle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:57 |
| 10 | * Jamie Eisinger | |
5/8 | 0/1 | 3/3 | 13 |
0 | 0 | 0 |
2 | 2 | 2 |
0 | 0 | 33:50 |
| 15 | * Daniel Smith | |
6/20 | 1/4 | 9/13 | 22 |
2 | 3 | 5 |
3 | 4 | 3 |
1 | 0 | 33:29 |
| 20 | Oscar Cartwright | |
0/3 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 12:15 |
| 22 | Kelvin Franklin | |
5/12 | 3/7 | 2/2 | 15 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 19:42 |
| 23 | Lloyd Hickinson | |
0/2 | 0/0 | 0/1 | 0 |
0 | 3 | 3 |
3 | 0 | 0 |
1 | 0 | 6:57 |
| 30 | * Drew Eisinger | |
8/14 | 3/7 | 2/3 | 21 |
0 | 3 | 3 |
2 | 3 | 1 |
1 | 2 | 30:26 |
| 33 | * Deividas Busma | |
5/10 | 0/0 | 5/7 | 15 |
7 | 10 | 17 |
3 | 1 | 0 |
3 | 0 | 34:01 |
| 35 | Ivan Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Chris Hamblin | |
2/4 | 0/0 | 0/2 | 4 |
6 | 3 | 9 |
1 | 1 | 0 |
0 | 0 | 22:38 |
| 44 | Doradj Wilson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Devin West | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:57 |
| 52 | Terrell Price | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 2:48 |
| Team | | | | | | 10 | 5 | 15 | | | 2 | | | |
| Totals | | 31/73 | 7/20 | 21/31 | 90 | 26 | 30 | 56 | 18 | 12 | 10 | 6 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 18/34 | 52.9% |
2nd Half | 13/39 | 33.3% |
Game | 31/73 | 42.5% |
| 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 2/8 | 25.0% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 20/29 | 69.0% |
Game | 21/31 | 67.7% |
|
|
| Cas | WNC |
| Cas | WNC |
| Cas | WNC |
| Free Throw Pts | 20 | 21 |
3Pt Points | 27 | 21 |
Pts/Possession | 1.11 | 1.25 |
| Pts off Turnovers | 9 | 11 |
2nd Chance Points | 5 | 24 |
Pts off Bench | 20 | 15 |
| Total Rebounds | 44 | 56 |
Team Rebounds | 17 | 15 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 41.2 | 53.1 |
Def Rebound % | 46.9 | 58.8 |
Total Rebound % | 44.0 | 56.0 |
| Technical Fouls | Cas |
None |
| WNC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Casper College Casper T-Birds | 31 | 50 | 0 | 0 | 0 | 0 | 81 |
| WNCC Western Nebraska CC | 42 | 48 | 0 | 0 | 0 | 0 | 90 |
|