wncc Basketball - Game Box Score
Western Nebraska Community College Lady Cougars vs. College of Southern Idaho Golden Eagles
Date: 11/03/2001   Time: 1:00   Site: Miles City, Mont.   Attendance: Unknown


Visitors: College of Southern Idaho Golden Eagles
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
10Kristi Hill 0/2 0/0 0/0 0 1 1 2 2 0 2 0 0 0 16:00
11Diana Chavez 0/1 0/0 0/0 0 0 2 2 5 0 1 0 0 0 5:00
12Trenesha Biggers 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
14Angela Williams 0/3 0/1 0/0 0 2 4 6 0 3 3 0 0 0 15:00
20Melanie Croser 2/12 0/5 3/3 7 0 2 2 4 0 3 0 1 0 27:00
21Crystal Hardcastle 1/2 1/1 2/2 5 3 5 8 2 2 3 0 0 0 30:00
22Jodi Reber 2/3 1/1 2/2 7 0 3 3 0 1 3 0 1 0 17:00
30Angie Layton 0/2 0/1 0/0 0 3 2 5 1 0 3 0 0 0 10:00
31Camille Porter 1/6 0/3 1/1 3 0 2 2 1 1 0 0 0 0 17:00
33Tara Chennault 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
42Jayli Jackson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
44Catherine Fairbanks 1/2 0/0 2/4 4 2 1 3 2 0 0 0 1 0 8:00
52Kamie Rodahl 3/7 0/1 1/3 7 3 4 7 3 1 2 1 1 0 14:00
53Amy Kucheran 3/4 0/0 5/6 11 1 0 1 1 0 1 0 0 0 18:00
54Belinda Stubbs 3/6 0/0 3/4 9 4 1 5 3 2 1 0 0 0 17:00
Team112
Totals16/502/1319/2553202848241022140194
Total FG1st Half0/00.00% 2nd Half0/00% Game16/5032.0%
3 PT FG1st Half0/00.00% 2nd Half0/00% Game2/1315.4%
Free Throws1st Half0/00.00% 2nd Half0/00% Game19/2576.0%

Home: Western Nebraska Community College Lady Cougars
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
10Erin GiesenG 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0 0 3:00
13* Thais CelibertoG 2/3 0/0 4/4 8 0 1 1 2 3 3 0 1 0 23:00
14Katie StansberryF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 1:00
21Carina GinnG 1/3 1/2 0/0 3 0 0 0 2 1 0 0 0 0 10:00
22* Desiree GutierrezG 1/7 0/0 3/4 5 0 2 2 2 5 4 0 4 0 28:00
30Jolene DuBoisF 0/0 0/0 1/4 1 0 0 0 3 0 0 0 0 0 4:00
32Bridget MurtaghF 0/1 0/0 3/4 3 0 0 0 0 0 2 0 0 0 7:00
33Ashley EllisF 3/6 2/2 1/2 9 0 4 4 1 0 2 0 2 0 18:00
34* Leslie VestG 6/9 3/6 2/4 17 2 1 3 2 0 2 0 1 0 24:00
40* Karol SalazerF 0/3 0/0 1/3 1 1 1 2 2 1 0 0 0 0 15:00
42* Awa DiopC 5/11 0/0 0/0 10 3 3 6 4 0 0 0 0 0 20:00
44Shana ColemanG 6/8 3/3 1/2 16 2 1 3 0 2 0 0 1 0 24:00
50Astrid SpegelF 1/5 0/0 1/2 3 0 2 2 3 0 0 3 0 0 17:00
Team7310
Totals25/569/1317/2976151833211213490194
Total FG1st Half0/00.00% 2nd Half0/00% Game25/5644.6%
3 PT FG1st Half0/00.00% 2nd Half0/00% Game9/1369.2%
Free Throws1st Half0/00.00% 2nd Half0/00% Game17/2958.6%


Col wngal Col wngal Col wngal
Free Throw Pts1917 3Pt Points627 Pts/Possession0.630.92
Pts off Turnovers00 2nd Chance Points00 Pts off Bench5335
Total Rebounds4833 Team Rebounds210 Dead Ball Reb20
Off Rebound %52.634.9 Def Rebound %65.147.4 Total Rebound %59.340.7
Technical FoulsCol None
wngal None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
College of Southern Idaho Golden Eagles 23 30 0 0 0 053
Western Nebraska Community College Lady Cougars 42 34 0 0 0 076

CyberSports for Basketball - http://www.cybersportsUSA.com