Visitors: Pro Hoops Australia Australia All-Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Nick Dimitroff | |
6/14 | 5/8 | 3/4 | 20 |
2 | 1 | 3 |
3 | 2 | 2 |
0 | 1 | 30:34 |
| 5 | * Brett Dobson | |
0/3 | 0/2 | 1/2 | 1 |
0 | 2 | 2 |
2 | 11 | 4 |
0 | 2 | 30:38 |
| 6 | * Steve Bull | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:12 |
| 7 | Craig Seekamp | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
2 | 2 | 0 |
0 | 0 | 5:28 |
| 10 | Ganon Baker | |
2/8 | 2/4 | 0/0 | 6 |
0 | 0 | 0 |
3 | 1 | 3 |
0 | 0 | 23:29 |
| 21 | Sylvester Gurnell | |
4/8 | 0/0 | 4/6 | 12 |
0 | 5 | 5 |
4 | 1 | 3 |
0 | 0 | 35:11 |
| 24 | * Nathan Cooper-Brown | |
8/16 | 4/8 | 1/2 | 21 |
3 | 8 | 11 |
1 | 0 | 1 |
0 | 1 | 35:25 |
| 29 | * Jason Deich | |
2/4 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:36 |
| 34 | * Jason Coyne | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:37 |
| 45 | Christian Bell | |
4/6 | 1/1 | 0/0 | 9 |
2 | 1 | 3 |
3 | 0 | 0 |
0 | 1 | 11:35 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 26/60 | 13/25 | 13/18 | 78 | 8 | 22 | 30 | 19 | 17 | 13 | 0 | 5 | 194:45 |
|---|
|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 17/35 | 48.6% |
Game | 26/60 | 43.3% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 8/14 | 57.1% |
Game | 13/25 | 52.0% |
| Free Throws | 1st Half | 12/16 | 75.0% |
2nd Half | 1/2 | 50.0% |
Game | 13/18 | 72.2% |
|
|
Home: Howard College Howard Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jared Fears | |
1/5 | 1/2 | 0/0 | 3 |
1 | 5 | 6 |
1 | 7 | 1 |
0 | 2 | 25:36 |
| 2 | * Zach Moss | |
5/8 | 0/0 | 1/2 | 11 |
3 | 2 | 5 |
4 | 4 | 0 |
1 | 0 | 20:43 |
| 4 | * Van Jamison | |
4/8 | 0/0 | 0/0 | 8 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 15:02 |
| 5 | * Rodney Blackstock | |
13/22 | 7/12 | 0/0 | 33 |
5 | 3 | 8 |
2 | 0 | 3 |
0 | 0 | 22:52 |
| 11 | Andre Fishenden | |
0/1 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 9:47 |
| 13 | Artavius Davis | |
1/1 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 9:04 |
| 15 | Ryan Williams | |
6/11 | 0/0 | 4/6 | 16 |
7 | 6 | 13 |
1 | 1 | 0 |
1 | 1 | 18:09 |
| 22 | Gilbert Glaster | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 1:50 |
| 23 | * Tyrone Payne | |
2/7 | 1/3 | 0/0 | 5 |
0 | 1 | 1 |
1 | 4 | 0 |
0 | 1 | 24:19 |
| 25 | Andre Wright | |
0/3 | 0/2 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 2 | 6:28 |
| 32 | Dominque Brown | |
1/2 | 0/1 | 1/3 | 3 |
1 | 2 | 3 |
2 | 2 | 1 |
0 | 0 | 13:30 |
| 40 | Maushae Byles | |
3/4 | 2/3 | 0/0 | 8 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 13:39 |
| 55 | Brandon Haughton | |
2/8 | 0/1 | 0/1 | 4 |
2 | 2 | 4 |
0 | 0 | 2 |
0 | 0 | 14:31 |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 38/80 | 11/24 | 7/16 | 94 | 24 | 28 | 52 | 15 | 18 | 10 | 2 | 7 | 195:30 |
|---|
|
| Total FG | 1st Half | 18/37 | 48.6% |
2nd Half | 20/43 | 46.5% |
Game | 38/80 | 47.5% |
| 3 PT FG | 1st Half | 7/14 | 50.0% |
2nd Half | 4/10 | 40.0% |
Game | 11/24 | 45.8% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 5/13 | 38.5% |
Game | 7/16 | 43.8% |
|
|
| Pro | How |
| Pro | How |
| Pro | How |
| Free Throw Pts | 13 | 7 |
3Pt Points | 39 | 33 |
Pts/Possession | 0.90 | 0.88 |
| Pts off Turnovers | 16 | 14 |
2nd Chance Points | 9 | 31 |
Pts off Bench | 49 | 34 |
| Total Rebounds | 30 | 52 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 22.2 | 52.2 |
Def Rebound % | 47.8 | 77.8 |
Total Rebound % | 36.6 | 63.4 |
| Technical Fouls | Pro |
None |
| How |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pro Hoops Australia Australia All-Stars | 35 | 43 | 0 | 0 | 0 | 0 | 78 |
| Howard College Howard Hawks | 45 | 49 | 0 | 0 | 0 | 0 | 94 |
|