Visitors: Iowa Western Iowa Western C.C. |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Eddie Baker | |
1/7 | 1/1 | 2/6 | 7 |
0 | 4 | 4 |
5 | 1 | 2 |
1 | 2 | 26:19 |
| 5 | * Arthur Boults | |
1/5 | 4/6 | 4/4 | 18 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 1 | 23:39 |
| 10 | * Brandon Morris | |
1/1 | 0/3 | 4/6 | 6 |
1 | 2 | 3 |
4 | 3 | 1 |
1 | 3 | 29:02 |
| 12 | James Ball | |
2/5 | 0/2 | 0/0 | 4 |
0 | 0 | 0 |
1 | 3 | 1 |
0 | 0 | 19:34 |
| 15 | Tyrone McMath | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Vernon Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Justin Ellerbe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Tremayne Singletary | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Leonard White | |
0/2 | 1/1 | 3/4 | 6 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 12:06 |
| 32 | * Justin Albrecht | |
9/12 | 1/5 | 5/6 | 26 |
2 | 3 | 5 |
2 | 4 | 1 |
1 | 0 | 32:04 |
| 33 | Kevin Smith | |
1/2 | 0/1 | 2/2 | 4 |
1 | 0 | 1 |
5 | 0 | 0 |
0 | 0 | 12:29 |
| 35 | Jemel McClendon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 8:10 |
| 42 | * Jeff Graves | |
8/9 | 0/0 | 5/7 | 21 |
6 | 7 | 13 |
5 | 0 | 1 |
1 | 0 | 20:22 |
| 44 | Mo Diallo | |
3/4 | 0/0 | 0/0 | 6 |
2 | 2 | 4 |
2 | 0 | 0 |
0 | 0 | 16:01 |
| Team | | | | | | 3 | 5 | 8 | | | 3 | | 1 | |
| Totals | | 26/47 | 7/19 | 25/35 | 98 | 16 | 27 | 43 | 29 | 12 | 10 | 4 | 7 | 199:46 |
|---|
|
| 2 PT FG | 1st Half | 12/19 | 63.2% |
2nd Half | 14/28 | 50.0% |
Game | 26/47 | 55.3% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 4/10 | 40.0% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 11/16 | 68.8% |
2nd Half | 14/19 | 73.7% |
Game | 25/35 | 71.4% |
|
|
Home: Western Nebraska Community College Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Golden Corner | G |
6/8 | 3/8 | 7/10 | 28 |
1 | 4 | 5 |
3 | 3 | 3 |
1 | 2 | 32:20 |
| 12 | * Ryan Thompson | F |
1/4 | 0/1 | 4/4 | 6 |
1 | 2 | 3 |
2 | 2 | 0 |
0 | 1 | 23:14 |
| 15 | Adam Freeburg | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:55 |
| 20 | William Saunders | F |
1/2 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
2 | 1 | 3 |
0 | 0 | 6:17 |
| 22 | Jonas Pierre | C |
3/6 | 0/0 | 0/0 | 6 |
2 | 3 | 5 |
2 | 0 | 1 |
1 | 0 | 17:23 |
| 25 | * Tony Helton | G |
1/4 | 0/1 | 4/6 | 6 |
0 | 2 | 2 |
4 | 0 | 2 |
0 | 0 | 34:15 |
| 30 | Pawel Mrozik | G |
0/0 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 12:48 |
| 34 | Mark Segrist | F |
1/1 | 1/3 | 0/1 | 5 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 6:54 |
| 42 | * Jason Johnson | F |
9/12 | 1/2 | 3/5 | 24 |
0 | 2 | 2 |
2 | 2 | 1 |
1 | 1 | 22:38 |
| 44 | Brad Ryan | C |
0/0 | 0/0 | 2/3 | 2 |
0 | 0 | 0 |
4 | 0 | 1 |
0 | 0 | 6:29 |
| 50 | Michael Adams | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | * Rodrigo Segantim | F |
2/6 | 1/1 | 5/11 | 12 |
2 | 4 | 6 |
1 | 3 | 2 |
0 | 1 | 33:47 |
| 52 | Olivier Haranga | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 2 | 6 | | | | | | |
| Totals | | 24/43 | 6/17 | 26/42 | 92 | 11 | 22 | 33 | 24 | 11 | 13 | 3 | 6 | 197 |
|---|
|
| 2 PT FG | 1st Half | 12/24 | 50.0% |
2nd Half | 12/19 | 63.2% |
Game | 24/43 | 55.8% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 3/8 | 37.5% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 9/14 | 64.3% |
2nd Half | 17/28 | 60.7% |
Game | 26/42 | 61.9% |
|
|
| Iow | Wes |
| Iow | Wes |
| Iow | Wes |
| Free Throw Pts | 25 | 26 |
3Pt Points | 21 | 18 |
Pts/Possession | 0.96 | 0.90 |
| Pts off Turnovers | 11 | 4 |
2nd Chance Points | 15 | 5 |
Pts off Bench | 20 | 16 |
| Total Rebounds | 43 | 33 |
Team Rebounds | 8 | 6 |
Dead Ball Reb | 4 | 8 |
| Off Rebound % | 42.1 | 28.9 |
Def Rebound % | 71.1 | 57.9 |
Total Rebound % | 56.6 | 43.4 |
| Technical Fouls | Iow |
E Baker (2), J Graves |
| Wes |
R Thompson |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Iowa Western Iowa Western C.C. | 44 | 54 | 0 | 0 | 0 | 0 | 98 |
| Western Nebraska Community College Cougars | 42 | 50 | 0 | 0 | 0 | 0 | 92 |
|