Visitors: Western Nebraska Community College Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | James Allen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Golden Corner | G |
6/11 | 4/11 | 3/3 | 27 |
1 | 1 | 2 |
1 | 4 | 4 |
0 | 1 | 32:00 |
| 12 | * Ryan Thompson | F |
0/0 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 12:00 |
| 14 | Kenne Callum | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Adam Freeburg | G |
0/0 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 12:00 |
| 20 | William Saunders | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 15:00 |
| 22 | Jonas Pierre | C |
1/1 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
1 | 1 | 0 |
0 | 0 | 8:00 |
| 25 | * Tony Helton | G |
2/4 | 3/7 | 0/0 | 13 |
0 | 3 | 3 |
3 | 1 | 4 |
0 | 3 | 25:00 |
| 30 | Pawel Mrozik | G |
0/2 | 0/4 | 2/2 | 2 |
2 | 4 | 6 |
4 | 1 | 2 |
0 | 1 | 23:00 |
| 34 | Mark Segrist | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Jason Johnson | F |
1/7 | 3/5 | 4/6 | 15 |
2 | 3 | 5 |
3 | 1 | 0 |
0 | 0 | 14:00 |
| 44 | Brad Ryan | C |
4/8 | 0/0 | 2/5 | 10 |
2 | 2 | 4 |
4 | 0 | 1 |
0 | 1 | 22:00 |
| 50 | Michael Adams | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | * Rodrigo Segantim | F |
2/8 | 0/0 | 2/2 | 6 |
3 | 7 | 10 |
0 | 0 | 0 |
1 | 0 | 33:00 |
| Team | | | | | | 4 | 5 | 9 | | | 1 | | | |
| Totals | | 16/42 | 11/32 | 13/18 | 78 | 16 | 26 | 42 | 17 | 9 | 15 | 1 | 7 | 196 |
|---|
|
| 2 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 16/42 | 38.1% |
Game | 16/42 | 38.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 11/32 | 34.4% |
Game | 11/32 | 34.4% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 13/18 | 72.2% |
Game | 13/18 | 72.2% |
|
|
Home: Northeastern Colorado Northeastern Colorado |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Rob Giesey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Mike Puccio | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 14 | * Collins Ferris | |
1/4 | 3/6 | 2/2 | 13 |
2 | 1 | 3 |
2 | 3 | 3 |
0 | 3 | 23:00 |
| 20 | * Tony Travis | |
2/4 | 0/4 | 0/0 | 4 |
1 | 2 | 3 |
3 | 5 | 4 |
0 | 0 | 24:00 |
| 22 | Adam Bliven | |
0/2 | 0/0 | 3/5 | 3 |
0 | 2 | 2 |
0 | 1 | 3 |
0 | 3 | 15:00 |
| 24 | Greg Patton | |
6/13 | 0/1 | 3/4 | 15 |
3 | 1 | 4 |
0 | 5 | 1 |
1 | 2 | 23:00 |
| 30 | * Demond Perris | |
5/10 | 0/0 | 0/0 | 10 |
4 | 4 | 8 |
1 | 0 | 1 |
0 | 0 | 34:00 |
| 32 | Charles Ashley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 5:00 |
| 34 | Jon Wilkins | |
3/5 | 0/0 | 0/0 | 6 |
2 | 5 | 7 |
2 | 1 | 1 |
1 | 1 | 13:00 |
| 40 | Anthony Jackson | |
3/7 | 0/0 | 2/3 | 8 |
2 | 2 | 4 |
3 | 0 | 1 |
1 | 1 | 14:00 |
| 42 | * Mike McCowan | |
3/3 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
3 | 1 | 0 |
0 | 0 | 8:00 |
| 44 | Herb Evans | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Tony Skinner | |
6/10 | 3/12 | 0/0 | 21 |
5 | 10 | 15 |
1 | 1 | 2 |
2 | 0 | 34:00 |
| 54 | Drexel Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Jarid Neuschwanger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 29/58 | 6/23 | 10/14 | 86 | 23 | 33 | 56 | 17 | 17 | 16 | 5 | 10 | 195 |
|---|
|
| 2 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 29/58 | 50.0% |
Game | 29/58 | 50.0% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 6/23 | 26.1% |
Game | 6/23 | 26.1% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 10/14 | 71.4% |
Game | 10/14 | 71.4% |
|
|
| Wes | Nor |
| Wes | Nor |
| Wes | Nor |
| Free Throw Pts | 13 | 10 |
3Pt Points | 33 | 18 |
Pts/Possession | 0.80 | 0.83 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 14 | 32 |
| Total Rebounds | 42 | 56 |
Team Rebounds | 9 | 8 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 32.7 | 46.9 |
Def Rebound % | 53.1 | 67.3 |
Total Rebound % | 42.9 | 57.1 |
| Technical Fouls | Wes |
None |
| Nor |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Western Nebraska Community College Cougars | 0 | 78 | 0 | 0 | 0 | 0 | 78 |
| Northeastern Colorado Northeastern Colorado | 0 | 86 | 0 | 0 | 0 | 0 | 86 |
|