Visitors: Casper College Casper College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Casey Iverson | |
2/6 | 2/6 | 1/2 | 11 |
0 | 6 | 6 |
5 | 2 | 7 |
0 | 1 | 27:21 |
| 12 | * Lance Hansen | |
2/3 | 2/5 | 4/4 | 14 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 0 | 31:49 |
| 14 | Rory Robinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | DNP |
| 22 | Charles Robinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Waylon Lym | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
1 | 0 | 14:54 |
| 30 | Seth Richendifer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 5:56 |
| 32 | * Lee Harns | |
1/1 | 0/1 | 0/0 | 2 |
6 | 5 | 11 |
2 | 1 | 1 |
1 | 2 | 21:32 |
| 34 | * Tim Payne | |
7/12 | 0/0 | 4/4 | 18 |
2 | 7 | 9 |
4 | 0 | 2 |
1 | 1 | 32:08 |
| 42 | Jovan Subotic | |
0/1 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
1 | 1 | 1 |
0 | 0 | 11:36 |
| 44 | * Jamel Porter | |
3/13 | 0/0 | 3/7 | 9 |
0 | 4 | 4 |
2 | 2 | 3 |
1 | 0 | 31:15 |
| 50 | Emmanuel Armatosero | |
0/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 3:34 |
| 52 | Robert Biddlecome | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | Anthony Knox | |
2/6 | 0/0 | 3/4 | 7 |
1 | 2 | 3 |
3 | 1 | 1 |
3 | 0 | 19:55 |
| Team | | | | | | 2 | 4 | 6 | | | 3 | | | |
| Totals | | 17/44 | 5/15 | 15/21 | 64 | 11 | 34 | 45 | 22 | 9 | 22 | 7 | 4 | 200 |
|---|
|
| 2 PT FG | 1st Half | 8/25 | 32.0% |
2nd Half | 9/19 | 47.4% |
Game | 17/44 | 38.6% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 2/7 | 28.6% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 8/12 | 66.7% |
Game | 15/21 | 71.4% |
|
|
Home: Western Nebraska Community College Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Golden Corner | G |
2/3 | 0/3 | 1/2 | 5 |
0 | 0 | 0 |
1 | 4 | 1 |
0 | 2 | 21:23 |
| 12 | * Ryan Thompson | F |
5/9 | 1/5 | 5/6 | 18 |
1 | 2 | 3 |
1 | 2 | 0 |
0 | 4 | 34:54 |
| 15 | * Adam Freeburg | G |
1/2 | 0/0 | 1/2 | 3 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 1 | 10:16 |
| 20 | William Saunders | F |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:29 |
| 22 | Jonas Pierre | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 2 |
2 | 0 | 14:09 |
| 25 | * Tony Helton | G |
1/4 | 0/2 | 0/0 | 2 |
0 | 3 | 3 |
1 | 2 | 1 |
2 | 1 | 30:03 |
| 30 | Pawel Mrozik | G |
2/3 | 3/3 | 0/0 | 13 |
1 | 3 | 4 |
1 | 2 | 1 |
0 | 2 | 20:46 |
| 34 | Mark Segrist | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Jason Johnson | F |
6/13 | 0/1 | 7/12 | 19 |
1 | 5 | 6 |
3 | 2 | 3 |
2 | 0 | 26:47 |
| 44 | Brad Ryan | C |
2/4 | 0/0 | 3/4 | 7 |
1 | 2 | 3 |
4 | 0 | 0 |
1 | 0 | 10:57 |
| 50 | Michael Adams | C |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:34 |
| 54 | * Rodrigo Segantim | F |
1/4 | 1/1 | 2/2 | 7 |
1 | 4 | 5 |
3 | 1 | 1 |
0 | 2 | 23:42 |
| Team | | | | | | 1 | 6 | 7 | | | 1 | | | |
| Totals | | 21/43 | 5/15 | 20/30 | 77 | 7 | 28 | 35 | 18 | 13 | 11 | 7 | 12 | 200 |
|---|
|
| 2 PT FG | 1st Half | 10/22 | 45.5% |
2nd Half | 11/21 | 52.4% |
Game | 21/43 | 48.8% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 3/8 | 37.5% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 14/20 | 70.0% |
Game | 20/30 | 66.7% |
|
|
| Cas | Wes |
| Cas | Wes |
| Cas | Wes |
| Free Throw Pts | 15 | 20 |
3Pt Points | 15 | 15 |
Pts/Possession | 0.64 | 0.84 |
| Pts off Turnovers | 11 | 17 |
2nd Chance Points | 16 | 7 |
Pts off Bench | 10 | 28 |
| Total Rebounds | 45 | 35 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 28.2 | 17.1 |
Def Rebound % | 82.9 | 71.8 |
Total Rebound % | 56.3 | 43.8 |
| Technical Fouls | Cas |
None |
| Wes |
R Segantim |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Casper College Casper College | 32 | 32 | 0 | 0 | 0 | 0 | 64 |
| Western Nebraska Community College Cougars | 32 | 45 | 0 | 0 | 0 | 0 | 77 |
|