Visitors: Mid-Plains Mid-Plains Community College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Phillip Holland | |
3/4 | 1/3 | 0/0 | 9 |
0 | 1 | 1 |
4 | 1 | 2 |
0 | 0 | 19:26 |
| 14 | * Kent Brown | |
2/8 | 1/3 | 2/3 | 9 |
1 | 3 | 4 |
4 | 4 | 0 |
0 | 0 | 28:55 |
| 20 | Tom Russell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0:23 |
| 22 | Jim Pack | |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 11:10 |
| 24 | Gadi Steinberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Ilga Mironenko | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:52 |
| 30 | Brad Braitwait | |
1/3 | 1/3 | 2/2 | 7 |
0 | 4 | 4 |
2 | 2 | 1 |
0 | 1 | 20:49 |
| 32 | Ryan Pasco | |
1/2 | 2/3 | 1/3 | 9 |
3 | 3 | 6 |
3 | 1 | 2 |
0 | 0 | 16:53 |
| 40 | * Egidijus Stanislauskis | |
2/4 | 0/0 | 4/5 | 8 |
1 | 6 | 7 |
2 | 2 | 1 |
0 | 0 | 21:44 |
| 42 | * Wes Pinkston | |
5/5 | 0/1 | 3/4 | 13 |
2 | 2 | 4 |
3 | 3 | 0 |
1 | 1 | 17:51 |
| 52 | Ron Stubbs | |
3/3 | 0/0 | 0/2 | 6 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 18:13 |
| 50 | * Arvydas Astrauskas | |
5/11 | 0/0 | 0/0 | 10 |
1 | 5 | 6 |
3 | 0 | 1 |
0 | 0 | 18:54 |
| 54 | Mike Ninkovic | |
2/2 | 0/0 | 1/2 | 5 |
0 | 4 | 4 |
1 | 1 | 0 |
0 | 0 | 19:05 |
| 35 | Jonas Elvikis | |
1/1 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 4:45 |
| Team | | | | | | 3 | 5 | 8 | | | 1 | | | |
| Totals | | 25/46 | 5/15 | 13/21 | 78 | 11 | 36 | 47 | 25 | 17 | 9 | 1 | 2 | 200 |
|---|
|
| 2 PT FG | 1st Half | 13/22 | 59.1% |
2nd Half | 12/24 | 50.0% |
Game | 25/46 | 54.3% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 3/6 | 50.0% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 10/14 | 71.4% |
Game | 13/21 | 61.9% |
|
|
Home: Western Nebraska Community College Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Golden Corner | G |
1/4 | 3/12 | 2/3 | 13 |
0 | 0 | 0 |
1 | 3 | 2 |
0 | 1 | 38:28 |
| 12 | * Ryan Thompson | F |
1/4 | 1/3 | 3/5 | 8 |
1 | 4 | 5 |
4 | 2 | 0 |
1 | 0 | 22:46 |
| 15 | Adam Freeburg | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:30 |
| 20 | William Saunders | F |
3/4 | 0/0 | 2/6 | 8 |
2 | 1 | 3 |
1 | 1 | 0 |
1 | 1 | 20:00 |
| 22 | Jonas Pierre | C |
0/1 | 0/0 | 0/1 | 0 |
1 | 1 | 2 |
4 | 0 | 0 |
1 | 0 | 6:40 |
| 25 | * Tony Helton | G |
2/4 | 0/3 | 2/3 | 6 |
1 | 4 | 5 |
2 | 1 | 1 |
1 | 0 | 24:45 |
| 30 | Pawel Mrozik | G |
0/2 | 2/7 | 0/0 | 6 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 17:51 |
| 34 | Mark Segrist | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Jason Johnson | F |
3/6 | 1/2 | 2/8 | 11 |
1 | 0 | 1 |
4 | 0 | 2 |
2 | 0 | 14:39 |
| 44 | Brad Ryan | C |
1/2 | 0/0 | 0/1 | 2 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 0 | 19:01 |
| 50 | Michael Adams | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | * Rodrigo Segantim | F |
2/4 | 0/1 | 1/2 | 5 |
1 | 5 | 6 |
3 | 2 | 0 |
0 | 0 | 33:20 |
| 52 | Olivier Haranga | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 7 | 10 | | | 1 | | 1 | |
| Totals | | 13/31 | 7/28 | 12/29 | 59 | 12 | 25 | 37 | 21 | 9 | 8 | 6 | 3 | 200 |
|---|
|
| 2 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 8/16 | 50.0% |
Game | 13/31 | 41.9% |
| 3 PT FG | 1st Half | 6/17 | 35.3% |
2nd Half | 1/11 | 9.09% |
Game | 7/28 | 25.0% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 10/24 | 41.7% |
Game | 12/29 | 41.4% |
|
|
| Mid | Wes |
| Mid | Wes |
| Mid | Wes |
| Free Throw Pts | 13 | 12 |
3Pt Points | 15 | 21 |
Pts/Possession | 0.88 | 0.62 |
| Pts off Turnovers | 6 | 5 |
2nd Chance Points | 10 | 5 |
Pts off Bench | 29 | 16 |
| Total Rebounds | 47 | 37 |
Team Rebounds | 8 | 10 |
Dead Ball Reb | 3 | 7 |
| Off Rebound % | 30.6 | 25.0 |
Def Rebound % | 75.0 | 69.4 |
Total Rebound % | 56.0 | 44.0 |
| Technical Fouls | Mid |
None |
| Wes |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mid-Plains Mid-Plains Community College | 35 | 43 | 0 | 0 | 0 | 0 | 78 |
| Western Nebraska Community College Cougars | 30 | 29 | 0 | 0 | 0 | 0 | 59 |
|