Visitors: Pro Hoops Austalia All-Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Nick Dimitroff | |
4/5 | 0/2 | 4/4 | 12 |
1 | 2 | 3 |
5 | 0 | 1 |
1 | 0 | 0 | 28:00 |
| 5 | * Brett Dobson | |
1/4 | 1/5 | 3/4 | 8 |
0 | 1 | 1 |
4 | 16 | 6 |
0 | 1 | 0 | 40:00 |
| 21 | * Sylveter Gurnell | |
4/7 | 0/0 | 1/2 | 9 |
0 | 3 | 3 |
5 | 0 | 2 |
0 | 0 | 0 | 13:00 |
| 24 | * Nathan Cooper-Brown | |
1/7 | 4/6 | 4/5 | 18 |
3 | 7 | 10 |
5 | 2 | 3 |
0 | 1 | 0 | 29:00 |
| 29 | * Jason Deich | |
6/16 | 0/1 | 5/9 | 17 |
3 | 4 | 7 |
4 | 0 | 1 |
0 | 2 | 0 | 39:00 |
| 6 | Steve Bull | |
1/2 | 0/1 | 0/2 | 2 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 0 | 17:00 |
| 34 | Jason Coyne | |
3/6 | 0/0 | 1/2 | 7 |
2 | 7 | 9 |
2 | 0 | 1 |
0 | 1 | 0 | 24:00 |
| 45 | Christian Bell | |
5/5 | 1/1 | 3/5 | 16 |
2 | 3 | 5 |
3 | 3 | 1 |
0 | 1 | 0 | 20:00 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 25/52 | 6/16 | 21/33 | 89 | 13 | 30 | 43 | 30 | 21 | 15 | 1 | 6 | 0 | 210 |
|---|
|
| 2 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 25/52 | 48.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 6/16 | 37.5% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 21/33 | 63.6% |
|
|
Home: Western Nebraska Community College Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | James Allen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | Golden Corner | G |
1/4 | 1/5 | 0/3 | 5 |
0 | 0 | 0 |
4 | 7 | 3 |
0 | 0 | 0 | 30:00 |
| 12 | * Ryan Thompson | F |
6/12 | 1/6 | 4/6 | 19 |
4 | 4 | 8 |
2 | 4 | 1 |
2 | 4 | 0 | 39:00 |
| 14 | Kenne Callum | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | Adam Freeburg | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 20 | William Saunders | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 4:00 |
| 22 | Jonas Pierre | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:00 |
| 25 | * Tony Helton | G |
5/11 | 2/3 | 2/2 | 18 |
1 | 8 | 9 |
3 | 4 | 1 |
0 | 0 | 0 | 37:00 |
| 30 | * Pawel Mrozik | G |
0/0 | 3/4 | 1/2 | 10 |
1 | 5 | 6 |
5 | 1 | 3 |
0 | 2 | 0 | 25:00 |
| 34 | Mark Segrist | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 1 |
1 | 0 | 0 | 8:00 |
| 42 | Jason Johnson | F |
4/7 | 0/1 | 8/9 | 16 |
2 | 3 | 5 |
5 | 0 | 2 |
0 | 1 | 0 | 16:00 |
| 44 | * Brad Ryan | C |
4/6 | 0/0 | 3/12 | 11 |
2 | 4 | 6 |
2 | 1 | 1 |
0 | 0 | 0 | 29:00 |
| 50 | Michael Adams | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 54 | * Rodrigo Segantim | F |
4/11 | 0/0 | 7/8 | 15 |
9 | 5 | 14 |
3 | 3 | 1 |
0 | 3 | 0 | 34:00 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 26/54 | 7/19 | 25/42 | 98 | 20 | 31 | 51 | 28 | 20 | 13 | 3 | 10 | 0 | 226 |
|---|
|
| 2 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 26/54 | 48.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 25/42 | 59.5% |
|
|
| Pro | Wes |
| Pro | Wes |
| Pro | Wes |
| Free Throw Pts | 21 | 25 |
3Pt Points | 18 | 21 |
Pts/Possession | 0.90 | 0.92 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 25 | 25 |
| Total Rebounds | 43 | 51 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 5 | 7 |
| Off Rebound % | 29.5 | 40.0 |
Def Rebound % | 60.0 | 70.5 |
Total Rebound % | 45.7 | 54.3 |
| Technical Fouls | Pro |
None |
| Wes |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pro Hoops Austalia All-Stars | 47 | 36 | 6 | 0 | 0 | 0 | 89 |
| Western Nebraska Community College Cougars | 30 | 53 | 15 | 0 | 0 | 0 | 98 |
|