Visitors: Western Nebraska Community College Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Golden Corner | G |
5/9 | 3/6 | 2/4 | 21 |
1 | 2 | 3 |
2 | 3 | 5 |
0 | 2 | 1:00 |
| 12 | * Ryan Thompson | F |
3/5 | 1/3 | 2/3 | 11 |
1 | 4 | 5 |
2 | 4 | 2 |
0 | 1 | 1:00 |
| 15 | Adam Freeburg | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | William Saunders | F |
0/5 | 0/0 | 6/8 | 6 |
3 | 1 | 4 |
2 | 5 | 1 |
0 | 0 | 1:00 |
| 22 | Jonas Pierre | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 25 | * Tony Helton | G |
3/4 | 3/5 | 3/4 | 18 |
1 | 7 | 8 |
1 | 0 | 3 |
0 | 1 | 1:00 |
| 30 | Pawel Mrozik | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Mark Segrist | F |
0/0 | 1/2 | 0/0 | 3 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 0 | 1:00 |
| 42 | Jason Johnson | F |
5/5 | 1/3 | 1/2 | 14 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 1:00 |
| 44 | * Brad Ryan | C |
3/5 | 0/1 | 0/1 | 6 |
1 | 4 | 5 |
0 | 1 | 0 |
0 | 0 | 1:00 |
| 50 | Michael Adams | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:00 |
| 54 | Rodrigo Segantim | F |
3/4 | 0/0 | 3/3 | 9 |
1 | 5 | 6 |
3 | 0 | 1 |
0 | 0 | 1:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 22/37 | 9/20 | 17/25 | 88 | 9 | 26 | 35 | 16 | 14 | 13 | 0 | 4 | 10 |
|---|
|
| 2 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 22/37 | 59.5% |
Game | 22/37 | 59.5% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 9/20 | 45.0% |
Game | 9/20 | 45.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 17/25 | 68.0% |
Game | 17/25 | 68.0% |
|
|
Home: Western Wyoming Western Wyoming C.C. |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Defense | |
21/48 | 5/15 | 14/23 | 71 |
12 | 32 | 44 |
18 | 5 | 18 |
0 | 4 | 50:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 21/48 | 5/15 | 14/23 | 71 | 12 | 32 | 44 | 18 | 5 | 18 | 0 | 4 | 50 |
|---|
|
| 2 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 21/48 | 43.8% |
Game | 21/48 | 43.8% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 5/15 | 33.3% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 14/23 | 60.9% |
Game | 14/23 | 60.9% |
|
|
| Wes | Wes |
| Wes | Wes |
| Wes | Wes |
| Free Throw Pts | 17 | 14 |
3Pt Points | 27 | 15 |
Pts/Possession | 1.07 | 0.77 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 29 | 71 |
| Total Rebounds | 35 | 44 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 0 | 8 |
| Off Rebound % | 22.0 | 31.6 |
Def Rebound % | 68.4 | 78.0 |
Total Rebound % | 44.3 | 55.7 |
| Technical Fouls | Wes |
None |
| Wes |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Western Nebraska Community College Cougars | 0 | 88 | 0 | 0 | 0 | 0 | 88 |
| Western Wyoming Western Wyoming C.C. | 0 | 71 | 0 | 0 | 0 | 0 | 71 |
|