Visitors: Pro Hoops Australia Australia All-Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Nick Dimitroff | |
2/8 | 1/2 | 5/7 | 10 |
0 | 1 | 1 |
4 | 0 | 2 |
0 | 1 | 21:28 |
| 5 | * Brett Dobson | |
1/7 | 0/2 | 2/2 | 4 |
2 | 3 | 5 |
2 | 8 | 6 |
0 | 3 | 35:30 |
| 6 | * Steve Bull | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 14:31 |
| 7 | Craig Seekamp | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 1:05 |
| 10 | Ganon Baker | |
3/10 | 2/5 | 5/6 | 13 |
0 | 6 | 6 |
5 | 0 | 3 |
1 | 2 | 20:31 |
| 21 | * Sylvester Gurnell | |
6/10 | 0/0 | 6/15 | 18 |
1 | 4 | 5 |
4 | 1 | 1 |
1 | 0 | 36:18 |
| 24 | * Nathan Cooper-Brown | |
5/11 | 4/5 | 1/4 | 15 |
0 | 4 | 4 |
2 | 0 | 1 |
0 | 0 | 31:48 |
| 29 | * Jason Deich | |
4/10 | 1/1 | 2/3 | 11 |
2 | 3 | 5 |
2 | 1 | 1 |
1 | 1 | 31:12 |
| 34 | Jason Coyne | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Christian Bell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 7:02 |
| Team | | | | | | 5 | 7 | 12 | | | 2 | | | |
| Totals | | 21/58 | 8/16 | 21/37 | 71 | 10 | 30 | 40 | 23 | 11 | 16 | 3 | 8 | 199:25 |
|---|
|
| Total FG | 1st Half | 9/29 | 31.0% |
2nd Half | 12/29 | 41.4% |
Game | 21/58 | 36.2% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 7/12 | 58.3% |
Game | 8/16 | 50.0% |
| Free Throws | 1st Half | 12/14 | 85.7% |
2nd Half | 9/23 | 39.1% |
Game | 21/37 | 56.8% |
|
|
Home: Western Nebraska Community College Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | James Allen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Golden Corner | G |
3/6 | 2/4 | 6/6 | 14 |
1 | 3 | 4 |
2 | 7 | 5 |
0 | 1 | 30:47 |
| 12 | * Ryan Thompson | F |
4/16 | 1/6 | 1/2 | 10 |
1 | 4 | 5 |
1 | 2 | 3 |
1 | 0 | 38:38 |
| 14 | Kenne Callum | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Adam Freeburg | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:06 |
| 20 | William Saunders | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:37 |
| 22 | Jonas Pierre | C |
2/3 | 0/0 | 0/0 | 4 |
2 | 5 | 7 |
3 | 0 | 1 |
0 | 4 | 12:11 |
| 25 | * Tony Helton | G |
5/7 | 1/2 | 2/4 | 13 |
0 | 4 | 4 |
3 | 4 | 0 |
0 | 4 | 31:32 |
| 30 | Pawel Mrozik | G |
0/4 | 0/3 | 0/1 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 14:20 |
| 34 | Mark Segrist | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
4 | 0 | 1 |
0 | 0 | 6:26 |
| 42 | Jason Johnson | F |
11/16 | 1/2 | 6/11 | 29 |
1 | 4 | 5 |
5 | 2 | 3 |
2 | 0 | 19:11 |
| 44 | * Brad Ryan | C |
3/5 | 0/0 | 0/0 | 6 |
0 | 3 | 3 |
4 | 0 | 1 |
0 | 0 | 15:25 |
| 50 | Michael Adams | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | * Rodrigo Segantim | F |
1/3 | 0/0 | 2/3 | 4 |
1 | 5 | 6 |
4 | 0 | 2 |
1 | 0 | 24:47 |
| Team | | | | | | 3 | 7 | 10 | | | 1 | | | |
| Totals | | 29/61 | 5/17 | 17/27 | 80 | 9 | 36 | 45 | 28 | 15 | 17 | 4 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 16/36 | 44.4% |
2nd Half | 13/25 | 52.0% |
Game | 29/61 | 47.5% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 3/8 | 37.5% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 16/23 | 69.6% |
Game | 17/27 | 63.0% |
|
|
| Pro | Wes |
| Pro | Wes |
| Pro | Wes |
| Free Throw Pts | 21 | 17 |
3Pt Points | 24 | 15 |
Pts/Possession | 0.71 | 0.85 |
| Pts off Turnovers | 12 | 17 |
2nd Chance Points | 8 | 9 |
Pts off Bench | 23 | 33 |
| Total Rebounds | 40 | 45 |
Team Rebounds | 12 | 10 |
Dead Ball Reb | 7 | 3 |
| Off Rebound % | 21.7 | 23.1 |
Def Rebound % | 76.9 | 78.3 |
Total Rebound % | 47.1 | 52.9 |
| Technical Fouls | Pro |
N Dimitroff |
| Wes |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pro Hoops Australia Australia All-Stars | 31 | 40 | 0 | 0 | 0 | 0 | 71 |
| Western Nebraska Community College Cougars | 35 | 45 | 0 | 0 | 0 | 0 | 80 |
|