Western Nebraska
Community College
2002/2003 Cougar Roster

Click on name for game-by-game statistics
| No. | Player | Ht. | Wt. | Class | Hometown | High School | |
![]() |
1 | RaShawn Broadus | 6-0 | 180 | Fresh | Mililani, Hawaii | Mililani |
![]() |
3 | Golden Corner | 6-0 | 185 | Soph | Beaumont, Texas | West Brook |
![]() |
12 | Ryan Thompson | 6-6 | 215 | Soph | Gold Coast, Australia | Lake A |
![]() |
15 | Adam Freeburg | 6-0 | 165 | Soph | Torrington, Wyo. | Southeast |
![]() |
20 | Brandon Key | 6-1 | 180 | Soph | Aiken, S.C. | Silver Bluff |
![]() |
22 | Damarcus Foster | 5-9 | 160 | Fresh | Portland, Ore. | Thomas Jeffersen |
![]() |
25 | Tony Helton | 6-3 | 205 | Soph | El Paso, Texas | Montwood |
![]() |
30 | Tyshawn Yopp | 5-11 | 165 | Fresh | New Britain, Conn. | Goodwin Tech |
![]() |
33 | Brad Ryan | 6-9 | 215 | Soph | Sydney, Australia | St. Gregory's |
![]() |
35 | Rodrigo Segantim | 6-7 | 220 | Soph | Novo Horizonto, Brazil | Shirley Camayo Von Jalin |
![]() |
40 | Eric Price | 6-2 | 195 | Soph | Pine Bluff, Ark. | Pine Bluff |
![]() |
42 | Kano Edwards | 6-9 | 195 | Fresh | Bridgeport, Conn. | Bridgeport Central |
![]() |
50 | Joao Paulo Batista | 6-8 | 260 | Fresh | Pernambuco, Brazil | Colegio Atual |
![]() |
55 | Olivier Haranga | 6-8 | 225 | Soph | Douala, Cameroon | King Akwa |
| RS | Kalu Guasco | 6-6 | 220 | Fresh | Sao Paulo, Brazil | Oimheiro Machado | |
| RS | Fernando Bonfim | 7-0 | 305 | Fresh | Brighton, Maryland | Kobe Cath | |
| RS | Jalonta Martin | 6-6 | 200 | Fresh | Portland, Ore. | Thomas Jefferson | |
| RS | Travis Hall | 5-10 | 180 | Fresh | Baton Rouge, La. | ||
| Head Coach: Trace Bevell Assistant Coaches: Michael Wells and Bud Haiser |
|||||||
2002-03 Statistics
2002-2003 Men's
Basketball Schedule and Results
Note: After the team won the
Region IX championship and participated in the national
tournament, it was found out that the Cougars used an eligible player. Thus, all
the wins
from this season are forfeits. The team also had to forfeit its Region IX
Championship.
Boldface indicates home game
** indicates subregion game
Click on Score to view a boxscore and/or story from the game
| Date | Result | Opponent | Location | Score |
| Nov. 7-9 | Salt Lake C.C. Tournament | Salt Lake City, Utah | ||
| Nov. 7 | L -- 0-1 | Utah Valley State College | 59 - 63 | |
| Nov. 8 | W -- 1-1 | Snow College | 83 - 71 | |
| Nov. 9 | L -- 1-2 | Salt Lake City Community College | 83 - 89 | |
| Nov. 22-23 | First National Bank Classic | Cougar Palace | ||
| W -- 2-2 | Johnson & Wales University | 95 - 30 | ||
| W -- 3-2 | First National Bank Classic | 88 - 67 | ||
| Nov. 28-30 | Thanksgiving Classic | Cougar Palace | ||
| Nov. 28 | W -- 4-2 | McCook Community College | Cougar Palace | 78 - 71 |
| Nov. 29 | W -- 5-2 | Central Lakes C.C. | Cougar Palace | 83 - 55 |
| Nov. 30 | W -- 6-2 | Seward County C.C. | Cougar Palace | 86 - 76 |
| Dec. 3 | W -- 7-2 | North Platte Community College | North Platte, Neb. | 84 - 75 |
| Dec. 6-7 | Booster Club Classic | Cougar Palace | ||
| W -- 8-2 | Air Force Prep | 65 - 62 | ||
| W -- 9-2 | Laramie County Community College ** | 95 - 61 | ||
| Dec. 13-14 | Region IX Shootout | North Platte, Neb. | ||
| W -- 10-2 | Northeast Nebraska | 88 - 75 | ||
| W -- 11-2 | Central Community College--Columbus | 93 - 68 | ||
| Jan. 9 | W -- 12-2 | Air Force Junior Varsity | Cougar Palace | 69 - 44 |
| Jan. 10-11 | Pepsi Classic | Cougar Palace | ||
| W -- 13-2 | Otero Junior College | 74 - 58 | ||
| W -- 14-2 | Lamar Community College | 87 - 73 | ||
| Jan. 15 | W -- 15-2 | Northeastern Junior Colorado | Cougar Palace | 71 - 57 |
| Jan. 18 | W -- 16-2 | Casper College ** | Casper, Wyo. | 79 - 63 |
| Jan. 22 | L -- 16-3 | Otero Junior College | La Junta, Colo. | 62 - 63 |
| Jan. 25 | W -- 17-3 | Western Wyoming C.C. ** | Rock Springs, Wyo. | 83 - 82 |
| Jan. 28 | W -- 18-3 | Laramie County C.C. ** | Cheyenne, Wyo. | 99 - 95 |
| Feb. 1 | W -- 19-3 | Casper College ** | Cougar Palace | 81 - 61 |
| Feb. 4 | W -- 20-3 | McCook Community College | McCook, Neb. | 77 - 63 |
| Feb. 8 | W -- 21-3 | Eastern Wyoming College ** | Torrington, Wyo. | 79 - 73 |
| Feb. 11 | W -- 22-3 | North Platte Community College | Cougar Palace | 80 - 74 |
| Feb. 15 | W -- 23-3 | Western Wyoming C.C. ** | Cougar Palace | 85 - 57 |
| Feb. 20 | W -- 24-3 | Northeastern Junior Colorado | Sterling, Colo. | 90 - 84 |
| Feb. 22 | L -- 24-4 | Eastern Wyoming College ** | Cougar Palace | 85 - 89 2OT |
| Feb. 28 | W -- 25-4 | Air Force Junior Varsity | Colorado Springs, Colo. | 106 - 63 |
| March 1 | L -- 25-5 | Air Force Prep | Colorado Springs, Colo. | 86 - 88 OT |
| March 7-11 | Region IX Tournament | Norfolk, Nebraska | ||
| March 7 | W -- 26-5 | Trinidad State Junior College | 81 - 63 | |
| March 9 | W -- 27-5 | Miles Community College | 78 - 57 | |
| March 10 | W -- 28-5 | Otero Junior College | 69 - 60 | |
| March 11 | W -- 29-5 | Eastern Wyoming College | 79 - 67 | |
| March 18-22 | NJCAA National Tournament | |||
This website is maintained by Western Nebraska Community College
E-mail comments Mark Rein, Unofficial
Sports Information Director: mrein@wncc.net
WNCC Disclaimer Information
Links: WNCC Homepage -- Spectator -- Region
IX Colleges