Western Nebraska Community
College
Statistics
2005-2006 Basketball Roster

click on player's name for a photo **
click on number for individual statistics
| No. | Player | Ht. | Class | Hometown | High School |
| 10 | Kiki Taylor | 5-5 | Fresh | Colorado Springs, Colo. | Harrison |
| 12 | Isabel Mendoza | 5-8 | Soph | Denver, Colo. | Ranum |
| 13 | Laila Shareef | 5-9 | Soph | East | Denver, Colo. |
| 21 | Tiara Scott | 6-0 | Fresh | Denver, Colo. | George Washington |
| 22 | Lesley Olson | 5-10 | Fresh | Gering, Neb. | Gering |
| 23 | Michelle Ambuul | 6-0 | Fresh | Colorado Springs, Colo. | Air Academy |
| 24 | Celena Otero | 5-7 | Soph | Aurora, Colo. | Hinkley |
| 32 | Heather Karner | 5-9 | Soph | St. Louis, Mo. | Lutheran South |
| 33 | Victoria Martin | 5-11 | Fresh | Farmington,N.M. | Piedra Vista |
| 34 | Brittaney Jackson | 5-5 | Soph | Denver, Colo. | Thomas Jefferson |
| 40 | Yoda Woods | 6-0 | Fresh | Gering, Neb. | Gering |
| 50 | Shiraya Soto | 5-11 | Fresh | Aurora, Colo. | Hinkley |
| 52 | Aisha McDaniel | 6-0 | Soph | Berkely, Calif. | St. Mary's |
|
|
Western
Nebraska Community College |
![]() |
2005-2006 Women's Basketball Schedule
| Date | Opponent | Location | Time/Result (record) | Story -- Box |
| Th.-Sat., Nov. 3-5 | Sheridan College Tip-off Classic | Sheridan, Wyo. | TBA | |
| Thursday | Dawson Community College | 84 - 33 (1-0) | Story -- Box | |
| Friday | Sheridan All-stars | 78 - 59 (2-0) | Story -- Box | |
| Saturday | U. of Great Falls Junior Varsity | 107 - 34 (3-0) | Story -- Box | |
| Friday, Nov. 11 | Air Force Prep | Colorado Springs, Colo. | 75 - 40 (4-0) | Story -- Box |
| Saturday, Nov. 12 | Ft. Carson Air Force Base | Colorado Springs, Colo. | 79 - 61 (5-0) | Story -- Box |
| Fri.-Sun., Nov. 18-20 | Air Force Prep Tourney | Colorado Springs, Colo. | ||
| Friday | Murray State J.C. | 92 - 56 (6-0) | Story -- Box | |
| Saturday | Air Force J.V. | 72 - 61 (7-0) | Story -- Box | |
| Sunday | Air Force Prep | 74 - 43 (8-0) | Story -- Box | |
| Thurs.-Sat., Nov. 24-26 | Thanksgiving Classic | Scottsbluff, Neb. | ||
| Thursday | Northwest Wyoming | 85 - 48 (9-0) | Story -- Box | |
| Saturday | McCook Community College | 87 - 42 (10-0) | Story -- Box | |
| Sat.-Sun., Dec. 3-4 | Lady Cougar Classic | Scottsbluff, Neb. | ||
| Saturday | Otero J.C. vs. Ft. Carson AFB | 5 p.m. | Story -- Box | |
| Saturday | WNCC vs. Doane College J.V. | 80 - 58 (11-0) | Story -- Box | |
| Sunday | Doane College J.V. v.s. Otero J.C. | 11 a.m. | Story -- Box | |
| Sunday | WNCC vs. Ft. Carson AFB | 76 - 67 (12-0) | Story -- Box | |
| Thurs.-Sat., Dec. 8-10 | Holiday Classic | Scottsbluff, Neb. | ||
| Thursday | WNCC vs. Sheridan College | 80 - 51 (13-0) | Story -- Box | |
| Friday | Colby C.C. vs. Sheridan College | 5 p.m. | 5 p.m. | |
| Friday | United Tribes vs. WNCC | Forfeit (14-0) | Story -- Box | |
| Saturday | WNCC vs. Colby C.C. | 66 - 67 (14-1) | Story -- Box | |
| Fri., Jan. 13 | Air Froce Prep | Scottsbluff, Neb. | 677 - 33 (15-1) | Story -- Box |
| Sat., Jan. 14 | Western Wyoming C.C. | Scottsbluff, Neb. | 65 - 55 (16-1) | Story -- Box |
| Sat., Jan. 21 | Northeastern Junior College | Sterling, Colo. | 74 - 58 (17-1) | Story -- Box |
| Tues., Jan. 24 | North Platte Community College | Scottsbluff, Neb. | 88 - 48 (18-1) | Story -- Box |
| Thurs., Jan. 26 | Otero Junior College | Scottsbluff, Neb. | 64 - 51 (19-1) | Story -- Box |
| Sat., Jan. 28 | Casper College | Casper, Wyo. | 52 - 58 (19-2) | Story -- Box |
| Wed., Feb. 1 | Air Force Prep | Colorado Springs, Colo. | 76 - 41 (20-2) | Story -- Box |
| Sat., Feb. 4 | Northwest College | Torrington, Wyo. | 68 - 48 (21-2) | Story -- Box |
| Mon., Feb. 6 | McCook Community College | McCook, Neb. | 61 - 48 (22-2) | Story -- Box |
| Tues., Feb. 7 | North Platte Community College | North Platte, Neb. | 82 - 48 (23-2) | Story -- Box |
| Sat., Feb. 11 | Casper College | Scottsbluff, Neb. | 73 - 50 (24-2) | Story -- Box |
| Sat., Feb. 18 | Western Wyoming C.C. | Rock Springs, Colo. | 68 - 65 (25-2) | Story -- Box |
| Fri., Feb. 27 | Otero Junior College | La Junta, Colo. | 63 - 52 (26-2) | Story -- Box |
| Sun., March 2 | Northeastern Junior College | Scottsbluff, Neb. | 68 - 56 (27-2) | Story -- Box |
| Sat.,-Tues., March 6-9 | Region IX Tournament | La Junta, Colo. | ||
| Tuesday, March 7 | McCook Community College | 76 - 49 (28-2) | Story -- Box | |
| Wednesday, March 8 | Northeastern Junior College | 77 - 66 (29-2) | Story -- Box | |
| Thursday, March 9 | Casper College | 45 - 41 (30-2) | Story -- Box | |
| Tues.-Sun., March 21-26 | NJCAA National Tournament | Salina, Kan. | ||
| Tuesday, March 21 | Chattanooga State | 59 - 70 (30-3) | Story -- Box | |
| Thursday, March 23 | Georgia Perimeter | 45 - 44 (31-3) | Story -- Box | |
| Friday, March 24 | Lake Region State College | 53 - 34 (32-3) | Story -- Box | |
| Saturday, March 25 | Arkansas-Ft. Smith | 64 - 66 (32-4) | Story -- Box | |
This website is maintained by Western Nebraska Community College
E-mail comments Mark Rein, Sports
Information Director: mrein@wncc.net
WNCC
Disclaimer Information