| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | 3Avg. | G | HP | OBE | SB | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | LOB |
| Jessie McNabb | 7 | 159 | 190 | 11 | 60 | 81 | 53 | 20 | 3 | 5 | 53 | 11 | .509 | .767 | .558 | .667 | 50 | 9 | 0 | 11 | 9 | 2 | 7 | 1 | .917 | 1 | 20 | 29 | 5 | 122 | 40 |
| Lauren Mills | 1 | 169 | 213 | 16 | 67 | 78 | 50 | 12 | 3 | 13 | 54 | 16 | .462 | .799 | .546 | .400 | 55 | 18 | 1 | 17 | 8 | 2 | 18 | 0 | 1 | 3 | 35 | 23 | 2 | 135 | 45 |
| Kara Ryman | 2 | 195 | 216 | 9 | 33 | 87 | 48 | 28 | 3 | 8 | 69 | 9 | .446 | .744 | .462 | .600 | 62 | 1 | 0 | 2 | 6 | 5 | 14 | 0 | 1 | 3 | 44 | 22 | 10 | 145 | 56 |
| Amanda Torimaru | 8 | 167 | 198 | 14 | 46 | 71 | 43 | 18 | 5 | 5 | 56 | 14 | .425 | .683 | .465 | .125 | 56 | 2 | 0 | 8 | 11 | 4 | 12 | 3 | .727 | 5 | 39 | 22 | 9 | 114 | 39 |
| Lauren Bourdon | 11 | 177 | 211 | 20 | 53 | 73 | 49 | 16 | 0 | 8 | 54 | 20 | .412 | .638 | .493 | .500 | 57 | 9 | 1 | 7 | 4 | 1 | 32 | 1 | .875 | 6 | 40 | 12 | 4 | 113 | 47 |
| Whittany Foster | 13 | 71 | 92 | 10 | 17 | 27 | 22 | 5 | 0 | 0 | 17 | 10 | .380 | .451 | .494 | .571 | 51 | 6 | 0 | 2 | 5 | 0 | 8 | 0 | 1 | 1 | 11 | 17 | 1 | 32 | 22 |
| Total for Team | 1728 | 2055 | 152 | 489 | 657 | 442 | 134 | 22 | 59 | 419 | 152 | .380 | .586 | .444 | 0 | 62 | 59 | 3 | 86 | 98 | 18 | 274 | 7 | .925 | 38 | 348 | 244 | 53 | 1012 | 398 | |
| Lauryn Smith | 15 | 71 | 88 | 11 | 33 | 25 | 14 | 7 | 2 | 2 | 11 | 11 | .352 | .592 | .435 | 0 | 51 | 1 | 0 | 10 | 3 | 2 | 25 | 0 | 1 | 1 | 11 | 5 | 3 | 42 | 14 |
| Amanda Hensley | 9 | 184 | 225 | 23 | 57 | 64 | 42 | 11 | 4 | 7 | 28 | 23 | .348 | .565 | .420 | .091 | 61 | 0 | 0 | 6 | 18 | 0 | 29 | 1 | .857 | 4 | 54 | 19 | 5 | 104 | 34 |
| Mandy Pounds | 5 | 124 | 144 | 5 | 26 | 42 | 39 | 2 | 1 | 0 | 8 | 5 | .339 | .371 | .369 | .667 | 57 | 1 | 1 | 7 | 14 | 0 | 21 | 0 | 1 | 1 | 12 | 33 | 3 | 46 | 26 |
| Ashley Patton | 12 | 29 | 35 | 4 | 8 | 9 | 7 | 2 | 0 | 0 | 5 | 4 | .310 | .379 | .412 | 0 | 28 | 1 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 1 | 8 | 5 | 0 | 11 | 7 |
| Kayli Allen | 24 | 52 | 61 | 7 | 15 | 15 | 12 | 3 | 0 | 0 | 7 | 7 | .288 | .346 | .367 | .667 | 37 | 0 | 0 | 1 | 1 | 1 | 15 | 0 | 1 | 1 | 8 | 8 | 0 | 18 | 5 |
| Alec Voci | 6 | 137 | 164 | 12 | 32 | 39 | 26 | 5 | 1 | 7 | 30 | 12 | .285 | .489 | .369 | 0 | 58 | 7 | 0 | 5 | 7 | 1 | 42 | 1 | .833 | 5 | 25 | 17 | 3 | 67 | 26 |
| Natasha Dypchey | 4 | 68 | 80 | 4 | 16 | 18 | 17 | 1 | 0 | 0 | 2 | 4 | .265 | .279 | .315 | .167 | 40 | 1 | 0 | 4 | 7 | 0 | 10 | 0 | 1 | 2 | 14 | 19 | 2 | 19 | 13 |
| Kelsi Baldwin | 10 | 37 | 39 | 0 | 6 | 9 | 7 | 2 | 0 | 0 | 3 | 0 | .243 | .297 | .243 | 0 | 23 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 8 | 6 | 0 | 11 | 10 |
| Allie Griffin | 22 | 67 | 77 | 5 | 17 | 16 | 11 | 2 | 0 | 3 | 19 | 5 | .239 | .403 | .320 | 0 | 41 | 3 | 0 | 4 | 2 | 0 | 18 | 0 | 1 | 4 | 13 | 6 | 5 | 27 | 11 |
| Kelsey Garner | 19 | 16 | 17 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | .188 | .375 | .235 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 2 |
| Jessica Pexton | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
"[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [G]-Games [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [LOB]-Left on Base
| Player | # | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Jessie McNabb | 7 | 50 | 291 | 85 | 70 | 11 | 1 | 12 | .928 | 2 | 0 | 0 | 0 | 16 |
| Alec Voci | 6 | 58 | 309 | 33 | 1 | 4 | 1 | 5 | .872 | 0 | 0 | 0 | 0 | 7 |
| Amanda Hensley | 9 | 61 | 321 | 315 | 19 | 1 | 1 | 2 | .994 | 0 | 32 | 8 | 20 | 3 |
| Kara Ryman | 2 | 62 | 362 | 100 | 89 | 5 | 1 | 6 | .969 | 3 | 0 | 0 | 0 | 6 |
| Allie Griffin | 22 | 41 | 63 | 4 | 22 | 0 | 2 | 2 | .929 | 0 | 0 | 0 | 0 | 3 |
| Kayli Allen | 24 | 37 | 53 | 2 | 11 | 1 | 0 | 1 | .929 | 0 | 0 | 0 | 0 | 4 |
| Kelsi Baldwin | 10 | 23 | 103 | 99 | 1 | 2 | 0 | 2 | .980 | 1 | 0 | 0 | 0 | 2 |
| Whittany Foster | 13 | 51 | 63 | 7 | 0 | 4 | 0 | 4 | .636 | 0 | 0 | 0 | 0 | 2 |
| Mandy Pounds | 5 | 57 | 318 | 44 | 5 | 4 | 1 | 5 | .907 | 0 | 0 | 0 | 0 | 7 |
| Natasha Dypchey | 4 | 40 | 136 | 23 | 85 | 3 | 1 | 4 | .964 | 1 | 0 | 0 | 0 | 2 |
| Kelsey Garner | 19 | 42 | 233 | 29 | 288 | 1 | 0 | 1 | .997 | 0 | 0 | 0 | 0 | 6 |
| Jessica Pexton | 18 | 10 | 21 | 5 | 13 | 3 | 0 | 3 | .857 | 0 | 0 | 0 | 0 | 0 |
| Ashley Patton | 12 | 28 | 89 | 22 | 49 | 5 | 0 | 5 | .934 | 1 | 0 | 0 | 0 | 1 |
| Lauren Bourdon | 11 | 57 | 339 | 48 | 72 | 10 | 6 | 16 | .882 | 1 | 0 | 0 | 0 | 3 |
| Lauren Mills | 1 | 55 | 207 | 17 | 3 | 3 | 0 | 3 | .870 | 0 | 0 | 0 | 0 | 0 |
| Lauryn Smith | 15 | 51 | 186 | 27 | 2 | 3 | 2 | 5 | .853 | 0 | 0 | 0 | 0 | 0 |
| Amanda Torimaru | 8 | 56 | 314 | 279 | 25 | 5 | 0 | 5 | .984 | 2 | 4 | 5 | 4 | 0 |
| Total for Team | 62 | 378.667 | 1139 | 755 | 65 | 16 | 81 | .959 | 11 | 36 | 13 | 24 | 62 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| Player | # | IP | #BAT | RS | ER | BB | HITS | HR | HP | W | L | S | AVG | ERA | GP | G | CG | GS | K/G | SO |
| Allie Griffin | 22 | 23.67 | 105 | 16 | 10 | 7 | 27 | 2 | 0 | 2 | 1 | 0 | .278 | 2.96 | 8 | 41 | 1 | 2 | 5.32 | 18 |
| Natasha Dypchey | 4 | 91.00 | 410 | 47 | 30 | 30 | 97 | 5 | 2 | 12 | 3 | 2 | .257 | 2.31 | 23 | 40 | 7 | 16 | 4.46 | 58 |
| Kelsey Garner | 19 | 198.33 | 843 | 52 | 32 | 36 | 156 | 3 | 8 | 31 | 2 | 1 | .195 | 1.13 | 37 | 42 | 22 | 27 | 8.96 | 254 |
| Jessica Pexton | 18 | 13.67 | 68 | 12 | 7 | 11 | 14 | 1 | 3 | 3 | 0 | 0 | .264 | 3.59 | 7 | 10 | 1 | 3 | 6.66 | 13 |
| Ashley Patton | 12 | 49.67 | 218 | 22 | 12 | 12 | 60 | 1 | 0 | 6 | 2 | 0 | .291 | 1.69 | 14 | 28 | 2 | 6 | 3.24 | 23 |
| Total for Team | 376.33 | 1644 | 149 | 91 | 96 | 354 | 12 | 13 | 54 | 8 | 3 | .231 | 1.69 | 89 | 62 | 33 | 54 | 6.81 | 366 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [GP]-Games Pitched [G]-Games [CG]-Complete Games [GS]-Games Started [K/G]-StrikeOuts/Game [SO]-Total Strike Outs