| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | 3Avg. | G | HP | OBE | SB | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | LOB |
| Jessie McNabb | 7 | 49 | 56 | 1 | 15 | 29 | 23 | 5 | 0 | 1 | 14 | 1 | .592 | .755 | .596 | .750 | 14 | 1 | 0 | 3 | 4 | 1 | 2 | 1 | .750 | 0 | 6 | 4 | 3 | 37 | 13 |
| Kara Ryman | 2 | 75 | 82 | 4 | 12 | 37 | 25 | 10 | 0 | 2 | 31 | 4 | .493 | .707 | .506 | .364 | 24 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 1 | 1 | 17 | 6 | 2 | 53 | 25 |
| Amanda Torimaru | 8 | 71 | 86 | 6 | 21 | 31 | 23 | 5 | 2 | 1 | 24 | 6 | .437 | .606 | .463 | .600 | 24 | 0 | 0 | 1 | 6 | 3 | 5 | 2 | .333 | 1 | 15 | 10 | 6 | 43 | 12 |
| Lauren Mills | 1 | 73 | 92 | 6 | 28 | 31 | 23 | 1 | 2 | 5 | 25 | 6 | .425 | .699 | .523 | .545 | 24 | 9 | 1 | 11 | 4 | 0 | 8 | 0 | 1 | 1 | 15 | 11 | 1 | 51 | 19 |
| Lauren Bourdon | 11 | 71 | 91 | 10 | 24 | 30 | 21 | 5 | 0 | 4 | 18 | 10 | .423 | .662 | .517 | .182 | 24 | 5 | 1 | 4 | 4 | 1 | 8 | 0 | 1 | 2 | 20 | 3 | 1 | 47 | 23 |
| Total for Team | 646 | 770 | 54 | 183 | 257 | 193 | 39 | 8 | 17 | 149 | 54 | .398 | .562 | .452 | 0 | 24 | 17 | 3 | 37 | 45 | 8 | 90 | 4 | .902 | 12 | 139 | 83 | 20 | 363 | 144 | |
| Amanda Hensley | 9 | 71 | 93 | 12 | 27 | 27 | 20 | 3 | 3 | 1 | 10 | 12 | .380 | .549 | .470 | .400 | 24 | 0 | 0 | 4 | 10 | 0 | 7 | 1 | .800 | 1 | 22 | 7 | 2 | 39 | 13 |
| Lauryn Smith | 15 | 39 | 43 | 2 | 13 | 14 | 9 | 4 | 0 | 1 | 5 | 2 | .359 | .538 | .405 | .625 | 21 | 1 | 0 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 6 | 5 | 1 | 21 | 4 |
| Alec Voci | 6 | 40 | 45 | 3 | 8 | 14 | 13 | 0 | 0 | 1 | 9 | 3 | .350 | .425 | .386 | .500 | 22 | 0 | 0 | 2 | 1 | 1 | 14 | 0 | 1 | 1 | 5 | 4 | 1 | 17 | 8 |
| Mandy Pounds | 5 | 52 | 59 | 1 | 12 | 18 | 16 | 1 | 1 | 0 | 4 | 1 | .346 | .404 | .358 | .333 | 24 | 0 | 1 | 2 | 6 | 0 | 7 | 0 | 1 | 1 | 5 | 15 | 1 | 21 | 10 |
| Whittany Foster | 13 | 24 | 29 | 3 | 6 | 8 | 6 | 2 | 0 | 0 | 2 | 3 | .333 | .417 | .429 | .571 | 18 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 7 | 3 | 0 | 10 | 7 |
| Natasha Dypchey | 4 | 26 | 33 | 1 | 6 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | .308 | .346 | .333 | 0 | 17 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 7 | 8 | 0 | 9 | 2 |
| Ashley Patton | 12 | 20 | 24 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 3 | 3 | .250 | .300 | .348 | 0 | 13 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 7 | 3 | 0 | 6 | 3 |
| Allie Griffin | 22 | 22 | 23 | 1 | 6 | 5 | 3 | 1 | 0 | 1 | 4 | 1 | .227 | .409 | .261 | .333 | 17 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 5 | 2 | 1 | 9 | 4 |
| Kayli Allen | 24 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kelsi Baldwin | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kelsey Garner | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jessica Pexton | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
"[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [G]-Games [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [LOB]-Left on Base
| Player | # | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | CCS | CH |
| Jessie McNabb | 7 | 14 | 89 | 31 | 18 | 2 | 0 | 2 | .961 | 1 | 0 | 0 |
| Alec Voci | 6 | 22 | 109 | 11 | 0 | 3 | 1 | 4 | .733 | 0 | 0 | 0 |
| Amanda Hensley | 9 | 24 | 148 | 150 | 9 | 0 | 1 | 1 | .994 | 0 | 5 | 1 |
| Kara Ryman | 2 | 24 | 150 | 35 | 37 | 2 | 0 | 2 | .973 | 1 | 0 | 0 |
| Allie Griffin | 22 | 17 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kayli Allen | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsi Baldwin | 10 | 2 | 4 | 9 | 0 | 1 | 0 | 1 | .900 | 0 | 0 | 0 |
| Whittany Foster | 13 | 18 | 15 | 2 | 0 | 2 | 0 | 2 | .500 | 0 | 0 | 0 |
| Mandy Pounds | 5 | 24 | 139 | 25 | 1 | 2 | 0 | 2 | .929 | 0 | 0 | 0 |
| Natasha Dypchey | 4 | 17 | 79 | 14 | 42 | 2 | 1 | 3 | .949 | 1 | 0 | 0 |
| Kelsey Garner | 19 | 16 | 91 | 2 | 125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jessica Pexton | 18 | 2 | 4 | 3 | 3 | 1 | 0 | 1 | .857 | 0 | 0 | 0 |
| Ashley Patton | 12 | 13 | 52 | 18 | 26 | 4 | 0 | 4 | .917 | 1 | 0 | 0 |
| Lauren Bourdon | 11 | 24 | 149 | 26 | 30 | 5 | 2 | 7 | .889 | 1 | 0 | 0 |
| Lauren Mills | 1 | 24 | 74 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lauryn Smith | 15 | 21 | 110 | 18 | 1 | 3 | 1 | 4 | .826 | 0 | 0 | 0 |
| Amanda Torimaru | 8 | 24 | 149 | 117 | 7 | 3 | 0 | 3 | .976 | 1 | 0 | 0 |
| Total for Team | 24 | 152.444 | 469 | 301 | 30 | 6 | 36 | .955 | 6 | 5 | 1 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CCS]-Caught Stealing by Catcher [CH]-Chances
| Player | # | IP | #BAT | RS | ER | BB | HITS | HR | HP | W | L | S | AVG | ERA | GP | G | CG | GS | K/G | SO |
| Jessica Pexton | 18 | 2.00 | 12 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .400 | 7.00 | 1 | 2 | 0 | 0 | 7.00 | 2 |
| Natasha Dypchey | 4 | 43.67 | 194 | 14 | 11 | 13 | 44 | 1 | 0 | 6 | 1 | 2 | .243 | 1.76 | 11 | 17 | 4 | 6 | 4.33 | 27 |
| Total for Team | 146.00 | 646 | 45 | 29 | 29 | 145 | 2 | 5 | 23 | 1 | 2 | .237 | 1.39 | 32 | 24 | 13 | 19 | 6.95 | 145 | |
| Kelsey Garner | 19 | 81.00 | 360 | 26 | 16 | 12 | 76 | 1 | 5 | 13 | 0 | 0 | .222 | 1.38 | 16 | 16 | 9 | 12 | 8.99 | 104 |
| Ashley Patton | 12 | 19.33 | 80 | 3 | 0 | 2 | 21 | 0 | 0 | 4 | 0 | 0 | .269 | 0.00 | 4 | 13 | 0 | 1 | 4.34 | 12 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [GP]-Games Pitched [G]-Games [CG]-Complete Games [GS]-Games Started [K/G]-StrikeOuts/Game [SO]-Total Strike Outs