Amanda Torimaru: Batting Report

GAME AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. G HP OBE SB Sacb Sacf SO CS SB% LO FO GO FC TB LOB
4 Midland 2 3 0 0 0 0 0 0 0 0 0 0 0 .333 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 1
5 Western Texas 2 3 1 1 1 0 1 0 0 1 1 .500 1 .667 .250 1 0 0 1 0 0 1 0 1 0 0 0 0 2 1
6 Howard College 2 4 1 0 1 1 0 0 0 0 1 .500 .500 .667 .333 1 0 0 0 1 0 0 0 0 1 0 1 0 1 1
7 Odessa College 4 5 1 0 1 1 0 0 0 0 1 .250 .250 .400 .375 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0
8 Air Force JV 1 3 2 2 0 0 0 0 0 1 2 0 0 .667 .286 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0
9 Air Force JV 3 3 0 2 2 1 1 0 0 1 0 .667 1 .667 .375 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0
10 Trinidad State 2 3 0 1 0 0 0 0 0 1 0 0 0 0 .333 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0
11 Trinidad State 3 3 0 0 1 1 0 0 0 1 0 .333 .333 .333 .375 1 0 0 0 0 0 1 0 0 0 1 1 0 1 0
12 Otero Junior College 4 4 0 1 3 3 0 0 0 0 0 .750 .750 .750 .444 1 0 0 0 0 0 0 0 0 0 0 0 1 3 2
13 Otero Junior College 2 3 0 0 1 1 0 0 0 1 0 .500 .500 .333 .556 1 0 0 0 0 1 0 0 0 0 1 0 0 1 1
14 Lamar C.C. 2 5 2 2 1 1 0 0 0 0 2 .500 .500 .750 .625 1 0 0 0 1 0 1 0 0 0 0 1 0 1 0
15 Black Hills State 5 5 0 2 2 1 1 0 0 1 0 .400 .600 .400 .444 1 0 0 1 0 0 0 0 1 0 1 0 0 3 2
16 Black Hills State 3 4 1 2 2 1 1 0 0 3 1 .667 1 .750 .500 1 0 0 1 0 0 0 0 1 0 1 0 0 3 1
17 Monore CC 4 4 0 1 1 0 0 1 0 0 0 .250 .750 .250 .417 1 0 0 0 0 0 1 0 0 0 1 1 0 3 0
18 Monore CC 4 4 0 1 1 0 1 0 0 1 0 .250 .500 .250 .364 1 0 0 0 0 0 0 0 0 0 1 2 0 2 0
19 Nichols 3 3 0 3 3 1 1 0 1 4 0 1 2.333 1 .455 1 0 0 0 0 0 0 0 0 0 0 0 0 7 1
20 Triton College 3 3 0 1 1 1 0 0 0 0 0 .333 .333 .333 .500 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
21 Hastings College 4 4 0 0 2 0 1 1 0 1 0 .500 1.250 .500 .600 1 0 0 0 0 0 0 0 0 0 1 0 1 5 3
23 chandler-Gilbert 3 3 0 0 3 1 2 0 0 0 0 1 1.667 1 .600 1 0 0 0 0 0 0 0 0 0 0 0 0 5 3
24 chandler-Gilbert 4 4 0 1 3 1 1 1 0 2 0 .750 1.500 .750 .727 1 0 0 0 0 0 0 0 0 0 1 0 0 6 2
25 Gateway C.C. 3 4 0 1 1 1 0 0 0 1 0 .333 .333 .500 .700 1 1 0 0 0 0 0 0 0 0 2 0 0 1 1
26 Gateway C.C. 5 5 0 1 2 1 1 0 0 1 0 .400 .600 .400 .500 1 0 0 0 0 0 1 0 0 0 0 0 1 3 1
27 Dawson C.C. 1 3 0 0 1 0 1 0 0 2 0 1 2 .333 .444 1 0 0 0 0 2 0 0 0 0 0 0 0 2 0
28 Dawson C.C. 3 4 0 2 1 0 1 0 0 1 0 .333 .667 .333 .444 1 0 0 0 1 0 0 0 0 0 0 1 0 2 0
29 Dawson C.C. 3 3 0 1 2 2 0 0 0 2 0 .667 .667 .667 .571 1 0 0 0 0 0 0 0 0 0 1 0 0 2 1
30 Dawson C.C. 3 3 0 2 1 1 0 0 0 2 0 .333 .333 .333 .444 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
31 McCook CC 4 4 0 1 1 1 0 0 0 0 0 .250 .250 .250 .400 1 0 0 0 0 0 0 0 0 0 2 1 0 1 0
32 McCook CC 3 3 0 2 3 0 1 2 0 2 0 1 2.667 1 .500 1 0 0 0 0 0 0 0 0 0 0 0 0 8 0
33 McCook CC 2 4 2 2 1 1 0 0 0 0 2 .500 .500 .750 .556 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1
34 McCook CC 3 4 0 0 1 1 0 0 0 1 0 .333 .333 .333 .625 1 0 0 0 1 0 0 1 0 0 2 0 0 1 0
35 Lamar C.C. 3 3 0 1 1 0 0 0 1 1 0 .333 1.333 .333 .375 1 0 0 0 0 0 0 0 0 0 1 1 0 4 0
36 Lamar C.C. 2 4 0 0 1 1 0 0 0 0 0 .500 .500 .500 .375 1 0 0 0 2 0 0 1 0 0 1 0 0 1 0
37 UNC 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .286 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
38 UNC 2 3 0 0 1 1 0 0 0 0 0 .500 .500 .500 .333 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1
39 Trinidad State 4 4 0 0 1 1 0 0 0 0 0 .250 .250 .250 .250 1 0 0 0 0 0 0 0 0 0 0 0 3 1 0
40 Trinidad State 3 3 0 2 2 2 0 0 0 4 0 .667 .667 .667 .444 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
41 Otero Junior College 3 4 1 0 0 0 0 0 0 0 1 0 0 .250 .300 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0
42 Otero Junior College 3 3 0 0 1 0 1 0 0 2 0 .333 .667 .333 .333 1 0 0 0 0 0 0 0 0 0 2 0 0 2 1
43 North Platte 4 4 0 0 1 1 0 0 0 2 0 .250 .250 .250 .200 1 0 0 0 0 0 0 0 0 0 0 2 0 1 1
44 North Platte 4 5 1 0 1 1 0 0 0 1 1 .250 .250 .400 .273 1 0 0 0 0 0 0 0 0 0 2 0 0 1 3
45 Sterling JV 2 3 0 0 1 0 1 0 0 1 0 .500 1 .500 .300 1 0 0 0 1 0 0 0 0 0 1 0 0 2 1
47 Friends JV 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .286 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
49 Hutchinson CC 4 4 0 1 3 2 0 0 1 2 0 .750 1.500 .750 .571 1 0 0 0 0 0 1 0 0 0 0 0 0 6 2
50 Hutchinson CC 4 4 0 1 1 1 0 0 0 0 0 .250 .250 .250 .444 1 0 0 0 0 0 0 0 0 0 3 0 0 1 0
51 Lamar C.C. 3 3 0 3 3 3 0 0 0 1 0 1 1 1 .636 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
52 North Platte 4 4 0 1 2 1 1 0 0 0 0 .500 .750 .500 .545 1 0 0 1 0 0 0 0 1 0 1 0 1 3 1
53 North Platte 3 3 0 0 1 1 0 0 0 0 0 .333 .333 .333 .600 1 0 0 0 0 0 1 0 0 1 0 0 0 1 1
54 Simpson 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .300 1 0 0 1 0 0 0 0 1 0 0 2 1 0 1
55 Marshalltown 3 3 0 1 1 0 1 0 0 0 0 .333 .667 .333 .222 1 0 0 0 0 0 0 0 0 0 1 1 0 2 0
56 Southwestern 4 4 0 2 3 1 0 0 2 7 0 .750 2.250 .750 .400 1 0 0 1 0 0 0 0 1 1 0 0 0 9 0
57 Indian Hills 3 3 0 0 2 2 0 0 0 1 0 .667 .667 .667 .600 1 0 0 0 0 0 0 0 0 1 0 0 0 2 2
58 Iowa Western 3 4 0 0 1 1 0 0 0 2 0 .333 .333 .250 .600 1 0 0 0 0 1 0 0 0 0 1 2 0 1 1
59 Iowa Western 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .375 1 0 0 0 1 0 0 0 0 0 1 1 0 0 0
60 Dawson C.C. 2 4 2 1 1 1 0 0 0 1 2 .500 .500 .750 .286 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1
61 Otero Junior College 4 4 0 1 0 0 0 0 0 0 0 0 0 0 .125 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0
62 Otero Junior College 2 3 0 0 0 0 0 0 0 1 0 0 0 0 .125 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0
63 Wallace State 3 3 0 0 1 1 0 0 0 0 0 .333 .333 .333 .111 1 0 0 0 0 0 0 0 0 0 2 0 0 1 1
64 Tallahasse CC 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .143 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Total for Player 172 203 14 46 72 44 18 5 5 56 14 .419 .669 .458 .143 58 2 0 8 11 4 12 3 .727 5 41 24 9 115 40
Total for Team 1769 2099 153 490 664 449 134 22 59 420 153 .375 .576 .439 0 64 60 3 86 99 18 288 7 .925 38 358 253 54 1019 404

"[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [G]-Games [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [LOB]-Left on Base

Amanda Torimaru: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
4 Midland 1 6 2 0 0 0 0 1 0 2 0 0 0
5 Western Texas 1 7 6 3 0 0 0 1 0 0 1 0 0
6 Howard College 1 4 4 0 0 0 0 1 0 0 0 1 0
7 Odessa College 1 4 0 2 0 0 0 1 0 0 0 0 0
8 Air Force JV 1 0 0 0 0 0 0 0 0 0 0 0 0
9 Air Force JV 1 5 7 1 0 0 0 1 0 0 1 0 0
10 Trinidad State 1 0 3 0 1 0 1 .750 0 0 0 0 0
11 Trinidad State 1 7 4 2 0 0 0 1 0 0 0 0 0
12 Otero Junior College 1 7 4 0 0 0 0 1 0 0 0 0 0
13 Otero Junior College 1 7 1 0 1 0 1 .500 0 0 0 0 0
14 Lamar C.C. 1 9 5 0 0 0 0 1 0 0 0 0 0
15 Black Hills State 1 5 7 1 0 0 0 1 0 0 0 0 0
16 Black Hills State 1 0 0 0 0 0 0 0 0 0 0 0 0
17 Monore CC 1 3 4 0 0 0 0 1 0 0 0 0 0
18 Monore CC 1 7 3 0 0 0 0 1 0 1 0 0 0
19 Nichols 1 3 5 1 0 0 0 1 0 0 0 0 0
20 Triton College 1 2 4 1 0 0 0 1 0 0 0 0 0
21 Hastings College 1 7 7 0 0 0 0 1 0 0 0 0 0
23 chandler-Gilbert 1 7 5 0 0 0 0 1 0 0 0 0 0
24 chandler-Gilbert 1 6 4 3 0 0 0 1 0 0 2 0 0
25 Gateway C.C. 1 5 9 1 0 0 0 1 0 0 0 0 0
26 Gateway C.C. 1 7 5 1 0 0 0 1 0 1 0 1 0
27 Dawson C.C. 1 5 3 0 0 0 0 1 0 0 0 0 0
28 Dawson C.C. 1 6 4 1 0 0 0 1 0 0 0 0 0
29 Dawson C.C. 1 7 4 0 0 0 0 1 0 0 0 0 0
30 Dawson C.C. 1 5 4 0 0 0 0 1 0 0 0 0 0
31 McCook CC 1 7 5 2 0 0 0 1 0 0 0 0 0
32 McCook CC 1 5 5 0 1 0 1 .833 0 0 0 0 0
33 McCook CC 1 7 8 0 0 0 0 1 0 0 0 0 0
34 McCook CC 1 7 7 1 0 0 0 1 0 0 0 0 0
35 Lamar C.C. 1 7 9 0 0 0 0 1 0 0 0 0 0
36 Lamar C.C. 1 9 10 0 0 0 0 1 0 0 0 0 0
37 UNC 1 7 3 0 1 0 1 .750 0 0 0 0 0
38 UNC 1 7 8 1 0 0 0 1 0 0 0 0 0
39 Trinidad State 1 5 7 0 0 0 0 1 0 0 0 0 0
40 Trinidad State 1 5 2 0 0 0 0 1 0 0 0 0 0
41 Otero Junior College 1 7 4 0 0 0 0 1 0 0 0 0 0
42 Otero Junior College 1 5 6 0 0 0 0 1 1 0 0 0 0
43 North Platte 1 6 2 0 0 0 0 1 0 0 0 0 0
44 North Platte 1 7 9 1 0 0 0 1 0 0 0 0 0
45 Sterling JV 1 5 4 0 0 0 0 1 0 0 0 0 0
47 Friends JV 1 3 4 0 0 0 0 1 0 0 0 0 0
49 Hutchinson CC 1 7 5 0 0 0 0 1 1 0 0 0 0
50 Hutchinson CC 1 0 0 0 0 0 0 0 0 0 1 2 0
51 Lamar C.C. 1 5 2 0 0 0 0 1 0 0 0 0 0
52 North Platte 1 7 3 0 0 0 0 1 0 0 0 0 0
53 North Platte 1 7 6 0 0 0 0 1 0 0 0 0 0
54 Simpson 1 6 11 0 0 0 0 1 0 0 0 0 0
55 Marshalltown 1 7 11 1 0 0 0 1 0 0 0 0 0
56 Southwestern 1 6 6 0 1 0 1 .857 0 0 0 0 0
57 Indian Hills 1 7 5 1 0 0 0 1 0 0 0 0 0
58 Iowa Western 1 7 9 0 0 0 0 1 0 0 0 0 0
59 Iowa Western 1 6 5 0 0 0 0 1 0 0 0 0 0
60 Dawson C.C. 1 5 9 0 0 0 0 1 0 0 0 0 0
61 Otero Junior College 1 7 4 1 0 0 0 1 0 0 0 0 0
62 Otero Junior College 1 7 6 0 0 0 0 1 0 0 0 0 0
63 Wallace State 1 6 4 0 0 0 0 1 0 0 0 0 0
64 Tallahasse CC 1 5 6 0 0 0 0 1 0 0 0 0 0
Total for Player 58 325 289 25 5 0 5 .984 2 4 5 4 0
Total for Team 64 389.667 1172 772 69 16 85 .958 11 38 13 27 62

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances