| GAME | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | 3Avg. | G | HP | OBE | SB | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | LOB |
| 4 Midland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Air Force JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Lamar C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 Black Hills State | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 Monore CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 Nichols | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Triton College | 4 | 4 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .750 | 1 | .750 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 22 Lakeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 chandler-Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Gateway C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Dawson C.C. | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | .667 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 29 Dawson C.C. | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 Dawson C.C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 31 McCook CC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 McCook CC | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | .250 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 McCook CC | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 34 McCook CC | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 Lamar C.C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 36 Lamar C.C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 38 UNC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 Trinidad State | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Otero Junior College | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 North Platte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 Sterling JV | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 47 Friends JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 Hutchinson CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 Iowa Western | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 Tallahasse CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 29 | 35 | 4 | 8 | 9 | 7 | 2 | 0 | 0 | 5 | 4 | .310 | .379 | .412 | 0 | 29 | 1 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 1 | 8 | 5 | 0 | 11 | 7 |
| Total for Team | 1769 | 2099 | 153 | 490 | 664 | 449 | 134 | 22 | 59 | 420 | 153 | .375 | .576 | .439 | 0 | 64 | 60 | 3 | 86 | 99 | 18 | 288 | 7 | .925 | 38 | 358 | 253 | 54 | 1019 | 404 |
"[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [G]-Games [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [LOB]-Left on Base
Ashley Patton: Fielding Report
| GAME | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 4 Midland | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 Air Force JV | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 Lamar C.C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Black Hills State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Monore CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Nichols | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Triton College | 1 | 4 | 1 | 2 | 1 | 0 | 1 | .750 | 0 | 0 | 0 | 0 | 0 |
| 22 Lakeland | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 chandler-Gilbert | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 Gateway C.C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Dawson C.C. | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 Dawson C.C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Dawson C.C. | 1 | 5 | 0 | 5 | 1 | 0 | 1 | .833 | 0 | 0 | 0 | 0 | 0 |
| 31 McCook CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 McCook CC | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 McCook CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 McCook CC | 1 | 7 | 4 | 5 | 2 | 0 | 2 | .818 | 0 | 0 | 0 | 0 | 0 |
| 35 Lamar C.C. | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 Lamar C.C. | 1 | 9 | 1 | 4 | 1 | 0 | 1 | .833 | 0 | 0 | 0 | 0 | 0 |
| 38 UNC | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 Trinidad State | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 Otero Junior College | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 North Platte | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 Sterling JV | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 Friends JV | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 Hutchinson CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 Simpson | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 59 Iowa Western | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 64 Tallahasse CC | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 29 | 91 | 22 | 50 | 5 | 0 | 5 | .935 | 1 | 0 | 0 | 0 | 1 |
| Total for Team | 64 | 389.667 | 1172 | 772 | 69 | 16 | 85 | .958 | 11 | 38 | 13 | 27 | 62 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
Ashley Patton: Pitching Report
| GAME | IP | #BAT | RS | ER | BB | HITS | HR | HP | W | L | S | AVG | ERA | GP | G | CG | GS | K/G | SO |
| 4 Midland | 1.33 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | 5.25 | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 9 Air Force JV | 1.67 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | 0.00 | 1 | 1 | 0 | 0 | 8.40 | 2 |
| 22 Lakeland | 3.00 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .100 | 2.33 | 1 | 1 | 0 | 1 | 2.33 | 1 |
| 24 chandler-Gilbert | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 7.00 | 1 |
| 25 Gateway C.C. | 1.00 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 7.00 | 1 | 1 | 0 | 0 | 7.00 | 1 |
| 30 Dawson C.C. | 5.00 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .118 | 0.00 | 1 | 1 | 0 | 0 | 8.40 | 6 |
| 34 McCook CC | 4.00 | 19 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .222 | 0.00 | 1 | 1 | 0 | 1 | 1.75 | 1 |
| 38 UNC | 2.33 | 15 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | .417 | 12.00 | 1 | 1 | 0 | 1 | 6.00 | 2 |
| 42 Otero Junior College | 4.00 | 18 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | .444 | 0.00 | 1 | 1 | 0 | 0 | 1.75 | 1 |
| 44 North Platte | 6.33 | 26 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | .280 | 0.00 | 1 | 1 | 0 | 0 | 4.42 | 4 |
| 47 Friends JV | 7.00 | 27 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .192 | 0.00 | 1 | 1 | 1 | 1 | 0.00 | 0 |
| 50 Hutchinson CC | 0.33 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | 21.00 | 1 | 1 | 0 | 0 | 21.00 | 1 |
| 54 Simpson | 7.00 | 27 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | .174 | 0.00 | 1 | 1 | 1 | 1 | 0.00 | 0 |
| 59 Iowa Western | 5.67 | 32 | 4 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | .484 | 4.94 | 1 | 1 | 0 | 1 | 3.71 | 3 |
| 64 Tallahasse CC | 2.00 | 10 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | 7.00 | 1 | 1 | 0 | 0 | 3.50 | 1 |
| Total for Player | 51.67 | 228 | 24 | 14 | 13 | 63 | 1 | 0 | 6 | 2 | 0 | .293 | 1.90 | 15 | 29 | 2 | 6 | 3.25 | 24 |
| Total for Team | 387.33 | 1704 | 161 | 100 | 104 | 372 | 13 | 13 | 54 | 10 | 3 | .235 | 1.81 | 92 | 64 | 34 | 56 | 6.72 | 372 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [GP]-Games Pitched [G]-Games [CG]-Complete Games [GS]-Games Started [K/G]-StrikeOuts/Game [SO]-Total Strike Outs