CyberSports for Baseball - Season Box Score (04/15/2008)

WNCC Cougars


WNCC g ab ba% r h 2b 3b hr tb rbi bb ibb hp if so sb cs
N Susini 41 146 .410 38 60 12 3 3 87 27 18 0 5 0 22 6 2
A Mueller 13 30 .366 6 11 2 0 0 13 5 4 0 0 0 10 0 0
R Soto 39 130 .361 39 47 11 2 4 74 23 14 0 3 0 22 8 3
R Miller 41 134 .350 24 47 9 1 1 61 28 19 0 7 0 27 1 2
C Garcia 40 129 .310 29 40 12 3 6 76 44 17 0 5 0 35 0 2
G Crowe 40 96 .302 24 29 4 1 2 41 20 15 0 0 0 30 2 2
D Monteagudo 38 112 .285 21 32 6 1 0 40 9 19 0 4 0 20 5 2
A Monteagudo 41 130 .284 28 37 9 1 7 69 22 15 0 2 0 41 5 2
C Ocasio 14 29 .275 2 8 2 0 0 10 3 4 0 2 0 10 0 2
D Javins 28 76 .276 11 21 5 0 1 29 14 5 0 2 0 12 0 0
C Hook 34 88 .272 20 24 5 0 2 35 16 29 0 5 0 19 4 1
D Liptac 9 21 .238 3 5 0 0 0 5 2 3 0 0 0 4 1 0
J Guber 13 28 .214 4 6 1 0 0 7 2 2 0 2 0 10 0 0
L Capriles 12 25 .160 1 4 1 0 0 5 6 1 0 2 0 4 0 0
S Warren 6 12 .083 0 1 0 0 0 1 0 0 0 0 0 4 0 0
N Moss 4 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z Gillis 4 1 .000 2 0 0 0 0 0 0 0 0 0 0 1 1 0
K Edgehouse 11 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E Vinas 5 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M Jimenez 10 0 .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0
V Rubio 6 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J Fauss 10 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E Bissonette 2 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J Salazar 8 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T Stachura 9 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G Sanchez 6 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L Mirabal 3 0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
J Vulk 10 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 1188 .313 254 372 79 12 26 553 221 166 0 39 0 271 33 18


WNCC pa ba% ob% slg% sb% rbi% lob po p a e sac sab
N Susini 174 .410 .471 .595 .750 .000 29 2 35 88 20 5 0
A Mueller 34 .366 .441 .433 .000 .000 8 1 42 0 2 0 0
R Soto 154 .361 .474 .569 .727 .000 29 0 16 66 17 5 2
R Miller 164 .350 .451 .455 .333 .666 38 1 150 3 4 2 2
C Garcia 156 .310 .429 .589 .000 .500 28 2 19 0 0 5 0
G Crowe 118 .302 .415 .427 .500 .000 19 1 62 4 2 4 2
D Monteagudo 137 .285 .437 .357 .714 .000 22 3 47 66 11 2 0
A Monteagudo 150 .284 .366 .530 .714 .500 21 3 62 0 4 2 1
C Ocasio 36 .275 .388 .344 .000 .000 11 0 19 0 2 0 1
D Javins 89 .276 .359 .381 .000 .000 15 0 33 6 4 5 1
C Hook 127 .272 .503 .397 .800 .000 33 0 188 4 1 2 3
D Liptac 26 .238 .384 .238 1.000 .000 7 0 35 0 1 0 2
J Guber 32 .214 .312 .250 .000 .000 5 1 8 16 7 0 0
L Capriles 30 .160 .300 .200 .000 .000 4 1 47 1 2 2 0
S Warren 13 .083 .153 .083 .000 .000 3 0 12 0 0 0 1
N Moss 0 .000 .000 .000 .000 .000 0 0 1 0 0 0 0
Z Gillis 1 .000 .000 .000 1.000 .000 1 0 8 0 0 0 0
K Edgehouse 1 .000 .000 .000 .000 .000 0 0 2 2 0 0 0
E Vinas 0 .000 .000 .000 .000 .000 0 0 0 0 0 0 0
M Jimenez 1 .000 1.000 .000 .000 .000 1 0 0 1 0 0 0
V Rubio 0 .000 .000 .000 .000 .000 0 0 1 2 0 0 0
J Fauss 0 .000 .000 .000 .000 .000 0 0 2 3 0 0 0
E Bissonette 0 .000 .000 .000 .000 .000 0 0 1 4 0 0 0
J Salazar 0 .000 .000 .000 .000 .000 0 0 0 2 0 0 0
T Stachura 0 .000 .000 .000 .000 .000 0 0 1 2 0 0 0
G Sanchez 0 .000 .000 .000 .000 .000 0 0 2 0 0 0 0
L Mirabal 0 .000 .000 .000 .000 .000 0 0 0 0 0 0 0
J Vulk 0 .000 .000 .000 .000 .000 0 0 2 0 0 0 0
Totals 1443 .313 .427 .465 .647 .235 274 15 893 272 79 34 15



g-games, ab-at bat, ba%-batting average, r-runs, h-hits, 2b-doubles, 3b-triples, hr-home runs, tb-total bases, rbi-runs batted in, bb-walks, ibb-intentional walks, hp-hit by pitch, if-interference, so-strike out, sb-stolen base, cs-caught stealing

pa-plate appearance, ba%-batting average, ob%-on base percent, slg%-slugging percent, sb%-stolen base percent, rbi%-rbi percent, lob-left on base, po-picked off, p-put out, a-assists, e-errors, sac-sacrifice, sab-sacrifice bunt