CyberSports for Baseball - Season Pitching Box Score (04/15/2008)

WNCC Cougars


WNCC era g in r er np bf h 1b 2b 3b hr tb s b so bb
D Javins 0. 0 1 2 1/3 0 0 35 12 2 2 0 0 0 2 20 15 1 1
R Soto 1.68 6 5 1/3 4 1 105 25 3 3 0 0 0 3 54 51 5 5
L Mirabal 3. 0 3 3 3 1 66 15 3 1 2 0 0 5 31 35 3 5
E Vinas 3.11 5 8 2/3 3 3 165 41 9 4 4 0 1 16 92 73 7 7
M Jimenez 3.37 9 21 1/3 12 8 342 111 27 19 8 0 0 35 203 139 14 14
E Bissonette 3.72 2 9 2/3 4 4 130 39 5 3 2 0 0 7 68 62 2 4
J Fauss 3.74 10 33 2/3 19 14 512 152 30 23 5 0 2 41 323 189 18 18
J Salazar 3.82 8 35 1/3 20 15 470 157 33 24 7 0 2 46 304 166 20 12
V Rubio 4.42 6 20 1/3 12 10 306 98 28 20 6 0 2 40 203 103 9 7
K Edgehouse 5.80 11 31 24 20 520 144 36 26 6 1 3 53 308 212 22 15
T Stachura 6.90 9 43 40 33 640 205 69 52 14 2 1 90 427 213 22 8
G Crowe 8.20 7 34 37 31 615 176 49 36 8 5 0 67 378 237 20 16
G Sanchez 9.48 6 12 1/3 17 13 251 65 15 9 4 2 0 23 145 106 12 11
J Vulk 10.40 10 27 2/3 38 32 473 141 30 17 9 2 2 49 308 165 25 15
A Mueller 13.50 2 7 1/3 12 11 132 43 14 11 1 0 2 21 77 55 6 7
N Moss 60.75 4 1 1/3 10 9 72 20 7 5 1 1 0 10 32 40 1 5
Totals 6.22 41 296 1/3 255 205 4834 1444 360 255 77 13 15 508 2973 1861 187 150


WNCC W L W/L% S ob% rbi% slg% 1s 1s% p/pa k/pa bb/pa bb/so
D Javins 0 0 .000 0 .416 .000 .250 7 .583 2.92 0.08 0.08 1.00
R Soto 4 0 1.000 0 .400 .272 .157 10 .400 4.20 0.20 0.20 1.00
L Mirabal 0 0 .000 0 .533 .400 .500 7 .466 4.40 0.20 0.33 1.67
E Vinas 0 0 .000 1 .414 .250 .470 23 .560 4.02 0.17 0.17 1.00
M Jimenez 2 0 1.000 1 .459 .188 .380 69 .621 3.08 0.13 0.13 1.00
E Bissonette 0 0 .000 0 .282 .285 .212 17 .435 3.33 0.05 0.10 2.00
J Fauss 0 3 .000 2 .447 .138 .336 93 .611 3.37 0.12 0.12 1.00
J Salazar 2 0 1.000 0 .382 .230 .343 102 .649 2.99 0.13 0.08 0.60
V Rubio 2 1 .666 0 .448 .170 .454 59 .602 3.12 0.09 0.07 0.78
K Edgehouse 2 3 .400 1 .402 .314 .434 75 .520 3.61 0.15 0.10 0.68
T Stachura 2 2 .500 0 .458 .438 .478 127 .619 3.12 0.11 0.04 0.36
G Crowe 1 6 .142 0 .443 .289 .458 96 .545 3.49 0.11 0.09 0.80
G Sanchez 0 0 .000 0 .507 .281 .489 35 .538 3.86 0.18 0.17 0.92
J Vulk 2 2 .500 0 .453 .315 .418 90 .638 3.35 0.18 0.11 0.60
A Mueller 0 0 .000 0 .534 .428 .636 24 .558 3.07 0.14 0.16 1.17
N Moss 0 1 .000 0 .700 .526 .714 9 .450 3.60 0.05 0.25 5.00
Totals 17 18 .485 5 .441 .279 .420 843 .583 3.35 0.13 0.10 0.80



era-earned run avg, g-games, in-innings, r-runs, er-earned runs, np-number of pitches, bf-batters faced, h-hits, 1b-singles, 2b-doubles, 3b-triples, hr-home runs, s-strikes, b-balls, so-strike outs, bb-walks

W-wins, L-losses, W/L%-win loss percent, S-saves, ob%-on base percent, rbi%-rbi percent, slg%-slugging percent, 1s-first pitch strikes, 1s%-first pitch stike %, p/pa-pitches per plate appearance, k/pa-strike outs per plate appearance, bb/pa-walks per plate appearance, bb/so-walks per strikeout