Jessica Pexton: Batting Report
| GAME | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | 3Avg. | G | HP | OBE | SB | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | LOB |
| 3 Narravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Western Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Odessa College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 Air Force JV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Black Hills State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Monore CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Triton College | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 Dawson C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Trinidad State | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 Sterling JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Total for Team | 1769 | 2099 | 153 | 490 | 664 | 449 | 134 | 22 | 59 | 420 | 153 | .375 | .576 | .439 | 0 | 64 | 60 | 3 | 86 | 99 | 18 | 288 | 7 | .925 | 38 | 358 | 253 | 54 | 1019 | 404 |
"[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [G]-Games [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [LOB]-Left on Base
Jessica Pexton: Fielding Report
| GAME | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 3 Narravo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Western Texas | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 Odessa College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Air Force JV | 1 | 3 | 2 | 0 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| 16 Black Hills State | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 Monore CC | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 Triton College | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 Dawson C.C. | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 Trinidad State | 1 | 2 | 3 | 0 | 1 | 0 | 1 | .750 | 0 | 0 | 0 | 0 | 0 |
| 46 Sterling JV | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 10 | 21 | 5 | 13 | 3 | 0 | 3 | .857 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 64 | 389.667 | 1172 | 772 | 69 | 16 | 85 | .958 | 11 | 38 | 13 | 27 | 62 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
Jessica Pexton: Pitching Report
| GAME | IP | #BAT | RS | ER | BB | HITS | HR | HP | W | L | S | AVG | ERA | GP | G | CG | GS | K/G | SO |
| 3 Narravo | 0.33 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21.00 | 1 | 1 | 0 | 1 | 0.00 | 0 |
| 5 Western Texas | 1.33 | 9 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | 0.00 | 1 | 1 | 0 | 1 | 10.50 | 2 |
| 16 Black Hills State | 0.33 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | 63.00 | 1 | 1 | 0 | 0 | 21.00 | 1 |
| 18 Monore CC | 1.67 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 8.40 | 2 |
| 20 Triton College | 3.00 | 13 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .250 | 0.00 | 1 | 1 | 0 | 0 | 7.00 | 3 |
| 28 Dawson C.C. | 2.00 | 12 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .400 | 7.00 | 1 | 1 | 0 | 0 | 7.00 | 2 |
| 46 Sterling JV | 5.00 | 18 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .167 | 1.40 | 1 | 1 | 1 | 1 | 4.20 | 3 |
| Total for Player | 13.67 | 68 | 12 | 7 | 11 | 14 | 1 | 3 | 3 | 0 | 0 | .264 | 3.59 | 7 | 10 | 1 | 3 | 6.66 | 13 |
| Total for Team | 387.33 | 1704 | 161 | 100 | 104 | 372 | 13 | 13 | 54 | 10 | 3 | .235 | 1.81 | 92 | 64 | 34 | 56 | 6.72 | 372 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [GP]-Games Pitched [G]-Games [CG]-Complete Games [GS]-Games Started [K/G]-StrikeOuts/Game [SO]-Total Strike Outs