Jessie McNabb: Batting Report

GAME AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. G HP OBE SB Sacb Sacf SO CS SB% LO FO GO FC TB LOB
1 Frank Phillips 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1
2 Frank Phillips 4 4 0 1 1 1 0 0 0 0 0 .250 .250 .250 .125 1 0 0 0 0 0 0 0 0 0 1 2 0 1 0
3 Narravo 4 4 0 1 1 0 1 0 0 0 0 .250 .500 .250 .167 1 0 0 0 0 0 0 0 0 0 2 1 0 2 0
4 Midland 4 4 0 0 2 2 0 0 0 1 0 .500 .500 .500 .333 1 0 0 0 0 0 0 0 0 0 0 3 0 2 1
5 Western Texas 4 4 0 0 2 1 1 0 0 1 0 .500 .750 .500 .417 1 0 0 2 0 0 1 0 1 0 0 0 0 3 2
6 Howard College 3 4 0 1 1 1 0 0 0 0 0 .333 .333 .333 .455 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1
7 Odessa College 3 5 1 1 2 1 1 0 0 1 1 .667 1 .800 .500 1 1 0 0 0 0 0 0 0 0 0 2 0 3 2
8 Air Force JV 2 3 1 2 1 0 1 0 0 0 1 .500 1 .667 .500 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1
9 Air Force JV 2 2 0 1 0 0 0 0 0 1 0 0 0 0 .429 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0
10 Trinidad State 3 4 0 2 2 1 1 0 0 0 0 .667 1 .667 .429 1 0 0 0 1 0 0 0 0 0 1 0 0 3 0
11 Trinidad State 3 3 0 0 1 1 0 0 0 0 0 .333 .333 .333 .375 1 0 0 0 0 0 0 1 0 0 1 0 1 1 0
12 Otero Junior College 4 4 0 0 1 1 0 0 0 0 0 .250 .250 .250 .400 1 0 0 0 0 0 0 0 0 0 0 1 1 1 2
13 Otero Junior College 3 4 0 0 0 0 0 0 0 0 0 0 0 0 .200 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1
14 Lamar C.C. 3 5 0 1 2 1 1 0 0 1 0 .667 1 .667 .300 1 0 0 0 2 0 0 0 0 0 0 0 0 3 1
15 Black Hills State 2 5 1 3 2 1 1 0 0 0 1 1 1.500 1 .500 1 2 0 2 0 0 0 0 1 0 0 0 0 3 2
16 Black Hills State 3 4 0 3 2 1 0 0 1 3 0 .667 1.667 .750 .750 1 1 0 0 0 0 0 0 0 0 0 1 0 5 0
17 Monore CC 3 4 1 1 2 1 1 0 0 2 1 .667 1 .750 .750 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
18 Monore CC 4 4 0 1 0 0 0 0 0 1 0 0 0 0 .400 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0
19 Nichols 3 3 0 2 1 1 0 0 0 4 0 .333 .333 .333 .300 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
20 Triton College 1 2 1 1 1 1 0 0 0 0 1 1 1 1 .250 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
21 Hastings College 3 4 0 0 1 1 0 0 0 1 0 .333 .333 .333 .429 1 0 0 0 1 0 0 0 0 0 0 2 0 1 0
22 Lakeland 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .400 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 chandler-Gilbert 3 4 0 0 1 1 0 0 0 1 0 .333 .333 .333 .286 1 0 0 0 1 0 0 0 0 1 0 1 0 1 1
24 chandler-Gilbert 4 4 0 2 3 0 1 2 0 2 0 .750 2 .750 .500 1 0 0 0 0 0 0 0 0 0 0 0 0 8 2
25 Gateway C.C. 3 4 1 1 2 2 0 0 0 2 1 .667 .667 .750 .600 1 0 0 0 0 0 0 0 0 0 1 0 0 2 2
26 Gateway C.C. 5 5 0 1 3 3 0 0 0 2 0 .600 .600 .600 .667 1 0 0 0 0 0 0 0 0 0 0 1 0 3 0
39 Trinidad State 3 4 0 0 3 3 0 0 0 3 0 1 1 1 .727 1 1 0 0 0 0 0 0 0 0 0 0 0 3 1
40 Trinidad State 1 3 1 2 1 0 1 0 0 2 1 1 2 .667 .778 1 0 0 1 0 1 0 0 1 0 0 0 0 2 0
41 Otero Junior College 4 4 0 0 2 2 0 0 0 1 0 .500 .500 .500 .750 1 0 0 0 0 0 0 0 0 0 1 1 0 2 2
42 Otero Junior College 3 3 0 2 2 2 0 0 0 0 0 .667 .667 .667 .625 1 0 0 0 0 0 1 0 0 0 0 0 0 2 0
43 North Platte 5 5 0 3 3 3 0 0 0 1 0 .600 .600 .600 .583 1 0 0 0 0 0 1 0 0 0 0 1 0 3 0
44 North Platte 5 5 0 3 3 2 0 0 1 3 0 .600 1.200 .600 .615 1 0 0 0 0 0 0 0 0 0 1 0 0 6 0
45 Sterling JV 2 3 0 2 2 0 1 0 1 4 0 1 3 1 .667 1 0 0 0 1 0 0 0 0 0 0 0 0 6 0
46 Sterling JV 3 5 1 2 1 1 0 0 0 1 1 .333 .333 .600 .600 1 1 0 0 0 0 0 0 0 0 0 1 1 1 2
47 Friends JV 4 4 0 3 3 0 1 0 2 3 0 .750 2.500 .750 .667 1 0 0 0 0 0 1 0 0 0 0 0 0 10 0
48 Friends JV 2 3 0 0 1 1 0 0 0 0 0 .500 .500 .667 .556 1 1 0 0 0 0 0 0 0 0 1 1 0 1 1
49 Hutchinson CC 4 4 0 2 3 3 0 0 0 2 0 .750 .750 .750 .700 1 0 0 1 0 0 0 0 1 0 0 1 0 3 1
50 Hutchinson CC 4 4 0 1 1 0 1 0 0 0 0 .250 .500 .250 .500 1 0 0 0 0 0 0 0 0 0 3 0 0 2 0
51 Lamar C.C. 4 4 0 0 3 2 1 0 0 2 0 .750 1 .750 .583 1 0 0 0 0 0 0 0 0 0 0 1 0 4 0
52 North Platte 4 4 0 1 4 4 0 0 0 0 0 1 1 1 .667 1 0 0 1 0 0 0 0 1 0 0 0 0 4 3
53 North Platte 4 4 0 1 2 1 1 0 0 1 0 .500 .750 .500 .750 1 0 0 1 0 0 0 0 1 0 0 0 1 3 3
54 Simpson 2 3 1 0 1 1 0 0 0 0 1 .500 .500 .667 .700 1 0 0 0 0 0 0 0 0 0 0 1 0 1 2
55 Marshalltown 3 4 0 0 0 0 0 0 0 0 0 0 0 .250 .333 1 1 0 0 0 0 1 0 0 0 0 2 0 0 2
56 Southwestern 3 4 1 2 2 1 1 0 0 0 1 .667 1 .750 .375 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
57 Indian Hills 3 3 0 1 1 1 0 0 0 1 0 .333 .333 .333 .333 1 0 0 0 0 0 0 0 0 0 1 1 0 1 1
58 Iowa Western 2 4 1 1 1 1 0 0 0 0 1 .500 .500 .667 .500 1 0 0 1 1 0 0 0 1 0 0 1 0 1 0
59 Iowa Western 4 4 0 2 2 1 1 0 0 1 0 .500 .750 .500 .444 1 0 0 0 0 0 0 0 0 0 0 2 0 3 0
60 Dawson C.C. 3 4 0 2 1 1 0 0 0 1 0 .333 .333 .500 .444 1 1 0 1 0 0 0 0 1 0 1 1 0 1 0
61 Otero Junior College 3 4 0 2 3 0 2 1 0 2 0 1 2.333 .750 .600 1 0 0 0 0 1 0 0 0 0 0 0 0 7 1
62 Otero Junior College 3 3 0 1 2 1 1 0 0 2 0 .667 1 .667 .667 1 0 0 0 0 0 0 0 0 0 1 0 0 3 1
63 Wallace State 3 3 0 0 1 1 0 0 0 1 0 .333 .333 .333 .667 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0
64 Tallahasse CC 1 2 0 0 1 1 0 0 0 0 0 1 1 1 .571 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2
Total for Player 163 195 11 60 83 55 20 3 5 54 11 .509 .761 .559 .571 52 10 0 11 9 2 8 1 .917 1 20 29 6 124 42
Total for Team 1769 2099 153 490 664 449 134 22 59 420 153 .375 .576 .439 0 64 60 3 86 99 18 288 7 .925 38 358 253 54 1019 404

"[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [G]-Games [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [LOB]-Left on Base

Jessie McNabb: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 Frank Phillips 1 6 2 2 1 0 1 .800 0 0 0 0 3
2 Frank Phillips 1 7 0 0 0 0 0 0 0 0 0 0 0
3 Narravo 1 7 1 4 1 0 1 .833 0 0 0 0 5
4 Midland 1 6 4 3 1 0 1 .875 0 0 0 0 7
5 Western Texas 1 7 3 0 1 0 1 .750 0 0 0 0 1
6 Howard College 1 5 5 0 0 0 0 1 0 0 0 0 0
7 Odessa College 1 8 2 3 0 0 0 1 0 0 0 0 0
8 Air Force JV 1 5 1 3 0 0 0 1 0 0 0 0 0
9 Air Force JV 1 3 2 0 0 0 0 1 0 0 0 0 0
10 Trinidad State 1 5 1 0 0 0 0 1 0 0 0 0 0
11 Trinidad State 1 7 3 2 0 0 0 1 0 0 0 0 0
12 Otero Junior College 1 7 5 0 0 0 0 1 0 0 0 0 0
13 Otero Junior College 1 7 1 2 0 0 0 1 0 0 0 0 0
14 Lamar C.C. 1 9 4 2 0 0 0 1 0 0 0 0 0
15 Black Hills State 1 5 2 1 1 0 1 .750 0 0 0 0 0
16 Black Hills State 1 6 2 1 0 0 0 1 0 0 0 0 0
17 Monore CC 1 6 2 2 0 0 0 1 0 0 0 0 0
18 Monore CC 1 7 0 3 0 1 1 .750 0 0 0 0 0
19 Nichols 1 3 1 0 0 0 0 1 0 0 0 0 0
20 Triton College 1 1 0 0 0 0 0 0 0 0 0 0 0
21 Hastings College 1 7 1 1 0 0 0 1 0 0 0 0 0
22 Lakeland 1 0 0 0 0 0 0 0 0 0 0 0 0
23 chandler-Gilbert 1 7 6 0 0 0 0 1 0 0 0 0 0
24 chandler-Gilbert 1 6 1 0 0 0 0 1 0 0 0 0 0
25 Gateway C.C. 1 5 0 1 0 0 0 1 0 0 0 0 0
26 Gateway C.C. 1 7 2 1 1 0 1 .750 0 0 0 0 0
39 Trinidad State 1 5 1 2 0 0 0 1 0 0 0 0 0
40 Trinidad State 1 5 2 0 0 0 0 1 0 0 0 0 0
41 Otero Junior College 1 7 1 0 0 0 0 1 0 0 0 0 0
42 Otero Junior College 1 5 1 1 1 0 1 .667 1 0 0 0 0
43 North Platte 1 6 3 3 0 0 0 1 0 0 0 0 0
44 North Platte 1 7 4 2 0 0 0 1 0 0 0 0 0
45 Sterling JV 1 3 2 1 0 0 0 1 0 0 0 0 0
46 Sterling JV 1 6 0 4 1 0 1 .800 1 0 0 0 0
47 Friends JV 1 7 3 2 0 0 0 1 0 0 0 0 0
48 Friends JV 1 7 2 2 0 0 0 1 0 0 0 0 0
49 Hutchinson CC 1 7 1 0 0 0 0 1 0 0 0 0 0
50 Hutchinson CC 1 0 0 0 0 0 0 0 0 0 0 0 0
51 Lamar C.C. 1 5 4 3 1 0 1 .875 0 0 0 0 0
52 North Platte 1 7 0 0 0 0 0 0 0 0 0 0 0
53 North Platte 1 7 1 1 0 0 0 1 0 0 0 0 0
54 Simpson 1 6 0 3 0 0 0 1 0 0 0 0 0
55 Marshalltown 1 7 1 2 0 0 0 1 0 0 0 0 0
56 Southwestern 1 6 1 4 0 0 0 1 0 0 0 0 0
57 Indian Hills 1 7 1 2 1 0 1 .750 0 0 0 0 0
58 Iowa Western 1 7 1 2 0 0 0 1 0 0 0 0 0
59 Iowa Western 1 6 3 2 0 0 0 1 0 0 0 0 0
60 Dawson C.C. 1 5 0 0 1 0 1 0 0 0 0 0 0
61 Otero Junior College 1 7 0 2 0 0 0 1 0 0 0 0 0
62 Otero Junior College 1 7 2 1 0 0 0 1 0 0 0 0 0
63 Wallace State 1 6 2 1 0 0 0 1 0 0 0 0 0
64 Tallahasse CC 1 5 2 2 1 0 1 .800 0 0 0 0 0
Total for Player 52 302 89 73 12 1 13 .926 2 0 0 0 16
Total for Team 64 389.667 1172 772 69 16 85 .958 11 38 13 27 62

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances