Kara Ryman: Batting Report

GAME AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. G HP OBE SB Sacb Sacf SO CS SB% LO FO GO FC TB LOB
1 Frank Phillips 4 4 0 0 1 1 0 0 0 1 0 .250 .250 .250 .250 1 0 0 0 0 0 1 0 0 0 1 1 0 1 1
2 Frank Phillips 2 3 0 0 0 0 0 0 0 1 0 0 0 0 .167 1 0 0 0 0 1 0 0 0 0 1 1 0 0 0
3 Narravo 4 4 0 1 1 0 1 0 0 2 0 .250 .500 .250 .200 1 0 0 0 0 0 0 0 0 0 1 1 1 2 1
4 Midland 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .111 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0
5 Western Texas 3 3 0 0 0 0 0 0 0 1 0 0 0 0 .100 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0
6 Howard College 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1
7 Odessa College 4 5 1 0 1 1 0 0 0 0 1 .250 .250 .400 .111 1 0 0 0 0 0 0 0 0 0 0 2 0 1 1
8 Air Force JV 1 3 1 0 0 0 0 0 0 1 1 0 0 .333 .143 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
9 Air Force JV 2 2 0 1 0 0 0 0 0 0 0 0 0 0 .143 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0
10 Trinidad State 4 4 0 1 4 3 1 0 0 5 0 1 1.250 1 .571 1 0 0 0 0 0 0 0 0 0 0 0 0 5 3
11 Trinidad State 2 3 1 0 1 0 1 0 0 0 1 .500 1 .667 .625 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
12 Otero Junior College 3 4 0 0 0 0 0 0 0 2 0 0 0 0 .556 1 0 0 0 1 0 1 0 0 0 1 0 0 0 1
13 Otero Junior College 3 3 0 0 1 1 0 0 0 0 0 .333 .333 .333 .250 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0
14 Lamar C.C. 5 5 0 0 1 0 1 0 0 0 0 .200 .400 .200 .182 1 0 0 0 0 0 0 0 0 0 2 1 0 2 1
15 Black Hills State 4 5 1 2 2 0 1 0 1 3 1 .500 1.500 .600 .333 1 0 0 0 0 0 0 0 0 0 0 0 0 6 1
16 Black Hills State 3 3 0 2 1 1 0 0 0 2 0 .333 .333 .333 .333 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
17 Monore CC 4 4 0 0 4 3 1 0 0 2 0 1 1.250 1 .636 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
18 Monore CC 4 4 0 0 2 0 2 0 0 0 0 .500 1 .500 .636 1 0 0 0 0 0 1 0 0 0 0 1 0 4 1
19 Nichols 2 2 0 0 1 1 0 0 0 0 0 .500 .500 .500 .700 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1
20 Triton College 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
21 Hastings College 3 4 1 0 1 1 0 0 0 1 1 .333 .333 .500 .400 1 0 0 0 0 0 0 0 0 1 1 0 0 1 2
22 Lakeland 4 4 0 1 3 2 1 0 0 2 0 .750 1 .750 .571 1 0 0 0 0 0 0 0 0 0 1 0 0 4 1
23 chandler-Gilbert 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .444 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
24 chandler-Gilbert 3 3 0 0 1 0 1 0 0 1 0 .333 .667 .333 .444 1 0 0 0 0 0 1 0 0 0 1 0 0 2 0
25 Gateway C.C. 4 4 0 2 3 1 1 0 1 2 0 .750 1.750 .750 .444 1 0 0 0 0 0 0 0 0 0 0 1 0 7 1
26 Gateway C.C. 5 5 0 0 3 1 2 0 0 2 0 .600 1 .600 .583 1 0 0 0 0 0 0 0 0 0 0 0 2 5 3
27 Dawson C.C. 2 3 1 2 1 0 1 0 0 2 1 .500 1 .667 .636 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
28 Dawson C.C. 4 4 0 1 2 1 0 0 1 2 0 .500 1.250 .500 .545 1 0 0 0 0 0 0 0 0 0 1 1 0 5 1
29 Dawson C.C. 2 3 0 0 0 0 0 0 0 1 0 0 0 0 .375 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0
30 Dawson C.C. 2 2 0 0 2 2 0 0 0 3 0 1 1 1 .500 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
31 McCook CC 3 4 1 0 1 1 0 0 0 0 1 .333 .333 .500 .429 1 0 0 0 0 0 0 0 0 0 2 0 0 1 1
32 McCook CC 3 3 0 1 1 0 1 0 0 1 0 .333 .667 .333 .500 1 0 0 0 0 0 0 0 0 0 1 0 0 2 1
33 McCook CC 4 4 0 0 3 3 0 0 0 1 0 .750 .750 .750 .500 1 0 0 1 0 0 0 0 1 1 0 0 0 3 2
34 McCook CC 3 3 0 1 2 0 1 0 1 2 0 .667 2 .667 .600 1 0 0 0 0 0 0 0 0 0 1 0 0 6 1
35 Lamar C.C. 2 2 0 0 1 1 0 0 0 0 0 .500 .500 .500 .667 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0
36 Lamar C.C. 4 4 0 0 2 2 0 0 0 1 0 .500 .500 .500 .556 1 0 0 0 0 0 1 0 0 0 1 0 0 2 1
37 UNC 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .333 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
38 UNC 2 3 1 0 0 0 0 0 0 0 1 0 0 .333 .222 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
39 Trinidad State 2 3 1 2 2 2 0 0 0 0 1 1 1 1 .286 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
40 Trinidad State 2 2 0 0 2 1 1 0 0 3 0 1 1.500 1 .667 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2
41 Otero Junior College 3 3 0 0 1 0 1 0 0 0 0 .333 .667 .333 .714 1 0 0 0 0 0 0 0 0 0 1 0 0 2 1
42 Otero Junior College 3 3 0 1 3 2 1 0 0 3 0 1 1.333 1 .750 1 0 0 0 0 0 0 0 0 0 0 0 0 4 2
43 North Platte 3 4 0 1 1 1 0 0 0 2 0 .333 .333 .250 .556 1 0 0 1 0 1 0 0 1 0 1 0 0 1 0
44 North Platte 5 5 0 0 2 1 1 0 0 2 0 .400 .600 .400 .545 1 0 0 0 0 0 1 0 0 0 1 0 0 3 1
45 Sterling JV 5 5 0 3 4 0 0 3 1 5 0 .800 2.600 .800 .538 1 0 0 0 0 0 0 0 0 0 0 0 1 13 2
46 Sterling JV 4 4 0 1 1 0 0 0 1 2 0 .250 1 .250 .500 1 0 0 0 0 0 1 0 0 0 1 0 1 4 1
47 Friends JV 3 4 0 0 2 2 0 0 0 2 0 .667 .667 .750 .583 1 1 0 0 0 0 0 0 0 0 1 0 0 2 3
48 Friends JV 4 4 0 2 3 0 1 0 2 2 0 .750 2.500 .750 .545 1 0 0 0 0 0 0 0 0 0 1 0 0 10 1
49 Hutchinson CC 4 4 0 0 1 1 0 0 0 0 0 .250 .250 .250 .545 1 0 0 0 0 0 0 0 0 0 0 2 0 1 2
50 Hutchinson CC 4 4 0 0 2 1 1 0 0 1 0 .500 .750 .500 .500 1 0 0 0 0 0 0 0 0 0 2 0 0 3 2
51 Lamar C.C. 4 4 0 2 0 0 0 0 0 0 0 0 0 0 .250 1 0 0 0 0 0 1 0 0 0 1 0 2 0 0
52 North Platte 4 4 0 0 3 3 0 0 0 0 0 .750 .750 .750 .417 1 0 0 0 0 0 0 0 0 0 1 0 0 3 1
53 North Platte 3 3 0 0 1 1 0 0 0 1 0 .333 .333 .333 .364 1 0 0 0 0 0 0 0 0 0 2 0 0 1 1
54 Simpson 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .400 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
55 Marshalltown 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .125 1 0 0 0 1 0 0 0 0 0 1 1 0 0 0
56 Southwestern 4 4 0 3 2 1 1 0 0 0 0 .500 .750 .500 .222 1 0 0 0 0 0 0 0 0 0 0 1 1 3 0
57 Indian Hills 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .250 1 0 0 0 1 0 0 0 0 0 1 1 0 0 0
58 Iowa Western 4 4 0 0 2 1 1 0 0 1 0 .500 .750 .500 .400 1 0 0 0 0 0 2 0 0 0 0 0 0 3 1
59 Iowa Western 3 3 0 0 3 2 1 0 0 2 0 1 1.333 1 .556 1 0 0 0 0 0 0 0 0 0 0 0 0 4 2
60 Dawson C.C. 4 4 0 2 4 2 2 0 0 0 0 1 1.500 1 .818 1 0 0 0 0 0 0 0 0 0 0 0 0 6 2
61 Otero Junior College 4 4 0 0 2 1 1 0 0 1 0 .500 .750 .500 .818 1 0 0 0 0 0 0 0 0 0 2 0 0 3 1
62 Otero Junior College 2 3 0 0 0 0 0 0 0 1 0 0 0 0 .600 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0
63 Wallace State 3 3 0 0 1 1 0 0 0 0 0 .333 .333 .333 .333 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0
64 Tallahasse CC 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .143 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Total for Player 200 221 9 33 88 49 28 3 8 69 9 .440 .730 .456 .143 64 1 0 2 6 5 15 0 1 3 46 23 10 146 56
Total for Team 1769 2099 153 490 664 449 134 22 59 420 153 .375 .576 .439 0 64 60 3 86 99 18 288 7 .925 38 358 253 54 1019 404

"[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [G]-Games [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [LOB]-Left on Base

Kara Ryman: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 Frank Phillips 1 6 0 3 0 0 0 1 0 0 0 0 1
2 Frank Phillips 1 7 2 1 0 0 0 1 0 0 0 0 2
3 Narravo 1 7 2 0 0 0 0 1 0 0 0 0 0
4 Midland 1 6 2 1 0 0 0 1 0 0 0 0 1
5 Western Texas 1 0 0 2 0 0 0 1 0 0 0 0 2
6 Howard College 1 5 0 2 0 0 0 1 0 0 0 0 0
7 Odessa College 1 8 3 2 0 0 0 1 0 0 0 0 0
8 Air Force JV 1 5 2 2 0 0 0 1 0 0 0 0 0
9 Air Force JV 1 2 0 0 0 0 0 0 0 0 0 0 0
10 Trinidad State 1 5 0 1 0 0 0 1 0 0 0 0 0
11 Trinidad State 1 7 2 1 0 0 0 1 0 0 0 0 0
12 Otero Junior College 1 7 1 1 0 0 0 1 0 0 0 0 0
13 Otero Junior College 1 7 1 0 0 0 0 1 0 0 0 0 0
14 Lamar C.C. 1 9 2 2 0 0 0 1 0 0 0 0 0
15 Black Hills State 1 5 0 1 0 0 0 1 0 0 0 0 0
16 Black Hills State 1 6 1 2 0 0 0 1 0 0 0 0 0
17 Monore CC 1 6 7 1 2 0 2 .800 0 0 0 0 0
18 Monore CC 1 7 5 0 0 0 0 1 0 0 0 0 0
19 Nichols 1 2 0 0 0 0 0 0 0 0 0 0 0
20 Triton College 1 1 0 0 0 0 0 0 0 0 0 0 0
21 Hastings College 1 7 2 3 0 0 0 1 0 0 0 0 0
22 Lakeland 1 5 3 0 0 0 0 1 0 0 0 0 0
23 chandler-Gilbert 1 7 1 2 0 0 0 1 0 0 0 0 0
24 chandler-Gilbert 1 5 1 2 0 0 0 1 0 0 0 0 0
25 Gateway C.C. 1 5 1 1 0 0 0 1 0 0 0 0 0
26 Gateway C.C. 1 7 6 2 0 0 0 1 0 0 0 0 0
27 Dawson C.C. 1 5 1 2 1 0 1 .750 0 0 0 0 0
28 Dawson C.C. 1 6 1 2 0 0 0 1 0 0 0 0 0
29 Dawson C.C. 1 7 0 1 0 0 0 1 0 0 0 0 0
30 Dawson C.C. 1 5 1 2 0 0 0 1 0 0 0 0 0
31 McCook CC 1 6 1 0 1 0 1 .500 0 0 0 0 0
32 McCook CC 1 5 2 0 0 0 0 1 0 0 0 0 0
33 McCook CC 1 7 0 3 0 0 0 1 0 0 0 0 0
34 McCook CC 1 7 3 2 0 0 0 1 0 0 0 0 0
35 Lamar C.C. 1 7 2 4 0 0 0 1 0 0 0 0 0
36 Lamar C.C. 1 9 0 1 0 0 0 1 0 0 0 0 0
37 UNC 1 7 1 1 0 0 0 1 0 0 0 0 0
38 UNC 1 7 1 2 0 0 0 1 0 0 0 0 0
39 Trinidad State 1 5 1 1 0 0 0 1 0 0 0 0 0
40 Trinidad State 1 2 0 1 0 0 0 1 0 0 0 0 0
41 Otero Junior College 1 7 5 2 0 0 0 1 0 0 0 0 0
42 Otero Junior College 1 5 1 4 0 0 0 1 1 0 0 0 0
43 North Platte 1 6 3 1 0 0 0 1 0 0 0 0 0
44 North Platte 1 7 2 3 0 0 0 1 0 0 0 0 0
45 Sterling JV 1 5 2 1 0 0 0 1 0 0 0 0 0
46 Sterling JV 1 5 1 1 0 0 0 1 1 0 0 0 0
47 Friends JV 1 7 2 4 0 0 0 1 0 0 0 0 0
48 Friends JV 1 7 1 2 0 0 0 1 0 0 0 0 0
49 Hutchinson CC 1 7 2 3 0 0 0 1 1 0 0 0 0
50 Hutchinson CC 1 0 0 0 0 0 0 0 0 0 0 0 0
51 Lamar C.C. 1 5 3 2 0 0 0 1 0 0 0 0 0
52 North Platte 1 7 2 1 0 0 0 1 0 0 0 0 0
53 North Platte 1 7 1 0 0 0 0 1 0 0 0 0 0
54 Simpson 1 6 3 1 0 1 1 .800 0 0 0 0 0
55 Marshalltown 1 7 1 1 1 0 1 .667 0 0 0 0 0
56 Southwestern 1 6 2 1 0 0 0 1 0 0 0 0 0
57 Indian Hills 1 7 4 2 0 0 0 1 0 0 0 0 0
58 Iowa Western 1 7 0 1 0 0 0 1 0 0 0 0 0
59 Iowa Western 1 6 2 0 0 0 0 1 0 0 0 0 0
60 Dawson C.C. 1 5 0 3 0 0 0 1 0 0 0 0 0
61 Otero Junior College 1 7 3 1 0 0 0 1 0 0 0 0 0
62 Otero Junior College 1 7 2 1 0 0 0 1 0 0 0 0 0
63 Wallace State 1 6 2 2 2 0 2 .667 0 0 0 0 0
64 Tallahasse CC 1 5 1 1 0 0 0 1 0 0 0 0 0
Total for Player 64 373 103 92 7 1 8 .961 3 0 0 0 6
Total for Team 64 389.667 1172 772 69 16 85 .958 11 38 13 27 62

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances