Kayli Allen: Batting Report

GAME AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. G HP OBE SB Sacb Sacf SO CS SB% LO FO GO FC TB LOB
1 Frank Phillips 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 1 0 0 0 0
2 Frank Phillips 4 4 0 2 3 2 1 0 0 2 0 .750 1 .750 .500 1 0 0 0 0 0 0 0 0 0 1 0 0 4 1
3 Narravo 2 4 2 1 0 0 0 0 0 0 2 0 0 .500 .375 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0
4 Midland 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .429 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
5 Western Texas 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
6 Howard College 1 1 0 1 1 1 0 0 0 1 0 1 1 1 .333 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
7 Odessa College 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
8 Air Force JV 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
9 Air Force JV 3 4 1 1 1 1 0 0 0 0 1 .333 .333 .500 .200 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0
11 Trinidad State 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
12 Otero Junior College 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
16 Black Hills State 1 2 1 1 1 1 0 0 0 0 1 1 1 1 .333 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
19 Nichols 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .333 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Triton College 2 3 1 2 0 0 0 0 0 1 1 0 0 .333 .250 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
21 Hastings College 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Lakeland 3 4 1 1 1 1 0 0 0 1 1 .333 .333 .500 .167 1 0 0 0 0 0 2 0 0 0 0 0 0 1 1
24 chandler-Gilbert 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
25 Gateway C.C. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
34 McCook CC 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
37 UNC 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
42 Otero Junior College 0 1 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 North Platte 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
45 Sterling JV 2 2 0 1 1 1 0 0 0 1 0 .500 .500 .500 .333 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0
46 Sterling JV 1 1 0 1 1 0 1 0 0 0 0 1 2 1 .500 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
47 Friends JV 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .667 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
48 Friends JV 1 1 0 1 1 1 0 0 0 0 0 1 1 1 1 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0
49 Hutchinson CC 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
50 Hutchinson CC 1 1 0 0 1 1 0 0 0 0 0 1 1 1 .667 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
53 North Platte 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
54 Simpson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
55 Marshalltown 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
56 Southwestern 4 4 0 0 2 1 1 0 0 0 0 .500 .750 .500 .250 1 0 0 0 0 0 0 0 0 0 0 1 0 3 1
57 Indian Hills 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
58 Iowa Western 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
59 Iowa Western 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
60 Dawson C.C. 1 1 0 1 1 1 0 0 0 1 0 1 1 1 .333 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
62 Otero Junior College 1 1 0 0 1 1 0 0 0 0 0 1 1 1 .667 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
64 Tallahasse CC 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .667 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Total for Player 53 62 7 15 15 12 3 0 0 7 7 .283 .340 .361 .667 38 0 0 1 1 1 16 0 1 1 8 8 0 18 5
Total for Team 1769 2099 153 490 664 449 134 22 59 420 153 .375 .576 .439 0 64 60 3 86 99 18 288 7 .925 38 358 253 54 1019 404

"[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [G]-Games [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [LOB]-Left on Base

Kayli Allen: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 Frank Phillips 1 6 0 1 0 0 0 1 0 0 0 0 1
2 Frank Phillips 1 7 0 0 0 0 0 0 0 0 0 0 0
3 Narravo 1 7 0 3 0 0 0 1 0 0 0 0 3
4 Midland 1 0 0 0 0 0 0 0 0 0 0 0 0
5 Western Texas 1 0 0 0 0 0 0 0 0 0 0 0 0
6 Howard College 1 0 0 0 0 0 0 0 0 0 0 0 0
7 Odessa College 1 0 0 0 0 0 0 0 0 0 0 0 0
8 Air Force JV 1 0 0 0 0 0 0 0 0 0 0 0 0
9 Air Force JV 1 5 0 1 0 0 0 1 0 0 0 0 0
11 Trinidad State 1 0 0 0 0 0 0 0 0 0 0 0 0
12 Otero Junior College 1 0 0 0 0 0 0 0 0 0 0 0 0
16 Black Hills State 1 3 0 0 0 0 0 0 0 0 0 0 0
19 Nichols 1 1 0 0 0 0 0 0 0 0 0 0 0
20 Triton College 1 4 0 0 0 0 0 0 0 0 0 0 0
21 Hastings College 1 0 0 0 0 0 0 0 0 0 0 0 0
22 Lakeland 1 5 0 2 0 0 0 1 0 0 0 0 0
24 chandler-Gilbert 1 0 0 0 0 0 0 0 0 0 0 0 0
25 Gateway C.C. 1 0 0 0 0 0 0 0 0 0 0 0 0
34 McCook CC 1 0 0 0 0 0 0 0 0 0 0 0 0
37 UNC 1 0 0 0 0 0 0 0 0 0 0 0 0
42 Otero Junior College 1 0 0 0 0 0 0 0 0 0 0 0 0
44 North Platte 1 0 0 0 0 0 0 0 0 0 0 0 0
45 Sterling JV 1 0 0 0 0 0 0 0 0 0 0 0 0
46 Sterling JV 1 1 0 2 0 0 0 1 0 0 0 0 0
47 Friends JV 1 0 0 0 0 0 0 0 0 0 0 0 0
48 Friends JV 1 1 0 1 0 0 0 1 0 0 0 0 0
49 Hutchinson CC 1 0 0 0 0 0 0 0 0 0 0 0 0
50 Hutchinson CC 1 0 0 0 0 0 0 0 0 0 0 0 0
53 North Platte 1 0 0 0 0 0 0 0 0 0 0 0 0
54 Simpson 1 0 0 0 0 0 0 0 0 0 0 0 0
55 Marshalltown 1 7 0 0 1 0 1 0 0 0 0 0 0
56 Southwestern 1 6 2 1 0 0 0 1 0 0 0 0 0
57 Indian Hills 1 0 0 0 0 0 0 0 0 0 0 0 0
58 Iowa Western 1 0 0 0 0 0 0 0 0 0 0 0 0
59 Iowa Western 1 0 0 0 0 0 0 0 0 0 0 0 0
60 Dawson C.C. 1 0 0 0 0 0 0 0 0 0 0 0 0
62 Otero Junior College 1 0 0 0 0 0 0 0 0 0 0 0 0
64 Tallahasse CC 1 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 38 53 2 11 1 0 1 .929 0 0 0 0 4
Total for Team 64 389.667 1172 772 69 16 85 .958 11 38 13 27 62

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances