Kelsi Baldwin: Batting Report

GAME AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. G HP OBE SB Sacb Sacf SO CS SB% LO FO GO FC TB LOB
1 Frank Phillips 3 3 0 1 1 1 0 0 0 0 0 .333 .333 .333 .333 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1
2 Frank Phillips 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .143 1 0 0 0 0 0 2 0 0 0 1 0 0 0 1
3 Narravo 3 3 0 0 1 1 0 0 0 0 0 .333 .333 .333 .200 1 0 0 0 0 0 2 0 0 0 0 0 0 1 1
5 Western Texas 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .125 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1
6 Howard College 2 3 0 1 2 1 1 0 0 1 0 1 1.500 1 .500 1 0 0 0 1 0 0 0 0 0 0 0 0 3 1
7 Odessa College 3 3 0 0 1 0 1 0 0 0 0 .333 .667 .333 .500 1 0 0 0 0 0 1 0 0 0 0 1 0 2 1
8 Air Force JV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .600 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Air Force JV 1 1 0 1 1 1 0 0 0 0 0 1 1 1 .500 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
13 Otero Junior College 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .333 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1
15 Black Hills State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Black Hills State 4 4 0 1 1 1 0 0 0 2 0 .250 .250 .250 .167 1 0 0 0 0 0 0 0 0 0 1 1 0 1 1
17 Monore CC 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
18 Monore CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Nichols 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Triton College 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
22 Lakeland 3 3 0 1 1 1 0 0 0 0 0 .333 .333 .333 .250 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0
45 Sterling JV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Sterling JV 4 4 0 1 1 1 0 0 0 0 0 .250 .250 .250 .286 1 0 0 0 0 0 0 0 0 0 0 2 0 1 1
47 Friends JV 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .167 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
48 Friends JV 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .125 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
50 Hutchinson CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 North Platte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Marshalltown 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Total for Player 37 39 0 6 9 7 2 0 0 3 0 .243 .297 .243 0 23 0 0 0 2 0 9 0 0 0 8 6 0 11 10
Total for Team 1769 2099 153 490 664 449 134 22 59 420 153 .375 .576 .439 0 64 60 3 86 99 18 288 7 .925 38 358 253 54 1019 404

"[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [G]-Games [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [LOB]-Left on Base

Kelsi Baldwin: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 Frank Phillips 1 6 9 1 0 0 0 1 0 0 0 0 1
2 Frank Phillips 1 7 4 0 0 0 0 1 0 0 0 0 0
3 Narravo 1 7 0 0 0 0 0 0 0 0 0 0 0
5 Western Texas 1 7 3 0 0 0 0 1 0 0 0 0 1
6 Howard College 1 5 6 0 0 0 0 1 0 0 0 0 0
7 Odessa College 1 8 8 0 0 0 0 1 0 0 0 0 0
8 Air Force JV 1 5 7 0 0 0 0 1 0 0 0 0 0
9 Air Force JV 1 0 0 0 0 0 0 0 0 0 0 0 0
13 Otero Junior College 1 3 6 0 0 0 0 1 0 0 0 0 0
15 Black Hills State 1 5 5 0 0 0 0 1 0 0 0 0 0
16 Black Hills State 1 6 4 0 1 0 1 .800 0 0 0 0 0
17 Monore CC 1 3 0 0 0 0 0 0 0 0 0 0 0
18 Monore CC 1 3 4 0 0 0 0 1 0 0 0 0 0
19 Nichols 1 3 3 0 0 0 0 1 0 0 0 0 0
20 Triton College 1 5 5 0 0 0 0 1 0 0 0 0 0
22 Lakeland 1 5 7 0 0 0 0 1 0 0 0 0 0
45 Sterling JV 1 5 4 0 0 0 0 1 0 0 0 0 0
46 Sterling JV 1 5 8 0 0 0 0 1 1 0 0 0 0
47 Friends JV 1 4 4 0 0 0 0 1 0 0 0 0 0
48 Friends JV 1 6 6 0 0 0 0 1 0 0 0 0 0
50 Hutchinson CC 1 0 0 0 0 0 0 0 0 0 0 0 0
53 North Platte 1 1 3 0 1 0 1 .750 0 0 0 0 0
55 Marshalltown 1 4 3 0 0 0 0 1 0 0 0 0 0
Total for Player 23 103 99 1 2 0 2 .980 1 0 0 0 2
Total for Team 64 389.667 1172 772 69 16 85 .958 11 38 13 27 62

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances