Mandy Pounds: Batting Report

GAME AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. G HP OBE SB Sacb Sacf SO CS SB% LO FO GO FC TB LOB
1 Frank Phillips 3 3 0 1 1 1 0 0 0 0 0 .333 .333 .333 .333 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0
2 Frank Phillips 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .143 1 0 0 1 0 0 0 0 1 0 0 1 0 0 3
3 Narravo 3 3 0 0 1 1 0 0 0 1 0 .333 .333 .333 .200 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1
4 Midland 0 2 1 0 0 0 0 0 0 0 1 0 0 1 .143 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1
5 Western Texas 3 3 0 1 1 1 0 0 0 0 0 .333 .333 .333 .333 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0
6 Howard College 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .200 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
7 Odessa College 2 3 1 0 0 0 0 0 0 0 1 0 0 .333 .143 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1
8 Air Force JV 2 3 1 0 1 1 0 0 0 0 1 .500 .500 .667 .167 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1
9 Air Force JV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Trinidad State 3 4 0 1 1 0 1 0 0 0 0 .333 .667 .333 .400 1 0 0 0 1 0 0 0 0 0 0 2 0 2 0
11 Trinidad State 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .200 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0
12 Otero Junior College 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .125 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0
13 Otero Junior College 2 2 0 0 1 1 0 0 0 0 0 .500 .500 .500 .143 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
14 Lamar C.C. 2 3 0 1 1 1 0 0 0 0 0 .500 .500 .500 .286 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
15 Black Hills State 3 3 0 1 2 2 0 0 0 0 0 .667 .667 .667 .571 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
16 Black Hills State 1 2 0 1 0 0 0 0 0 0 0 0 0 0 .500 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0
17 Monore CC 2 2 0 0 1 1 0 0 0 0 0 .500 .500 .500 .500 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0
18 Monore CC 3 3 0 0 1 1 0 0 0 0 0 .333 .333 .333 .333 1 0 0 0 0 0 1 0 0 0 0 1 0 1 1
19 Nichols 2 2 0 2 1 1 0 0 0 0 0 .500 .500 .500 .429 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0
21 Hastings College 3 3 0 0 1 0 1 0 0 0 0 .333 .667 .333 .375 1 0 0 0 0 0 0 0 0 0 1 1 0 2 0
22 Lakeland 2 4 1 2 2 2 0 0 0 0 1 1 1 1 .571 1 1 0 1 0 0 0 0 1 0 0 0 0 2 2
23 chandler-Gilbert 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .429 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
24 chandler-Gilbert 3 3 0 0 1 1 0 0 0 0 0 .333 .333 .333 .429 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0
25 Gateway C.C. 3 3 0 2 2 2 0 0 0 1 0 .667 .667 .667 .375 1 0 0 0 0 0 0 0 0 0 0 1 0 2 0
26 Gateway C.C. 3 4 0 0 0 0 0 0 0 0 0 0 0 0 .333 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
27 Dawson C.C. 3 3 0 0 1 1 0 0 0 1 0 .333 .333 .333 .333 1 0 0 0 0 0 0 0 0 0 1 1 0 1 1
28 Dawson C.C. 4 4 0 1 1 1 0 0 0 0 0 .250 .250 .250 .200 1 0 0 1 0 0 0 0 1 0 1 1 0 1 1
29 Dawson C.C. 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .286 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Dawson C.C. 2 2 0 0 1 1 0 0 0 0 0 .500 .500 .500 .333 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0
31 McCook CC 3 3 0 0 1 1 0 0 0 0 0 .333 .333 .333 .400 1 0 0 0 0 0 0 0 0 0 0 2 0 1 1
32 McCook CC 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .333 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
33 McCook CC 3 3 0 0 1 1 0 0 0 0 0 .333 .333 .333 .286 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0
34 McCook CC 2 2 0 0 1 1 0 0 0 0 0 .500 .500 .500 .333 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1
35 Lamar C.C. 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .286 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
36 Lamar C.C. 3 3 0 0 1 1 0 0 0 0 0 .333 .333 .333 .286 1 0 0 0 0 0 1 0 0 0 0 1 0 1 1
37 UNC 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .167 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
38 UNC 2 3 0 0 0 0 0 0 0 1 0 0 0 0 .167 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0
39 Trinidad State 3 3 0 2 2 2 0 0 0 0 0 .667 .667 .667 .333 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
40 Trinidad State 2 2 0 1 1 1 0 0 0 0 0 .500 .500 .500 .429 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
41 Otero Junior College 3 3 0 2 2 2 0 0 0 0 0 .667 .667 .667 .625 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
42 Otero Junior College 1 2 1 1 0 0 0 0 0 1 1 0 0 .500 .500 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1
43 North Platte 2 3 0 1 1 1 0 0 0 0 0 .500 .500 .500 .500 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0
44 North Platte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Sterling JV 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
48 Friends JV 2 2 0 1 1 1 0 0 0 0 0 .500 .500 .500 .333 1 0 0 1 0 0 0 0 1 0 0 1 0 1 0
49 Hutchinson CC 3 4 0 1 1 1 0 0 0 0 0 .333 .333 .333 .333 1 0 0 0 1 0 0 0 0 0 1 0 1 1 0
50 Hutchinson CC 2 3 0 0 2 2 0 0 0 1 0 1 1 1 .571 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2
51 Lamar C.C. 3 3 0 1 2 1 0 1 0 2 0 .667 1.333 .667 .625 1 0 0 0 0 0 1 0 0 0 0 0 0 4 1
52 North Platte 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .667 1 0 1 1 2 0 0 0 1 0 0 0 0 0 1
53 North Platte 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .333 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
54 Simpson 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0
57 Indian Hills 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0
58 Iowa Western 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 0 0 0
59 Iowa Western 2 2 0 0 1 1 0 0 0 0 0 .500 .500 .500 .143 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1
60 Dawson C.C. 2 2 0 0 1 1 0 0 0 0 0 .500 .500 .500 .286 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
61 Otero Junior College 2 2 0 1 1 1 0 0 0 0 0 .500 .500 .500 .500 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
62 Otero Junior College 2 2 0 1 2 2 0 0 0 0 0 1 1 1 .667 1 0 0 1 0 0 0 0 1 0 0 0 0 2 1
63 Wallace State 2 3 1 1 0 0 0 0 0 0 1 0 0 .333 .500 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0
64 Tallahasse CC 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .400 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Total for Player 127 148 6 27 42 39 2 1 0 8 6 .331 .362 .366 .400 59 1 1 7 14 0 23 0 1 1 12 34 3 46 26
Total for Team 1769 2099 153 490 664 449 134 22 59 420 153 .375 .576 .439 0 64 60 3 86 99 18 288 7 .925 38 358 253 54 1019 404

"[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [G]-Games [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [LOB]-Left on Base

Mandy Pounds: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 Frank Phillips 1 6 1 1 0 0 0 1 0 0 0 0 2
2 Frank Phillips 1 7 0 0 1 0 1 0 0 0 0 0 1
3 Narravo 1 7 1 0 0 0 0 1 0 0 0 0 1
4 Midland 1 0 0 0 0 0 0 0 0 0 0 0 0
5 Western Texas 1 7 3 1 0 0 0 1 0 0 0 0 3
6 Howard College 1 5 0 1 0 0 0 1 0 0 0 0 0
7 Odessa College 1 8 2 0 1 0 1 .667 0 0 0 0 0
8 Air Force JV 1 5 0 0 0 0 0 0 0 0 0 0 0
9 Air Force JV 1 0 0 0 0 0 0 0 0 0 0 0 0
10 Trinidad State 1 5 3 0 0 0 0 1 0 0 0 0 0
11 Trinidad State 1 7 1 0 0 0 0 1 0 0 0 0 0
12 Otero Junior College 1 7 8 1 0 0 0 1 0 0 0 0 0
13 Otero Junior College 1 7 1 0 0 0 0 1 0 0 0 0 0
14 Lamar C.C. 1 9 1 0 0 0 0 1 0 0 0 0 0
15 Black Hills State 1 5 0 0 0 0 0 0 0 0 0 0 0
16 Black Hills State 1 3 0 0 0 0 0 0 0 0 0 0 0
17 Monore CC 1 6 0 0 0 0 0 0 0 0 0 0 0
18 Monore CC 1 7 0 0 0 1 1 0 0 0 0 0 0
19 Nichols 1 3 0 0 0 0 0 0 0 0 0 0 0
21 Hastings College 1 7 0 0 0 0 0 0 0 0 0 0 0
22 Lakeland 1 5 0 0 0 0 0 0 0 0 0 0 0
23 chandler-Gilbert 1 7 2 0 0 0 0 1 0 0 0 0 0
24 chandler-Gilbert 1 6 1 0 0 0 0 1 0 0 0 0 0
25 Gateway C.C. 1 5 0 0 0 0 0 0 0 0 0 0 0
26 Gateway C.C. 1 7 1 0 0 0 0 1 0 0 0 0 0
27 Dawson C.C. 1 5 0 0 0 0 0 0 0 0 0 0 0
28 Dawson C.C. 1 6 0 0 0 0 0 0 0 0 0 0 0
29 Dawson C.C. 1 0 0 0 0 0 0 0 0 0 0 0 0
30 Dawson C.C. 1 5 1 0 0 0 0 1 0 0 0 0 0
31 McCook CC 1 7 1 0 1 0 1 .500 0 0 0 0 0
32 McCook CC 1 5 0 0 0 0 0 0 0 0 0 0 0
33 McCook CC 1 7 2 0 0 0 0 1 0 0 0 0 0
34 McCook CC 1 7 1 0 0 0 0 1 0 0 0 0 0
35 Lamar C.C. 1 7 1 0 0 0 0 1 0 0 0 0 0
36 Lamar C.C. 1 9 1 0 0 0 0 1 0 0 0 0 0
37 UNC 1 7 1 0 0 0 0 1 0 0 0 0 0
38 UNC 1 7 1 0 0 0 0 1 0 0 0 0 0
39 Trinidad State 1 5 0 0 0 0 0 0 0 0 0 0 0
40 Trinidad State 1 4 1 0 0 0 0 1 0 0 0 0 0
41 Otero Junior College 1 7 0 0 0 0 0 0 0 0 0 0 0
42 Otero Junior College 1 5 2 0 0 0 0 1 0 0 0 0 0
43 North Platte 1 6 0 0 0 0 0 0 0 0 0 0 0
44 North Platte 1 1 0 0 0 0 0 0 0 0 0 0 0
45 Sterling JV 1 2 1 0 0 0 0 1 0 0 0 0 0
48 Friends JV 1 5 1 0 0 0 0 1 0 0 0 0 0
49 Hutchinson CC 1 7 1 0 0 0 0 1 0 0 0 0 0
50 Hutchinson CC 1 0 0 0 0 0 0 0 0 0 0 0 0
51 Lamar C.C. 1 5 1 0 0 0 0 1 0 0 0 0 0
52 North Platte 1 7 0 0 0 0 0 0 0 0 0 0 0
53 North Platte 1 6 0 0 1 0 1 0 0 0 0 0 0
54 Simpson 1 6 1 0 0 0 0 1 0 0 0 0 0
57 Indian Hills 1 7 0 0 0 0 0 0 0 0 0 0 0
58 Iowa Western 1 7 0 0 0 0 0 0 0 0 0 0 0
59 Iowa Western 1 6 2 1 0 0 0 1 0 0 0 0 0
60 Dawson C.C. 1 5 0 0 0 0 0 0 0 0 0 0 0
61 Otero Junior College 1 7 0 0 0 0 0 0 0 0 0 0 0
62 Otero Junior College 1 7 0 0 0 0 0 0 0 0 0 0 0
63 Wallace State 1 6 1 0 0 0 0 1 0 0 0 0 0
64 Tallahasse CC 1 5 0 0 0 0 0 0 0 0 0 0 0
Total for Player 59 329 45 5 4 1 5 .909 0 0 0 0 7
Total for Team 64 389.667 1172 772 69 16 85 .958 11 38 13 27 62

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances