TEAM: Player Stats

Name Team AB UP BB Sacf R 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. IP #BAT RS ER BB HITS HR HP W L S AVG ERA GP PO A EF SB CS SB% OBE G CG GS TB CCS K/G SO TBB ET Inn SO LO FO GO FC LOB CH
Becca Diede Otero Junior College:2008 3 3 0 0 1 1 0 0 1 2 0 0 667 1667 667 2 667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 5 0 0 0 0 0 7 0 0 0 0 0 0 0
Carrie Henry Otero Junior College:2008 3 3 0 0 1 2 0 0 0 0 0 0 667 667 667 2 667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1 0 1000 0 1 0 0 2 0 0 0 0 0 5 0 0 0 0 0 0 0
Ashley Patton WNCC:2008 5 6 1 0 2 2 1 0 0 1 0 0 600 800 667 3 0 8 32 5 3 1 7 1 0 1 0 0 226 2.63 5 2 12 1 0 0 0 0 10 0 1 4 0 4.38 0 1 0 13 5 0 0 0 0 0 0
Lauren Mills WNCC:2008 56 74 9 0 32 18 6 1 4 20 1 8 518 875 630 29 545 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 1 4 0 1000 0 19 0 0 49 0 0 9 9 0 52 0 0 0 0 0 0 0
Medina North Platte Community College:2008 2 2 0 0 0 1 0 0 0 0 0 0 500 500 500 1 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 6 0 0 0 0 0 0 0
Danielle Haubert Otero Junior College:2008 2 3 1 0 0 0 1 0 0 0 0 0 500 1000 667 1 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0 1000 0 1 0 0 2 0 0 1 1 0 7 0 0 0 0 0 0 0
Kelsey Fuentes Otero Junior College:2008 2 3 0 0 1 1 0 0 0 1 1 0 500 500 500 1 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 1 0 0 1 0 0 1 0 0 7 0 0 0 0 0 0 0
Amanda Torimaru WNCC:2008 68 82 8 1 22 17 11 3 1 20 3 2 471 765 532 32 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 16 2 4 0 1000 0 22 0 0 52 4 0 7 8 0 108 0 0 0 0 0 0 0
Jessie McNabb WNCC:2008 81 98 6 0 27 22 9 2 1 23 7 4 420 617 484 34 667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 31 6 5 1 833 0 26 0 0 50 0 0 3 6 1 149 0 0 0 0 0 0 0
Lauren Bourdon WNCC:2008 73 85 7 0 19 19 7 0 3 27 0 5 397 616 482 29 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 24 3 2 0 1000 0 23 0 0 45 0 0 13 7 0 136 0 0 0 0 0 0 0
Kara Ryman WNCC:2008 80 91 5 3 11 16 13 0 2 28 3 0 388 625 409 31 583 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 32 2 0 0 0 0 26 0 0 50 0 0 6 5 0 144 0 0 0 0 0 0 0
Lauryn Smith WNCC:2008 27 38 8 2 17 5 3 1 0 5 1 0 333 519 459 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 2 6 0 1000 0 23 0 0 14 0 0 11 8 1 73 0 0 0 0 0 0 0
Faust North Platte Community College:2008 3 3 0 0 0 1 0 0 0 0 0 0 333 333 333 1 333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 6 0 0 0 0 0 0 0
Jarin North Platte Community College:2008 3 3 0 0 0 0 1 0 0 0 0 0 333 667 333 1 333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 6 0 0 0 0 0 0 0
Amanda Hensley WNCC:2008 77 88 10 0 21 13 5 1 5 15 1 0 312 597 391 24 375 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113 9 0 1 0 1000 0 25 0 0 46 5 0 18 10 0 112 0 0 0 0 0 0 0
Mandy Pounds WNCC:2008 58 69 4 0 12 16 2 0 0 2 6 1 310 345 365 18 333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 4 2 3 0 1000 0 25 0 0 20 0 0 8 4 1 141 0 0 0 0 0 0 0
Kelsi Baldwin WNCC:2008 28 30 0 0 5 6 2 0 0 3 2 0 286 357 286 8 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71 1 1 0 0 0 0 16 0 0 10 0 0 8 0 0 78 0 0 0 0 0 0 0
Alec Voci WNCC:2008 71 83 7 0 15 10 5 1 3 16 3 2 268 493 350 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1 2 3 0 1000 0 25 0 0 35 0 0 18 7 0 129 0 0 0 0 0 0 0
Allie Griffin WNCC:2008 41 50 5 0 10 8 1 0 2 13 1 3 268 439 388 11 500 18 82 12 7 4 22 2 0 2 1 0 286 2.72 6 3 16 0 3 0 1000 0 21 1 2 18 0 5.44 9 5 2 48 14 0 0 0 0 0 0
Kayli Allen WNCC:2008 28 35 6 1 10 6 1 0 0 5 0 0 250 286 371 7 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 18 0 0 8 0 0 10 6 0 38 0 0 0 0 0 0 0
Natasha Dypchey WNCC:2008 17 20 3 0 8 4 0 0 0 1 0 0 235 235 350 4 167 39.33 186 32 17 15 48 3 1 5 2 1 282 3.03 11 5 40 1 3 0 1000 0 16 1 8 4 0 5.34 3 3 0 42 30 0 0 0 0 0 0
Whittany Foster WNCC:2008 22 30 4 0 7 4 1 0 0 9 2 2 227 273 393 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 23 0 0 6 0 0 6 4 0 30 0 0 0 0 0 0 0
Kelsey Garner WNCC:2008 15 15 0 0 1 2 0 0 0 2 0 0 133 133 133 2 0 82.33 342 16 9 10 69 3 3 13 1 1 210 .77 17 26 110 1 0 0 0 0 20 7 10 2 0 8.76 5 0 0 108 103 0 0 0 0 0 0
Jessica Pexton WNCC:2008 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.67 38 8 4 9 7 1 3 1 0 0 280 4.2 5 2 6 2 0 0 0 0 7 0 2 0 0 8.4 2 0 0 12 8 0 0 0 0 0 0
Hillman North Platte Community College:2008 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
Emery North Platte Community College:2008 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0 0
Ziegler North Platte Community College:2008 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
No Name North Platte Community College:2008 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trujillo North Platte Community College:2008 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
No Name 2 North Platte Community College:2008 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0 0 0 0 0 0 0
noname3 North Platte Community College:2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Berkmark North Platte Community College:2008 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0 0 0 0 0 0 0
Kurica North Platte Community College:2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 28 4 2 2 6 1 1 0 1 0 250 2.33 1 0 7 0 0 0 0 0 1 1 1 0 0 8.17 0 0 0 6 7 0 0 0 0 0 0
Chelsey Schneider Otero Junior College:2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Windi Serrano Otero Junior College:2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amber Ray Otero Junior College:2008 3 4 0 0 1 0 0 0 0 0 0 1 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0
Danya Herrell Otero Junior College:2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jasmyne Martinez Otero Junior College:2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noel Wees Otero Junior College:2008 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0 0 0 0 0 0 0
Stacy Ortiz Otero Junior College:2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 23 0 0 0 3 0 0 1 0 0 136 0 1 0 2 0 0 0 0 0 1 1 1 0 0 3 0 0 0 7 3 0 0 0 0 0 0
Kristen Gertner Otero Junior College:2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Megan Valente Otero Junior College:2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jessie Lessard Otero Junior College:2008 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alena Martinez Otero Junior College:2008 2 3 1 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 7 0 0 0 0 0 0 0
April Reyes Otero Junior College:2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ally Goniea Otero Junior College:2008 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 7 0 0 0 0 0 0 0
Erica Kramer Otero Junior College:2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tawnee Sheridan Otero Junior College:2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarah Marvel Otero Junior College:2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

"[AB]-At bat [UP]-Times Up [BB]-Walk [Sacf]-Sac Fly [R]-Runs [SOL]-Strike Out Looking [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Sacb]-Sac Bunt [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [HRfrq]-HR's per Atbat [H]-Total Hits [3Avg.]-3Game Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [G]-Games [TB]-Total Bases [RC]-Runs Created [SOS]-Strike Out Swinging [SO]-Total Strike Outs [TBB]-Total Walks [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [OBS]-OnBase% + Sluging% [LOB]-Left on Base

Team Totals: Team Totals:

Name Team AB UP BB Sacf R 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. IP #BAT RS ER BB HITS HR HP W L S AVG ERA GP PO A EF SB CS SB% OBE G CG GS TB CCS K/G SO TBB ET Inn SO LO FO GO FC LOB CH
WNCC Team Totals:2008 751 898 83 7 219 168 67 9 21 190 30 27 353 550 432 265 0 154.33 680 73 40 39 153 10 7 22 4 2 242 1.81 44 478 312 28 34 1 971 0 26 9 23 413 9 7.26 136 83 5 157 160 0 0 0 0 0 0
North Platte Community College Team Totals:2008 23 23 0 0 0 2 1 0 0 0 0 0 130 174 130 3 0 6 28 4 2 2 6 1 1 0 1 0 250 2.33 1 2 8 0 0 0 0 0 1 1 1 4 0 8.17 3 0 0 7 7 0 0 0 0 0 0
Otero Junior College Team Totals:2008 24 28 2 0 4 4 1 0 1 3 1 1 250 417 333 6 0 7 23 0 0 0 3 0 0 1 0 0 136 0 1 20 6 0 4 0 1000 2 1 1 1 10 0 3 7 2 0 7 3 0 0 0 0 0 0

"[AB]-At bat [UP]-Times Up [BB]-Walk [Sacf]-Sac Fly [R]-Runs [SOL]-Strike Out Looking [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Sacb]-Sac Bunt [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [HRfrq]-HR's per Atbat [H]-Total Hits [3Avg.]-3Game Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [G]-Games [TB]-Total Bases [RC]-Runs Created [SOS]-Strike Out Swinging [SO]-Total Strike Outs [TBB]-Total Walks [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [OBS]-OnBase% + Sluging% [LOB]-Left on Base

League Standings:: League Standings:

Team Year Wins Losses Ties Winning% Run Scored (RS) Runs Given Up (RGU) Ratio Avg RS Avg RGU Games Back
Otero Junior College 2008 1 0 0 1.000 4 0 0.0:1 4.0 0.0 8.5
WNCC 2008 22 4 0 0.846 219 74 3.0:1 8.4 2.8 0
North Platte Community College 2008 0 1 0 0.000 0 4 0.0:1 0.0 4.0 9.5

"[AB]-At bat [UP]-Times Up [BB]-Walk [Sacf]-Sac Fly [R]-Runs [SOL]-Strike Out Looking [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Sacb]-Sac Bunt [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [HRfrq]-HR's per Atbat [H]-Total Hits [3Avg.]-3Game Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [G]-Games [TB]-Total Bases [RC]-Runs Created [SOS]-Strike Out Swinging [SO]-Total Strike Outs [TBB]-Total Walks [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [OBS]-OnBase% + Sluging% [LOB]-Left on Base