2009 Team Stats for (ALL)

Wins= 42 Losses= 18

Batting Report

Player # AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS Picked Off HP Hard Hit GW RBI SB Sacb Sacf SO CS SB% TB HS
Adena Hagen 188 27 55 72 45 23 2 2 35 27 383 559 457 -8 273 397 819 1016 60 12 22 0 3 2 0 8 8 5 34 1 889 105 0
Kelsey Garner 137 12 27 47 28 11 0 8 37 12 343 599 397 0 333 400 825 996 51 8 16 0 1 3 0 0 7 1 24 0 0 82 2
Kelly Pearson 176 20 44 59 45 11 0 3 29 20 335 449 400 -14 111 343 852 849 57 11 15 0 1 4 1 10 9 3 26 2 833 79 0
Katie Groves 183 34 77 96 62 14 3 17 79 34 525 913 604 -3 556 595 907 1517 60 8 9 0 6 2 4 12 7 2 17 1 923 167 13
Sofia Gomez 162 15 23 52 37 15 0 0 27 15 321 414 370 -4 286 412 963 784 56 3 3 0 0 6 0 3 8 4 6 2 600 67 0
Alec Voci 56 3 10 14 7 4 0 3 13 3 250 482 311 0 0 208 714 794 38 3 13 0 2 1 0 0 4 0 16 0 0 27 0
Alyssa Hickey 159 16 35 49 37 7 1 4 31 16 308 440 385 12 571 362 874 825 58 6 14 0 5 6 2 3 9 2 20 0 1000 70 3
Brittany Chacon 101 18 28 23 20 2 0 1 16 18 228 277 376 -2 625 256 683 653 54 14 18 0 6 1 0 1 7 0 32 0 1000 28 0
tonya Atencio 167 18 29 45 42 3 0 0 19 18 269 287 340 -6 143 314 832 628 60 11 17 0 1 4 0 6 9 2 28 2 750 48 0
Lauryn Smith 101 12 33 35 26 5 4 0 25 12 347 475 450 3 333 405 713 925 47 3 26 0 7 1 0 10 4 0 29 0 1000 48 1
Megan Burditt 71 18 33 27 26 0 1 0 12 18 380 408 506 3 125 500 746 914 49 7 11 0 0 1 0 15 4 0 18 1 938 29 1
Casey Simpson 58 6 20 18 12 1 0 5 13 6 310 586 375 0 0 217 586 961 55 7 17 0 0 0 1 4 6 0 24 0 1000 34 0
Stephanie Townsend 57 9 22 24 10 7 0 7 25 9 421 912 515 140 667 520 754 1427 38 4 10 0 2 2 1 0 1 0 14 0 0 52 8
Jaclyn Bourdon 8 0 0 1 1 0 0 0 2 0 125 125 125 -375 125 1000 500 250 3 3 1 0 0 0 0 0 0 0 4 0 0 1 0
Christy Degano 1 0 0 1 1 0 0 0 0 0 1000 1000 1000 1000 1000 0 1000 2000 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Brenda Hearn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Opponents 1532 147 221 412 322 48 2 40 199 147 269 381 339 8 341 267 754 720 60 94 283 1 19 16 5 35 46 8 377 7 833 584 5
Tiffany Lookabill 12 3 5 3 2 1 0 0 2 3 250 333 400 -23 250 167 833 733 12 0 2 0 0 1 0 0 1 0 2 0 0 4 0
__________________
Total for Team 1639 211 441 566 401 104 11 50 365 211 345 514 426 0 0 390 820 940 60 100 195 0 34 34 9 72 84 19 295 9 889 842 29

TEAM: Fielding Report

Player # Position G Inn PO A EF Triple Plays ET Errors F% 2B-P PB CCS CSB
Adena Hagen center Field 60 364 58 2 4 0 0 4 938 1 0 0 0
Kelsey Garner Pitcher 35 180 7 250 1 0 2 3 988 0 0 0 0
Kelsey Garner 1st Base 8 40 51 0 0 0 0 0 1000 0 0 0 0
Kelsey Garner 3rd Base 5 20 2 4 0 0 0 0 1000 0 0 0 0
Kelsey Garner left Field 2 2 0 0 0 0 0 0 0 0 0 0 0
Kelsey Garner right Field 2 4 0 0 0 0 0 0 0 0 0 0 0
Kelsey Garner All 51 246 60 254 1 0 2 3 991 0 0 0 0
Kelly Pearson 2nd Base 1 5 3 0 0 0 0 0 1000 0 0 0 0
Kelly Pearson 3rd Base 49 305 48 67 7 0 3 10 920 1 0 0 0
Kelly Pearson All 57 310 51 67 7 0 3 10 922 1 0 0 0
Katie Groves 1st Base 52 299 257 12 3 0 1 4 985 4 0 0 0
Katie Groves 2nd Base 12 65 14 17 3 0 0 3 912 0 0 0 0
Katie Groves 3rd Base 1 1 0 1 0 0 1 1 500 0 0 0 0
Katie Groves Short Stop 1 6 1 0 0 0 0 0 1000 0 0 0 0
Katie Groves All 60 371 272 30 6 0 2 8 974 4 0 0 0
Sofia Gomez Catcher 25 119 116 16 0 0 2 2 985 0 10 3 10
Sofia Gomez 1st Base 1 1 1 0 0 0 0 0 1000 0 0 0 0
Sofia Gomez right Field 21 104 12 1 0 0 1 1 929 0 0 0 0
Sofia Gomez All 56 224 129 17 0 0 3 3 980 0 10 3 10
Alec Voci left Field 29 143 23 1 4 0 1 5 828 0 0 0 0
Alec Voci center Field 1 2 0 0 0 0 0 0 0 0 0 0 0
Alec Voci right Field 2 4 0 1 0 0 0 0 1000 0 0 0 0
Alec Voci All 38 149 23 2 4 0 1 5 833 0 0 0 0
Alyssa Hickey Catcher 45 252 296 14 1 0 1 2 994 0 24 4 25
Alyssa Hickey 1st Base 7 31 19 1 3 0 0 3 870 0 0 0 0
Alyssa Hickey 3rd Base 9 45 4 15 0 0 0 0 1000 0 0 0 0
Alyssa Hickey right Field 1 4 0 0 0 0 0 0 0 0 0 0 0
Alyssa Hickey All 58 332 319 30 4 0 1 5 986 0 24 4 25
Brittany Chacon 1st Base 1 5 4 0 0 0 0 0 1000 0 0 0 0
Brittany Chacon 2nd Base 47 270 66 44 9 0 2 11 909 5 0 0 0
Brittany Chacon All 54 275 70 44 9 0 2 11 912 5 0 0 0
tonya Atencio 2nd Base 1 6 1 2 0 0 0 0 1000 0 0 0 0
tonya Atencio Short Stop 59 364 87 99 17 0 3 20 903 0 0 0 0
tonya Atencio All 60 370 88 101 17 0 3 20 904 0 0 0 0
Lauryn Smith left Field 32 157 29 0 1 0 1 2 935 0 0 0 0
Lauryn Smith center Field 4 10 0 0 0 0 0 0 0 0 0 0 0
Lauryn Smith right Field 14 71 10 1 1 0 0 1 917 0 0 0 0
Lauryn Smith All 47 238 39 1 2 0 1 3 930 0 0 0 0
Megan Burditt 2nd Base 5 29 9 3 1 0 0 1 923 0 0 0 0
Megan Burditt Short Stop 1 6 0 2 0 0 0 0 1000 0 0 0 0
Megan Burditt left Field 12 53 11 0 2 0 0 2 846 0 0 0 0
Megan Burditt right Field 18 65 5 1 0 0 0 0 1000 0 0 0 0
Megan Burditt All 49 153 25 6 3 0 0 3 912 0 0 0 0
Casey Simpson Pitcher 30 129 17 110 0 0 0 0 1000 1 0 0 0
Casey Simpson 2nd Base 1 1 1 0 0 0 0 0 1000 0 0 0 0
Casey Simpson left Field 6 18 2 0 0 0 0 0 1000 0 0 0 0
Casey Simpson right Field 23 118 15 0 1 0 3 4 789 0 0 0 0
Casey Simpson All 55 266 35 110 1 0 3 4 973 1 0 0 0
Stephanie Townsend Pitcher 24 67 4 47 1 0 0 1 981 0 0 0 0
Stephanie Townsend right Field 1 5 0 0 0 0 0 0 0 0 0 0 0
Stephanie Townsend All 38 73 5 48 1 0 0 1 981 0 0 0 0
Jaclyn Bourdon 3rd Base 1 5 2 2 1 0 0 1 800 0 0 0 0
Jaclyn Bourdon All 3 5 2 2 1 0 0 1 800 0 0 0 0
Christy Degano Pitcher 4 6 0 7 0 0 0 0 1000 0 0 0 0
Christy Degano All 5 6 0 7 0 0 0 0 1000 0 0 0 0
Brenda Hearn All 2 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Pitcher 60 375 16 89 5 0 1 6 946 0 0 0 0
Opponents Catcher 60 375 313 27 3 0 7 10 971 1 84 10 84
Opponents 1st Base 60 375 356 12 5 0 1 6 984 6 0 0 0
Opponents 2nd Base 60 374 114 81 10 0 4 14 933 5 0 0 0
Opponents 3rd Base 60 374 77 95 16 0 6 22 887 1 0 0 0
Opponents Short Stop 60 375 84 97 23 0 11 34 842 0 0 0 0
Opponents left Field 60 372 74 0 16 0 1 17 813 0 0 0 0
Opponents center Field 60 375 77 3 7 0 0 7 920 1 0 0 0
Opponents right Field 60 375 34 3 6 0 0 6 860 0 0 0 0
Opponents All 60 3370 1145 407 91 0 31 122 927 14 84 10 84
Tiffany Lookabill Catcher 4 7 8 2 0 0 0 0 1000 0 2 0 2
Tiffany Lookabill All 12 7 8 2 0 0 0 0 1000 0 2 0 2
__________________ 2 0 0 0 0 1000 0 2 0 2
Total for Team 60 377 1184 723 60 0 21 81 959 12 36 7 37

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B 1st Strike SOS ND SO
Kelsey Garner 187.67 834 97 65 0 64 46 186 22 0 6 15 9 4 21 8 2 251 30 2.42 724 36 51 1.33 23 29 1130 1940 6 3070 8.91 2.39 114.51 1.72 409 193 0 239
Casey Simpson 133.67 593 59 41 0 48 39 131 10 0 0 22 5 1 17 6 0 253 19 2.15 739 28 55 1.34 9 23 713 1227 3 1940 5.66 2.51 101.60 1.72 320 69 0 108
Stephanie Townsend 54.00 283 50 30 0 27 9 84 7 0 1 7 5 2 4 2 5 346 29 3.89 667 21 38 2.06 3 6 369 556 1 925 3.63 3.50 119.91 1.51 146 19 0 28
Christy Degano 8.00 44 15 9 0 8 1 11 1 0 1 2 0 4 0 2 0 333 30 7.88 0 4 5 2.38 0 2 68 91 0 159 6.13 7.00 139.13 1.34 14 6 0 7
Opponents 382.67 1984 441 293 0 211 100 564 50 0 19 84 34 8 18 42 0 345 31 5.36 300 60 60 2.03 33 60 2719 4278 2 6997 5.41 3.86 127.99 1.57 1016 196 0 296
__________________
Total for Team 383.33 1754 221 145 0 147 95 412 40 0 8 46 19 11 42 18 7 269 26 2.65 700 89 60 1.46 35 60 2280 3814 10 6094 6.98 2.68 111.28 1.67 889 287 0 382

< Back

Created using TurboStats ProSeries