Visitors: lamar c.c. Lamar C.C. |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 0 | * Lamar Defense | |
20/59 | 2/10 | 5/8 | 47 |
10 | 16 | 26 |
21 | 6 | 11 |
1 | 11 | 0 | 200 |
| Team | | | | | | 5 | 0 | 5 | | | 1 | | | |
| Totals | | 20/59 | 2/10 | 5/8 | 47 | 15 | 16 | 31 | 21 | 6 | 12 | 1 | 11 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.0% |
2nd Half | 20/59 | 33.9% |
Game | 20/59 | 33.9% |
| 3 PT FG | 1st Half | 0/0 | 0.0% |
2nd Half | 2/10 | 20.0% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 0/0 | 0.0% |
2nd Half | 5/8 | 62.5% |
Game | 5/8 | 62.5% |
|
|
Home: WNCC WNCC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | Jasen Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 3 | * Geoffrey Firmin | |
2/8 | 0/3 | 0/0 | 4 |
1 | 2 | 3 |
1 | 1 | 3 |
1 | 2 | 0 | 34:00 |
| 10 | Andre Marone | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 4:00 |
| 12 | * Saul Torres | |
0/2 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 14:00 |
| 15 | O'Rion Hughes | |
0/5 | 0/2 | 1/2 | 1 |
1 | 2 | 3 |
3 | 0 | 0 |
1 | 0 | 0 | 19:00 |
| 20 | Joe Stock | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 1 | 0 | 7:00 |
| 22 | Scott Bamforth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | Mateus Chaves | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 33 | * Francisco Cruz | |
5/13 | 2/4 | 4/4 | 16 |
1 | 3 | 4 |
0 | 1 | 2 |
0 | 2 | 0 | 22:00 |
| 34 | Dustin Murray | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | * Al-Akeem Watson | |
2/2 | 0/0 | 2/2 | 6 |
0 | 4 | 4 |
2 | 1 | 0 |
0 | 0 | 0 | 22:00 |
| 44 | Brylle Kamen | |
5/13 | 2/4 | 5/6 | 17 |
3 | 3 | 6 |
0 | 1 | 0 |
0 | 2 | 0 | 24:00 |
| 50 | Ritchie Mundende | |
0/3 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 0 | 10:00 |
| 55 | * Geddes Robinson | |
8/14 | 0/1 | 9/10 | 25 |
3 | 7 | 10 |
1 | 1 | 2 |
0 | 1 | 0 | 24:00 |
| Team | | | | | | 12 | 3 | 15 | | | | | | |
| Totals | | 23/62 | 4/14 | 23/26 | 73 | 21 | 26 | 47 | 10 | 7 | 9 | 3 | 8 | 0 | 182 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.0% |
2nd Half | 23/62 | 37.1% |
Game | 23/62 | 37.1% |
| 3 PT FG | 1st Half | 0/0 | 0.0% |
2nd Half | 4/14 | 28.6% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 0/0 | 0.0% |
2nd Half | 23/26 | 88.5% |
Game | 23/26 | 88.5% |
|
|
| lam | WNC |
| lam | WNC |
| lam | WNC |
| Free Throw Pts | 5 | 23 |
3Pt Points | 6 | 12 |
Pts/Possession | 0.78 | 1.16 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 0 | 20 |
| Total Rebounds | 31 | 47 |
Team Rebounds | 5 | 15 |
Dead Ball Reb | 1 | 5 |
| Off Rebound % | 36.6 | 56.8 |
Def Rebound % | 43.2 | 63.4 |
Total Rebound % | 39.7 | 60.3 |
| 3Pt Efficiency | -4.5 | +2.2 |
Def. Stops | 25 | 38 |
Pts/Shot | 0.75 | 0.97 |
| Technical Fouls | lam |
None |
| WNC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| lamar c.c. Lamar C.C. | 27 | 20 | 0 | 0 | 0 | 0 | 47 |
| WNCC WNCC | 33 | 40 | 0 | 0 | 0 | 0 | 73 |
|