Visitors: CCC-Columbus CCC-Columbus |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Jacob Woslager | |
3/12 | 3/9 | 0/0 | 9 |
0 | 2 | 2 |
5 | 0 | 1 |
0 | 0 | 24:17 |
| 2 | Justin Meyer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:52 |
| 3 | Taylor Murren | |
0/5 | 0/4 | 0/0 | 0 |
1 | 2 | 3 |
3 | 3 | 1 |
0 | 1 | 26:07 |
| 4 | Chappell Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Steville Burns | |
0/3 | 0/0 | 6/8 | 6 |
0 | 1 | 1 |
2 | 2 | 3 |
0 | 2 | 27:41 |
| 22 | * Donald Jones | |
7/16 | 0/2 | 3/3 | 17 |
3 | 3 | 6 |
2 | 1 | 1 |
0 | 1 | 29:25 |
| 23 | * Shavontae Samuels | |
2/9 | 1/3 | 0/0 | 5 |
1 | 3 | 4 |
0 | 0 | 1 |
0 | 1 | 12:11 |
| 25 | Erfan Momeni | |
0/3 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 7:37 |
| 32 | Skyler Douglas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Jay Battle | |
4/10 | 0/1 | 0/0 | 8 |
3 | 4 | 7 |
4 | 0 | 1 |
1 | 0 | 26:45 |
| 40 | * Lorenzo Wilson | |
1/3 | 0/0 | 1/2 | 3 |
2 | 1 | 3 |
4 | 0 | 0 |
0 | 1 | 16:24 |
| 44 | Trenton Ptacek | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Alistair McCann | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:03 |
| 52 | * Devontai Dotson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:34 |
| 55 | Ian Sitz | |
5/11 | 2/5 | 2/3 | 14 |
3 | 2 | 5 |
0 | 1 | 1 |
0 | 0 | 24:45 |
| Team | | | | | 2 | 6 | 1 | 7 | 1 | | 1 | | | |
| Totals | | 24/74 | 6/26 | 12/16 | 66 | 20 | 19 | 39 | 21 | 7 | 11 | 1 | 6 | 199:41 |
|---|
|
| Total FG | 1st Half | 14/41 | 34.1% |
2nd Half | 10/33 | 30.3% |
Game | 24/74 | 32.4% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 2/12 | 16.7% |
Game | 6/26 | 23.1% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 5/7 | 71.4% |
Game | 12/16 | 75.0% |
|
|
Home: WNCC WNCC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Geoffrey Firmin | |
0/7 | 0/2 | 0/2 | 0 |
1 | 3 | 4 |
3 | 6 | 0 |
0 | 1 | 38:47 |
| 10 | Andre Marone | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:36 |
| 12 | * Saul Torres | |
2/6 | 0/0 | 5/6 | 9 |
1 | 1 | 2 |
4 | 0 | 0 |
0 | 3 | 20:18 |
| 15 | O'Rion Hughes | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 1 | 17:02 |
| 20 | Joe Stock | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:35 |
| 22 | Scott Bamforth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Mateus Chaves | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 4:54 |
| 33 | * Francisco Cruz | |
5/15 | 4/6 | 6/6 | 20 |
1 | 6 | 7 |
1 | 2 | 1 |
0 | 2 | 37:48 |
| 34 | Dustin Murray | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Al-Akeem Watson | |
0/0 | 0/0 | 2/2 | 2 |
2 | 1 | 3 |
3 | 1 | 0 |
1 | 0 | 7:20 |
| 44 | Brylle Kamen | |
4/7 | 1/2 | 4/6 | 13 |
2 | 6 | 8 |
2 | 0 | 4 |
0 | 1 | 26:43 |
| 50 | Ritchie Mundende | |
2/5 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 9:11 |
| 55 | * Geddes Robinson | |
9/16 | 0/0 | 6/8 | 24 |
7 | 8 | 15 |
1 | 0 | 0 |
0 | 2 | 36:46 |
| Team | | | | | 2 | 3 | 3 | 6 | | | 1 | | | |
| Totals | | 24/59 | 5/11 | 23/30 | 76 | 19 | 31 | 50 | 18 | 12 | 6 | 1 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 12/36 | 33.3% |
2nd Half | 12/23 | 52.2% |
Game | 24/59 | 40.7% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 2/5 | 40.0% |
Game | 5/11 | 45.5% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 14/19 | 73.7% |
Game | 23/30 | 76.7% |
|
|
| CCC | WNC |
| CCC | WNC |
| CCC | WNC |
| Free Throw Pts | 12 | 23 |
3Pt Points | 18 | 15 |
Pts/Possession | 0.92 | 1.27 |
| Pts off Turnovers | 5 | 17 |
2nd Chance Points | 20 | 13 |
Pts off Bench | 33 | 19 |
| Total Rebounds | 39 | 50 |
Team Rebounds | 7 | 6 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 39.2 | 50.0 |
Def Rebound % | 50.0 | 60.8 |
Total Rebound % | 43.8 | 56.2 |
| 3Pt Efficiency | -1.9 | +19.1 |
Def. Stops | 25 | 42 |
Pts/Shot | 0.80 | 1.03 |
| Technical Fouls | CCC |
Bench |
| WNC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| CCC-Columbus CCC-Columbus | 39 | 27 | 0 | 0 | 0 | 0 | 66 |
| WNCC WNCC | 36 | 40 | 0 | 0 | 0 | 0 | 76 |
|