WNCC Basketball - Game Box Score
WNCC Women WNCC Women vs. Otero Rattlers Otero Rattlers
Date: 12/03/2009   Time: 7:00   Site: Cougar Palace   Attendance: Unknown


Visitors: Otero Rattlers Otero Rattlers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
2Rise Harvey-Akes 2/6 2/5 0/0 6 0 1 1 5 0 1 0 0 13:47
3* Angie Andenucio 0/5 0/2 0/0 0 3 0 3 3 0 1 0 1 18:36
11Shannon Rousseau 0/1 0/1 0/0 0 0 1 1 1 0 0 0 0 4:30
12* Desiree Marrufo 0/4 0/1 0/0 0 3 3 6 0 1 1 0 1 21:44
20* Chelsea Rotondo 5/14 1/4 0/0 11 2 0 2 1 0 1 0 3 25:10
21Kersten Jaramillo 1/2 0/0 0/0 2 0 3 3 0 0 0 0 1 12:05
22Ashley Jelly 1/3 0/0 0/0 2 0 0 0 2 3 1 0 0 9:38
23* Tracy Fosterling 1/7 0/2 0/0 2 0 1 1 2 0 1 0 3 18:55
24Tiffany Wilson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:54
30Myecha Taylor 1/3 1/2 0/0 3 1 0 1 0 0 0 0 0 13:13
31Kaitlyn Lowen 2/5 1/2 0/0 5 1 1 2 0 1 1 1 0 17:47
32Ashlynn Steffensen 1/3 0/1 0/0 2 0 1 1 0 1 0 0 1 1:30
33Christian Anderson 0/0 0/0 2/3 2 1 0 1 0 0 0 0 0 2:43
34* Kari Ameling 1/5 0/1 0/0 2 2 3 5 0 0 2 0 1 13:56
35Melinda Perry 3/11 0/1 2/4 8 4 3 7 3 0 0 0 0 14:14
40Upuia Fui 1/3 0/0 0/0 2 0 1 1 2 0 1 0 0 8:33
42Megan Cowden 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:52
Team34262
Totals20/736/234/75021204119612111200:07
Total FG1st Half8/4020.0% 2nd Half12/3336.4% Game20/7327.4%
3 PT FG1st Half3/1127.3% 2nd Half3/1225.0% Game6/2326.1%
Free Throws1st Half1/250.0% 2nd Half3/560.0% Game4/757.1%

Home: WNCC Women WNCC Women
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
4* Amber Kistler 3/10 0/3 4/5 10 0 5 5 3 3 1 0 1 33:29
5* Stormye Everett 11/17 2/3 1/4 25 3 3 6 0 2 3 1 0 26:00
10Shelby Campbell 1/1 1/1 0/1 3 0 2 2 1 2 0 0 1 12:24
11* Yuki Morimoto 3/8 1/2 0/0 7 0 1 1 0 2 2 0 3 25:54
13Ariane Brown 0/3 0/0 2/5 2 0 0 0 0 0 1 0 2 6:31
21* Tiffany Moorer 1/5 0/0 2/2 4 2 3 5 2 1 0 0 1 18:18
22Tynetta Turner 1/2 0/0 0/1 2 0 0 0 0 0 0 0 0 4:43
23Carolina Alves 0/0 0/0 0/0 0 0 0 0 2 0 0 1 1 8:08
32Madison Keller 0/0 0/0 0/1 0 0 0 0 0 0 1 0 1 9:28
33Tayler Puttergill 0/1 0/1 0/1 0 0 1 1 0 0 0 0 0 5:40
34Michelle Glaze 0/0 0/0 1/2 1 2 5 7 0 1 0 0 1 14:08
40* Thais Pinto 4/6 0/0 1/3 9 1 4 5 2 1 2 3 1 21:50
42Kelli Culver 1/1 0/0 0/0 2 0 0 0 0 1 0 0 0 5:23
50Khayla Gladney 0/1 0/0 0/0 0 0 1 1 0 0 0 0 0 8:04
Team36392
Totals26/565/1111/2568142842101312512200
Total FG1st Half17/3548.6% 2nd Half9/2142.9% Game26/5646.4%
3 PT FG1st Half2/450.0% 2nd Half3/742.9% Game5/1145.5%
Free Throws1st Half7/1353.8% 2nd Half4/1233.3% Game11/2544.0%


Ote WNC Ote WNC Ote WNC
Free Throw Pts411 3Pt Points1815 Pts/Possession0.741.03
Pts off Turnovers1213 2nd Chance Points139 Pts off Bench3513
Total Rebounds4142 Team Rebounds69 Dead Ball Reb610
Off Rebound %42.941.2 Def Rebound %58.857.1 Total Rebound %49.450.6
3Pt Efficiency+7.4+14.3 Def. Stops3240 Pts/Shot0.661.00
Technical FoulsOte None
WNC None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Otero Rattlers Otero Rattlers 20 30 0 0 0 050
WNCC Women WNCC Women 43 25 0 0 0 068
Largest Lead   WNC 61 Ote 34   (27 pts)   Lead Changes   0  Number of Ties   0  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com