2010 Team Stats for WNCC Cougars (ALL)

Wins= 43 Losses= 21

Batting Report

Player # AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS Picked Off HP Hard Hit GW RBI SB Sacb Sacf SO CS SB% TB HS
Taylor Anderson 1 50 2 13 21 16 4 0 1 16 2 420 560 418 39 500 440 860 978 49 3 4 0 0 4 1 0 3 3 7 0 0 28 3
Megan Bourdon 2 110 23 27 35 14 16 0 5 26 23 318 600 430 -12 250 368 736 1030 52 14 15 0 0 23 0 2 1 2 29 1 667 66 0
Adena Hagen 3 180 37 71 65 37 23 4 1 41 37 361 550 465 -15 111 382 833 1015 62 12 18 0 4 22 1 26 11 7 30 0 1000 99 0
Jordan Schoepflin 4 200 24 58 77 54 12 4 7 57 24 385 590 447 -7 273 423 865 1037 64 12 15 0 1 28 1 6 2 3 27 0 1000 118 1
Amanda Saldivar 5 84 8 25 20 19 0 1 0 6 8 238 262 304 -3 0 286 893 566 48 1 8 0 0 5 0 6 6 0 9 2 750 22 0
Jacqui Cappuccilli 6 157 11 31 56 41 10 0 5 42 11 357 516 406 -3 286 394 892 922 55 11 6 0 4 25 3 3 6 3 17 0 1000 81 1
Allie Alverson 9 171 15 37 58 34 15 6 3 46 15 339 550 401 -10 250 408 760 951 61 6 35 0 3 17 0 4 5 2 41 0 1000 94 0
Megan Burditt 10 139 34 49 42 36 3 3 0 20 34 302 367 440 -14 0 271 734 807 58 18 19 0 1 7 0 22 8 1 37 1 957 51 0
Stephanie Townsend 11 94 8 25 31 13 13 1 4 33 8 330 617 390 0 0 383 713 1007 49 12 15 0 2 8 0 2 1 1 27 0 1000 58 0
Britt Enterline 19 2 0 0 1 1 0 0 0 0 0 500 500 500 500 1000 1000 500 1000 17 0 1 0 0 0 0 0 0 0 1 0 0 1 1
Tonya Atencio 22 52 5 10 10 8 2 0 0 6 5 192 231 288 0 0 150 827 519 30 2 7 0 2 2 0 1 5 0 9 1 500 12 0
Katie Groves 23 197 31 89 97 56 21 5 15 86 31 492 878 554 -13 400 538 873 1432 62 11 14 0 1 38 3 21 3 4 25 0 1000 173 0
Brittany Chacon 24 130 21 42 42 30 7 0 5 29 21 323 492 467 3 143 309 785 959 55 12 16 0 15 14 0 0 7 1 28 2 0 64 1
Ashton Hughes 27 171 27 48 59 35 10 2 12 47 27 345 637 431 4 250 349 830 1068 62 10 19 1 1 15 4 11 7 3 29 0 1000 109 2
Opponents 1626 134 255 466 381 60 4 21 215 134 287 367 347 4 313 292 843 715 64 89 166 1 22 137 2 31 40 8 255 15 674 597 64
__________________
Total for Team 1737 246 525 614 394 136 26 58 455 246 353 562 437 0 0 388 818 999 64 124 192 1 34 208 13 104 65 30 316 7 937 976 9

TEAM: Fielding Report

Player # Position G Inn PO A EF Triple Plays ET Errors F% 2B-P PB CCS CSB
Taylor Anderson 1 Pitcher 41 194 9 59 4 0 2 6 919 0 0 0 0
Taylor Anderson 1 2nd Base 7 24 15 5 1 0 0 1 952 0 0 0 0
Taylor Anderson 1 All 49 218 24 64 5 0 2 7 926 0 0 1 0
Megan Bourdon 2 Catcher 13 38 29 3 0 0 0 0 1000 0 2 0 2
Megan Bourdon 2 left Field 1 2 0 0 0 0 0 0 0 0 0 0 0
Megan Bourdon 2 right Field 11 31 2 0 0 0 0 0 1000 0 0 0 0
Megan Bourdon 2 All 52 71 31 3 0 0 0 0 1000 0 2 0 2
Adena Hagen 3 center Field 62 362 53 1 7 0 1 8 871 0 0 0 0
Adena Hagen 3 All 62 362 53 1 7 0 1 8 871 0 0 0 0
Jordan Schoepflin 4 Pitcher 10 23 2 8 1 0 0 1 909 0 0 0 0
Jordan Schoepflin 4 1st Base 18 103 94 1 3 0 0 3 969 0 0 0 0
Jordan Schoepflin 4 3rd Base 44 237 46 55 6 0 3 9 918 0 0 0 0
Jordan Schoepflin 4 All 64 363 142 64 10 0 3 13 941 0 0 0 0
Amanda Saldivar 5 3rd Base 1 1 0 2 0 0 0 0 1000 0 0 0 0
Amanda Saldivar 5 left Field 5 16 0 0 0 0 0 0 0 0 0 0 0
Amanda Saldivar 5 center Field 1 2 0 0 0 0 0 0 0 0 0 0 0
Amanda Saldivar 5 right Field 29 134 13 1 2 0 1 3 824 0 0 0 0
Amanda Saldivar 5 All 48 153 13 3 2 0 1 3 842 0 0 0 0
Jacqui Cappuccilli 6 Catcher 18 61 48 12 1 0 1 2 968 0 11 7 11
Jacqui Cappuccilli 6 2nd Base 6 29 11 6 5 0 1 6 739 0 0 0 0
Jacqui Cappuccilli 6 3rd Base 2 11 3 3 2 0 0 2 750 0 0 0 0
Jacqui Cappuccilli 6 Short Stop 38 196 48 54 15 0 4 19 843 1 0 0 0
Jacqui Cappuccilli 6 All 55 297 110 75 23 0 6 29 864 1 11 7 11
Allie Alverson 9 left Field 37 186 21 1 1 0 0 1 957 0 0 0 0
Allie Alverson 9 center Field 3 12 1 0 0 0 0 0 1000 0 0 0 0
Allie Alverson 9 right Field 28 144 21 2 1 0 0 1 958 0 0 0 0
Allie Alverson 9 All 61 342 43 3 2 0 0 2 958 0 0 0 0
Megan Burditt 10 2nd Base 7 26 9 7 1 0 0 1 941 0 0 0 0
Megan Burditt 10 3rd Base 7 18 2 2 0 0 0 0 1000 0 0 0 0
Megan Burditt 10 Short Stop 2 3 3 1 0 0 0 0 1000 0 0 0 0
Megan Burditt 10 left Field 32 166 32 0 5 0 1 6 842 0 0 0 0
Megan Burditt 10 center Field 1 1 0 0 0 0 0 0 0 0 0 0 0
Megan Burditt 10 right Field 13 67 15 1 1 0 0 1 941 0 0 0 0
Megan Burditt 10 All 58 281 61 11 7 0 1 8 900 0 0 0 0
Stephanie Townsend 11 Pitcher 25 90 8 28 1 0 3 4 900 0 0 0 0
Stephanie Townsend 11 1st Base 6 13 16 1 0 0 0 0 1000 0 0 0 0
Stephanie Townsend 11 3rd Base 4 22 6 14 1 0 0 1 952 0 0 0 0
Stephanie Townsend 11 left Field 2 7 3 0 0 0 0 0 1000 0 0 0 0
Stephanie Townsend 11 right Field 1 1 0 0 0 0 0 0 0 0 0 0 0
Stephanie Townsend 11 All 49 133 33 43 2 0 3 5 938 0 0 0 0
Britt Enterline 19 Pitcher 15 61 2 12 5 0 0 5 737 0 0 0 0
Britt Enterline 19 All 17 61 2 12 5 0 0 5 737 0 0 0 0
Tonya Atencio 22 2nd Base 5 21 8 5 0 0 1 1 929 0 0 0 0
Tonya Atencio 22 Short Stop 21 116 38 39 8 0 1 9 895 0 0 0 0
Tonya Atencio 22 All 30 137 46 44 8 0 2 10 900 0 0 0 0
Katie Groves 23 1st Base 43 240 240 14 3 0 2 5 981 2 0 0 0
Katie Groves 23 3rd Base 16 88 19 24 3 0 1 4 915 0 0 0 0
Katie Groves 23 Short Stop 8 29 6 7 1 0 0 1 929 0 0 0 0
Katie Groves 23 All 62 357 265 45 7 0 3 10 969 2 0 0 0
Brittany Chacon 24 1st Base 4 12 13 1 1 0 0 1 933 0 0 0 0
Brittany Chacon 24 2nd Base 52 277 96 66 10 0 0 10 942 1 0 0 0
Brittany Chacon 24 All 55 289 109 67 11 0 0 11 941 1 0 0 0
Ashton Hughes 27 Pitcher 3 8 0 2 0 0 0 0 1000 0 0 0 0
Ashton Hughes 27 Catcher 54 278 207 20 1 0 1 2 991 0 16 9 16
Ashton Hughes 27 1st Base 5 9 9 0 0 0 0 0 1000 0 0 0 0
Ashton Hughes 27 Short Stop 10 31 9 10 0 0 2 2 905 0 0 0 0
Ashton Hughes 27 All 62 326 225 32 1 0 3 4 985 0 16 9 16
Opponents Pitcher 64 380 13 81 6 0 2 8 922 0 0 0 0
Opponents Catcher 64 380 344 22 5 0 2 7 981 0 52 7 52
Opponents 1st Base 64 380 325 9 18 0 0 18 949 0 0 0 0
Opponents 2nd Base 64 380 114 87 15 0 1 16 926 0 0 0 0
Opponents 3rd Base 64 380 56 83 12 0 4 16 897 0 0 0 0
Opponents Short Stop 64 380 114 97 24 0 7 31 872 0 0 0 0
Opponents left Field 64 380 74 7 16 0 0 16 835 0 0 0 0
Opponents center Field 64 380 84 6 12 0 1 13 874 0 0 0 0
Opponents right Field 64 380 53 0 13 0 0 13 803 0 0 0 0
Opponents All 64 3420 1177 392 121 0 17 138 919 0 52 7 52
__________________ 2 121 0 17 138 919 0 52 7 52
Total for Team 64 377 1157 467 90 0 25 115 934 4 29 17 29

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B 1st Strike SOS ND SO
Taylor Anderson 1 195.33 884 103 62 0 40 46 226 10 0 5 20 6 1 21 11 1 278 12 2.22 656 41 49 1.36 21 32 1187 2085 4 3272 4.23 1.43 117.26 1.76 548 72 0 118
Jordan Schoepflin 4 23.67 128 28 22 0 7 4 39 1 0 0 2 3 1 2 1 1 336 9 6.51 667 12 64 1.94 1 3 128 256 0 384 5.92 2.07 113.58 2.00 78 16 0 20
Stephanie Townsend 11 94.00 451 63 51 0 53 19 109 6 0 3 10 8 5 13 4 2 289 16 3.80 765 26 49 1.72 6 17 712 996 0 1708 5.44 3.95 127.19 1.40 260 54 0 73
Britt Enterline 19 62.00 312 49 25 0 28 19 75 3 0 0 6 4 2 6 4 0 274 11 2.82 600 16 17 1.66 4 10 406 674 1 1080 4.52 3.16 121.94 1.66 181 21 0 40
Ashton Hughes 27 11.00 55 12 7 0 6 1 17 1 0 0 2 1 0 1 1 0 370 22 4.45 500 3 62 2.09 1 2 73 106 1 179 2.55 3.82 113.91 1.45 26 3 0 4
Opponents 392.33 2113 525 360 0 246 124 613 58 0 30 65 34 42 21 43 0 353 33 6.42 328 64 64 2.19 40 64 3201 4763 6 7964 5.64 4.39 142.09 1.49 1227 192 0 316
__________________
Total for Team 386.00 1830 255 167 0 134 89 466 21 0 8 40 22 9 43 21 4 287 13 3.03 672 98 64 1.55 33 64 2506 4117 6 6623 4.62 2.43 120.11 1.64 1093 166 0 255

< Back

Created using TurboStats ProSeries