
| 2008-09 Cougar Baseball Roster | |||||||
![]() ![]() Season Statistics Season Results Overall Record -- 25-29 2nd Place -- Empire Conference |
No. | Player | Ht. | Pos. | Class | High School | Hometown |
| 1 | Vince Rouse | 5-7 | IF | Fresh | Highlands Ranch, Colo. | ||
| 2 | Luis Orta | 6-1 | RHP | Fresh | Bolivar, Venezuela | ||
| 4 | Evan Ljunghag | 5-10 | IF | Fresh | Littleton, Colo. | ||
| 6 | Ben Doran | 5-9 | RHP | Fresh | Calhan, Colo. | ||
| 7 | Anthony Paniagua | 6-0 | OF | Soph | Miami, Fla. | ||
| 8 | Shane Wade | 5-11 | C | Fresh | Erie, Colo. | ||
| 9 | Tim Kupfner | 6-2 | RHP | Fresh | Superior, Colo. | ||
| 10 | Cesar Perez | 5-10 | RHP | Soph | Miami, Fla. | ||
| 11 | Marco Jiminez | 5-10 | RHP | Soph | Miami, Fla. | ||
| 12 | Oscar Rodriquez | 5-11 | IF | Fresh | Miami, Fla. | ||
| 13 | Trace Marsden | 6-0 | OF/IF | Fresh | Scottsbluff, Neb. | ||
| 14 | Victor Rubio | 5-9 | RHP | Soph | Miami, Fla. | ||
| 15 | Jared Baros | 5-8 | OF | Fresh | Erie, Colo. | ||
| 16 | David Castle | 5-11 | RHP | Fresh | Guernsey, Wyo. | ||
| 17 | Rodil Marintez | 6-0 | LHP | Fresh | San Pedro, Handuras | ||
| 19 | Josh Parker | 6-0 | IF/P | Fresh | Canberra, Australia | ||
| 20 | Gustavo Sanchez | 5-11 | LHP | Soph | Canabobo, Venezuela | ||
| 21 | Enrique Gonzalez | 6-0 | RHP | Fresh | Miami, Fla. | ||
| 22 | Jason Sloan | 5-10 | C | Fresh | Canberra, Australia | ||
| 23 | Brady Sanchez | 5-11 | OF | Fresh | Sedgewick, Colo. | ||
| 24 | Sam Diaz | 6-0 | RHP | Fresh | Florida City, Fla. | ||
| 25 | Alex Arias | 6-0 | IF | Fresh | Miami, Fla. | ||
| 26 | Elvis Garcia | 6-1 | 1B | Fresh | Miami, Fla. | ||
| 27 | Aurelio Monteagudo | 6-2 | OF | Soph | Miami, Fla. | ||
| 28 | Armani Gonzalez | 6-2 | RHP | Fresh | Miami, Fla. | ||
| 30 | Ronald Miller | 5-11 | OF | Fresh | Miami, Fla. | ||
| 31 | Dallas Liptac | 6-0 | C | Soph | Scottsbluff, Neb. | ||
| Head Coach: Mike Jones -- Assistant Coach: Ryan Burgner | |||||||
| 2007-08 Cougar Baseball Roster | |||||||
![]() Season Statistics Season Results Overall Record: 22-27 |
No. | Player | Ht. | Pos. | Class | High School | Hometown |
| 2 | Josh Guber | 5-8 | IF | Soph | Greeley West | Greeley, Colo. | |
| 4 | Norbert Susini | 5-11 | IF | Fresh | Braddock | Miami, Fla. | |
| 5 | Steve Warren | 6-0 | IF | Fresh | Loveland | Loveland, Colo. | |
| 7 | Dallas Liptac | 6-0 | C | Fresh | Scottsbluff | Scottsbluff, Neb. | |
| 8 | Zach Gillis | 6-0 | OF | Fresh | Poudre | Ft. Collins, Colo. | |
| 9 | Kyler Edgehouse | 6-1 | RHP | Fresh | Emery | Castle Dale, Utah | |
| 10 | Cesar Perez | 5-10 | RHP | Soph | Coral Park | Miami, Fla. | |
| 11 | Marco Jimenez | 5-11 | OF | Fresh | Felix Vasela | Miami, Fla. | |
| 12 | David Monteagudo | 5-8 | IF | Soph | Coral Park | Miami, Fla. | |
| 14 | Victor Rubio | 5-9 | RHP | Fresh | Florida Christian | Miami, Fla. | |
| 15 | Jeff Fauss | 6-0 | RHP | Fres | Ord | Ord, Neb. | |
| 16 | Eric Bissonette | 6-1 | RHP | Soph | Chadron | Chadron, Neb. | |
| 18 | Todd Stachura | 5-10 | RHP | Soph | North Loup | Scotia, Neb. | |
| 19 | Gustavo Sanchez | 5-10 | LHP | Fresh | Santa Rosa | Valencia, Venezuela | |
| 20 | Luis Mirabal | 6-2 | RHP | Fresh | Anzoalegui | Valencia, Venezuela | |
| 22 | Luis Orta | 6-2 | RHP | Fresh | Luis Pentetti | Bolivar, Venezuela | |
| 23 | Dustin Javins | 5-11 | IF/P | Fresh | Cooper City | Cooper City, Fla. | |
| 24 | Greg Crowe | 6-5 | OF/P | Soph | Chaparral | Parker, Colo. | |
| 26 | Jake Vulk | 6-1 | RHP | Fresh | Capital | Helena, Mont. | |
| 27 | Carlos Garcia | 6-2 | OF | Fresh | Brito | Hialeah, Fla. | |
| 28 | Aurelio Monteagudo | 6-2 | OF | Fresh | Braddock | Miami, Fla. | |
| 30 | Luis Capriles | 6-1 | C | Fresh | Munoz Tebar | Caracas, Venezuela | |
| 31 | Chris Hook | 6-2 | C | Soph | Hunter Sports | Jewells, South Wales |
|
| 32 | Rich Miller | 6-2 | C | Soph | West Chicago | West Chicago, Ill. | |
| Head Coach: Mike Jones -- Assistant Coach: Ryan Burgner, Shane Wilson | |||||||
| 2006-07 Cougar Baseball Roster | |||||||
Season Statistics Season Results Overall Record: 30-29 REGION IX CHAMPIONS Hosted Western Districts |
No. | Player | Ht. | Pos. | Class | High School | Hometown |
| 1 | Alexis Gomez | 5-7 | IF | Fresh | El Placer | Caracas, Venzuela | |
| 2 | Marco Moreno | 5-10 | IF | Fresh | South Miami | Miami, Fla. | |
| 4 | Jeff McDonald | 5-9 | RHP | Soph | Bingham | South Jordan, Utah | |
| 5 | Gilbert Gonzalez | 5-10 | IF | Soph | South Miami | Miami, Fla. | |
| 7 | Cesar Perez | 5-10 | RHP | Fresh | Coral Park | Miami, Fla. | |
| 8 | Abraham Cervantez | 5-10 | IF | Soph | Boulder | Boulder, Colo. | |
| 9 | Jay C Perez | 5-11 | C/IF | Soph | Florida Christian | Miami, Fla. | |
| 10 | Pedro Suarez | 5-9 | OF | Soph | Coral Gables | Miami, Fla. | |
| 11 | Dan Bauer | 5-11 | RHP | Fresh | Bemidji | Bemidji, Minn. | |
| 12 | Tomas Simoza | 5-9 | OF | Fresh | Maria Audiliadora | Caracas, Venzuela | |
| 13 | Travis Lindhorst | 5-9 | OF | Soph | Gering | Gering, Neb. | |
| 15 | Carson Cook | 6-0 | C | Soph | Fremont | Fremont, Neb. | |
| 16 | Eric Bissonette | 6-1 | RHP | Fresh | Chadron | Chadron, Neb. | |
| 17 | Garrett Sigle | 6-2 | RHP | Fresh | Lincoln Southeast | Lincoln, Neb. | |
| 18 | Todd Stachura | 6-2 | RHP | Fresh | North Loup-Scotia | Scotia, Neb. | |
| 19 | Chris Cuadra | 5-10 | P/IF | Soph | Miami Christian | Miami, Fla. | |
| 21 | Ilich Santos | 6-0 | LHP | Fresh | Miami Christian | Miami, Fla. | |
| 22 | Phillips Orta | 6-2 | RHP | Soph | Gabriel Machado | Bolivar, Venezuela | |
| 23 | Greg Crowe | 6-3 | P/OF | Fresh | Chaparral | Parker, Colo. | |
| 24 | Daniel Martinez | 5-8 | P/OF | Soph | Cristo Rey | Caracas, Venezuela |
|
| 30 | Eneldis Vazquez | 6-1 | P/1B | Fresh | Miami | Miami, Fla. | |
| 31 | Chris Hook | 6-2 | C | Fresh | Hunter Sport | Belmont, Australia | |
| 32 | Richie Stewart | 6-0 | IF | Soph | Lincoln East | Lincoln, Neb. | |
| RS | Zach Gillis | 5-11 | IF/OF | Fresh | Poudre | Ft. Collins, Colo. | |
| Head Coach: Mike Jones -- Assistant Coach: Ryan Burgner, Shane Wilson | |||||||
| 2005-06 Cougar Baseball Roster | |||||||
![]() Season Statistics Season Results Overall Record: 29-28 |
No. | Player | Ht. | Pos. | Class | High School | Hometown |
| 2 | Nate Fries | 6-0 | RHP | Soph | Danenbrog | Danenbrog, Neb. | |
| 4 | Zach Druce | 6-3 | RHP | Soph | Bingham | South Jordan, Utah | |
| 5 | Lanny Hernandez | 5-10 | IF | Soph | Gosse Cadua | Maracay, Venezuela |
|
| 6 | Fesar Affanis | 5-10 | IF | Fresh | Batalla Del Lago | Venezuela | |
| 7 | Carlos Figueroa | 5-8 | IF | Fresh | Comonicacion | Venezuela | |
| 8 | Abraham Cervantez | 5-10 | IF | Fresh | Boulder | Boulder, Colo. | |
| 9 | Riley Parkinson | 5-8 | P/IF | Fresh | Mountain Crest | Wellsville, Utah | |
| 10 | Jeff McDonald | 5-8 | RHP | Fresh | Bingham | South Jordan, Utah | |
| 11 | Luis Perez | 6-1 | C/IF | Soph | Padre Seijas | Valencia, Venezuela | |
| 12 | Josh Kupfner | 6-2 | RHP | Soph | Boulder | Boulder, Colo. | |
| 13 | Travis Lindhorst | 5-9 | IF | Fresh | Gering | Gering, Neb. | |
| 14 | Chris Cuadra | 5-9 | P/IF | Fresh | Miami Christian | Miami, Fla. | |
| 15 | Carson Cook | 6-0 | C | Fresh | Fremont | Fremont, Neb. | |
| 17 | Jairo Espinoza | 6-2 | LHP | Fresh | Del Rosano | Caracas, Venezuela | |
| 18 | Josh Freiberger | 6-2 | RHP | Soph | Alliance | Alliance, Neb. | |
| 21 | Jay Roup | 6-2 | P/IF | Soph | Greeley West | Greeley, Colo. | |
| 22 | Phillips Orta | 6-2 | RHP | Fresh | Gabriel Marbado | Venezuela | |
| 23 | Danile Kroll | 6-0 | C | Fresh | Bingham | South Jordan, Utah | |
| 24 | Daniel Martinez | 5-8 | OF | Fresh | Venezuela | ||
| 25 | Chris Mahelona | 6-0 | RHP | Soph | Kailua | Kailua, Hawaii | |
| 26 | Dalexis Abian | 6-2 | OF | Fresh | Feiderico Quiros | Venezuela | |
| 27 | Jean Alvelo | 6-2 | RHP | Fresh | Miami Christian | Venezuela | |
| 31 | Jeff Koncaba | 5-10 | IF | Soph | Gering | Gering, Neb. | |
| 32 | Richie Stewart | 6-0 | IF | Fresh | Lincoln East | Lincoln, Neb. | |
| Head Coach: Mike Jones -- Assistant Coach: Ryan Burgner | |||||||
| 2004-05 Cougar Baseball Roster | |||||||
![]() Season Statistics Season Results Overall Record: 22-35 |
No. | Player | Ht. | Pos. | Class | High School | Hometown |
| Adam Hoffman | 6-0 | OF | Soph | Winside, Neb. | |||
| Andrew Shannon | 6-2 | IF/OF | Soph | Alliance, Neb. | |||
| Arturo Sanchez | 6-4 | RHP | Fresh | Venezuela | |||
| Chris Mahelona | 5-10 | RHP | Frssh | Kailua, Hawaii | |||
| Chris Rivera | 5-10 | OF | Fresh | Miami, Fla. | |||
| Danny Mora | 6-2 | IF | Fresh | Bronx, N.Y. | |||
| Diego Bautista | 5-10 | LHP | Soph | Venezuela | |||
| Enrique Odreman | 6-2 | C | Soph | Venezuela | |||
| Giovanni Gonzalez | 5-9 | IF | Fresh | Miami, Fla. | |||
| Jairo Espinoza | 6-2 | P/OF | Fresh | Caracas, Venzuela | |||
| Jake Hatchett | 6-2 | P/IF | Soph | West Memphis, Ark. | |||
| Jay Roup | 6-2 | IF/P | Fresh | Greeley, Colo. | |||
| Jeff Koncaba | 5-10 | IF/C | Fresh | Gering, Neb. | |||
| Jeremy Strom | 5-10 | IF/P | Soph | Englewood, Colo. | |||
| Josh Kupfner | 6-0 | RHP | Fresh | Superior, Colo. | |||
| Kyle Gibson | 6-1 | RHP | Soph | Casper, Wyo. | |||
| Lance Kluthe | 6-1 | LHP | Soph | Cairo, Neb. | |||
| Lanny Hernandez | 6-0 | IF | Fresh | Venezuela | |||
| Lyall Foran | 6-0 | C | Soph | British Columbia, Canada | |||
| Mike Sturm | 6-4 | LHP | Fresh | Wayne, Neb. | |||
| Pedro Suarez | 5-10 | OF | Fresh | Miami, Fla. | |||
| Ryan Eiswerth | 6-5 | RHP | Soph | British Columbia, Canada | |||
| Sean Curtis | 6-5 | RHP | Soph | Cheyenne, Wyo. | |||
| Tyler Peterson | 6-3 | IF/P | Fresh | Casper, Wyo. | |||
| Victor Odreman | 6-0 | IF | Soph | Venezuela | |||
| Zach Druce | 6-2 | RHP | Fresh | South Jordan, Utah | |||
| Head Coach: Mike Jones -- Assistant Coach: Ryan Burgner and Luis Marquez | |||||||
| 2003-04 Cougar Baseball Roster | |||||||
![]() Season Statistics Season Results Overall Record: 30-25 |
No. | Player | Ht. | Pos. | Class | High School | Hometown |
| 1 | Jean Castro | 6-0 | IF | Fresh | S. Michelena | Caracus, Venezuela | |
| 4 | Jhean Omana | 5-9 | IF | Fresh | Santa Caterino | Caracus, Venezuela | |
| 5 | Pat Cheever | 6-2 | RHP | Soph | Cheyenne East | Cheyenne, Wyo. | |
| 6 | Adam Symons | 6-2 | IF | Fresh | Smokey Hill | Aurora, Colo. | |
| 7 | John Palladino | 5-10 | IF | Fresh | Thunder Ridge | Highlands Ranch, Colo. | |
| 8 | J.T. Kauffman | 5-10 | IF | Fresh | Cherry Creek | Englewood, Colo. | |
| 10 | Pete Rogers | 6-2 | OF | Soph | Greeley Central | Greeley, Colo. | |
| 11 | Pedro Jimenez | 5-9 | LHP | Soph | Felix Varela | Miami, Fla. | |
| 12 | Adam Hoffman | 6-0 | OF | Fresh | Winside | Winside, Neb. | |
| 14 | Luke Cheever | 5-1 | LHP | Soph | Cheyenne East | Cheyenne, Wyo. | |
| 15 | Tevis Sherman | 6-0 | OF | Soph | Douglas | Douglas, Wyo. | |
| 16 | Masayuki, Ikuta | 5-8 | OF | Soph | Chukyodai | Nagoya, Japan | |
| 17 | Damon Brabson | 6-3 | OF | Soph | Goleman | Miami, Fla. | |
| 18 | Cody Jones | 5-11 | IF | Fresh | Northglenn | Northglenn, Colo. | |
| 19 | Rainel Hernandez | 6-0 | RHP | Fresh | Nova | Miami, Fla. | |
| 20 | Ryan Eiswerth | 6-5 | RHP | Fresh | LA Matheson | Surrey, British Columbia |
|
| 21 | Jeremy Strom | 5-10 | RHP | Fresh | Cherry Creek | Denver, Colo. | |
| 22 | Sean Curtis | 6-5 | RHP | Fresh | Cheyenne Central | Cheyenne, Wyo. | |
| 24 | Brenden LaPointe | 6-2 | RHP | Fresh | Kelly Walsh | Casper, Wyo. | |
| 25 | Ulysses Roque | 6-1 | RHP | Soph | Coral Gables | Miami, Fla. | |
| 26 | Matt Hill | 6-6 | LHP | Fresh | Hot Springs | Buffalo Gap, S.D. | |
| 27 | Lance Kluthe | 6-1 | LHP | Fresh | Centura | Cairo, Neb. | |
| 28 | Neil Holtzman | 6-3 | LHP | Fresh | LA Matheson | Surrey, British Columbia | |
| 29 | Enrique Odreman | 5-10 | C | Fresh | Minerva | Caracas, Venezuela | |
| 30 | Victor Odreman | 6-0 | IF | Fresh | Minerva | Caracas, Venezuela | |
| 31 | Dan Lauts | 6-1 | RHP | Fresh | Ogallala | Ogallala, Neb. | |
| 32 | Derek Smith | 6-1 | OF | Fresh | Gering | Gering, Neb. | |
| 33 | Lyall Foran | 6-0 | C | Fresh | Delta Secondary | Delta, British Columbia | |
| 34 | Mike Sturm | 6-4 | LHP | Fresh | Wayne | Wayne, Neb. | |
| 35 | Joel Tinajero | 5-11 | RHP | Fresh | Cheyenne | Cheyenne, Wyo. | |
| Head Coach: Mike Jones Assistant Coaches: Ryan Burgner, Ben McKee, Luis Marwues |
|||||||
| 2002-03 Cougar Baseball Roster | |||||||
![]() ![]() Season Statistics Season Results Overall Record: 27-30 |
No. | Player | Ht. | Pos. | Class | High School | Hometown |
| 1 | Jared Myers | 6-1 | OF | Soph | Centura | Cairo, Neb. | |
| 2 | Wilmer Matos | 5-10 | LHP | Soph | Coral Park | Miami, Fla. | |
| 4 | Troy Fiscus | 5-8 | RHP | Soph | Leeming | Perth, Australia | |
| 5 | Pat Cheever | 6-1 | RHP | Fresh | Cheyenne East | Cheyenne, Wyo. | |
| 6 | Jesse McAulay | 6-2 | IF | Soph | Natrona County | Casper, Wyo. | |
| 7 | Carlos Escamilla | 6-1 | IF | Soph | Scottsbluff | Scottsbluff, Neb. | |
| 10 | Pete Rogers | 6-0 | OF | Fresh | Greeley Central | Greeley, Colo. | |
| 11 | Jean Castro | 6-0 | IF | Fresh | Venezuela | ||
| 12 | George Rios | 5-10 | IF | Fresh | North Miami | Pembroke Pines, Fla. | |
| 13 | Josh Elliott | 6-2 | RHP | Soph | Natrona County | Casper, Wyo. | |
| 14 | Whit Fredlund | 6-0 | LHP | Soph | Desota | Desota, Kan. | |
| 15 | Tevis Sherman | 6-0 | OF | Fresh | Douglas | Douglas, Wyo. | |
| 16 | Masayuki Ikuta | 5-8 | OF | Fresh | Chukyodai | Nagoya, Japan | |
| 17 | Damon Brabson | 6-2 | OF | Fresh | Barbar Goleman | Miami, Fla. | |
| 18 | Julio Guzman | 6-1 | RHP | Fresh | Archbiship Caioll | Miami, Fla. | |
| 19 | Francisco Torrez | 6-5 | RHP | Soph | Escuela | Caracas, Venezuela | |
| 20 | Brock Boyack | 5-10 | OF | Soph | Palisade | Whitewater, Colo. | |
| 21 | Francisco Leandro | 5-10 | OF | Soph | Miami, Fla. | ||
| 22 | Ulysses Roque | 6-1 | RHP | Fresh | Coral Gables | Miami, Fla. | |
| 23 | Josh Egle | 6-5 | RHP | Soph | Denver East | Denver, Colo. | |
| 24 | Brenden LaPointe | 6-1 | RHP | Fresh | Kelley Walsh | Casper, Wyo. | |
| 25 | Carlos Varela | 5-10 | IF | Soph | Miami, Killian | Miami, Fla. | |
| 26 | Joe Quicke | 5-11 | C | Soph | Gering | Gering, Neb. | |
| 27 | Andrew Shannon | 6-2 | IF | Fresh | Alliance | Alliance, Neb. | |
| 28 | Josh Johnke | 6-0 | OF | Fresh | Wheatland | Wheatland, Wyo. | |
| 29 | Freddy Rojas | 6-2 | C | Fresh | Venezuela | ||
| 31 | Vincent Martinez | 6-0 | OF | Fresh | Scottsbluff | Scottsbluff, Neb. | |
| Head Coach: Mike Jones -- Assistant Coach: Ryan Burgner and Ben McKee | |||||||
| 2001-02 Cougar Baseball Roster | |||||||
![]() Season Statistics Season Results Overall Record: 34-25 |
No. | Player | Ht. | Pos. | Class | High School | Hometown |
| 1 | Jared Myers | 6-0 | IF/P | Fresh | Cairo, Neb. | ||
| 2 | David Tano | 6-0 | IF | Soph | Miami, Fla. | ||
| 3 | Troy Fiscus | 5-8 | IF/OF | Fresh | Perth, Australia | ||
| 4 | Eric Bohlander | 5-8 | IF | Frssh | Douglad, Wyo. | ||
| 5 | Jaime Vergil | 6-0 | P/OF | Fresh | Scottsbluff, Neb. | ||
| 6 | Jesse McAula7 | 6-1 | IF/OF | Fresh | Casper, Wyo. | ||
| 7 | Scott Fogelson | 6-2 | P | Soph | Bemidji, Minn. | ||
| 8 | Adrian Quevedo | 5-6 | OF | Fresh | Lyman, Neb. | ||
| 9 | Rusty Zimmerman | 5-8 | P | Soph | Arkansas City, Kan. | ||
| 10 | Pete Rogers | 6-2 | P/OF | Fresh | Greeley, Colo. | ||
| 11 | Tavis Sherman | 6-1 | OF | Fresh | Douglas, Wyo. | ||
| 12 | Kory Engel | 6-1 | Utility | Fresh | Columbus, Neb. | ||
| 13 | Miguel Alvarez | 6-0 | IF/OF | Soph | Miami, Fla. | ||
| 14 | Luke Cheever | 5-10 | P | Fresh | Cheyenne, Wyo. | ||
| 15 | Jeremy Fries | 6-3 | P | Soph | Dannebrog, Neb. | ||
| 16 | Brian Trivette | 6-1 | IF | Soph | Overland Park, Kan. | ||
| 17 | Tim Dugdale | 6-2 | IF/P | Fresh | Grand Junction, Colo. | ||
| 18 | Cal Behunin | 6-0 | P | Fresh | Denver, Colo. | ||
| 19 | Micah Morris | 5-10 | C | Fresh | Glenrock, Wyo. | ||
| 20 | Brock Boyack | 5-10 | OF | Fresh | Whitewater, Colo. | ||
| 21 | Francisco Leandro | 5-1 | OF | Fresh | Venezuela | ||
| 22 | Rich Perales | 6-0 | P | Soph | Scottsbluff, Neb. | ||
| 23 | Josh Egle | 6-4 | P | Fresh | Denver, Colo. | ||
| 24 | Tony Taubert | 6-0 | Utility | Soph | Miami, Fla. | ||
| 25 | Carlos Varela | 5-10 | IF | Fresh | Miami, Fla. | ||
| 26 | Josh Johnke | 6-0 | Utility | Fresh | Wheatland, Wyo. | ||
| 27 | Luis Pardo | 5-11 | C | Soph | Miami, Fla. | ||
| 28 | Wilmer Matos | 5-9 | P | Fresh | Miami, Fla. | ||
| 29 | Carlos Escamilla | 6-1 | IF | Fresh | Scottsbluff, Neb. | ||
| 30 | Travis Ottey | 6-4 | P | Soph | Perth, Australia | ||
| 31 | Joe Clarke | 6-2 | Utility | Fresh | Torrington, Wyo. | ||
| 32 | Brach Epley | 5-11 | P | Fresh | Gordon, Neb. | ||
| 33 | Joe Quicke | 5-11 | C | Fresh | Gering, Neb. | ||
| 34 | Rick Lockwood | 6-0 | IF/P | Fresh | Scottsbluff, Neb. | ||
| 36 | Matt Brand | 6-2 | P | Fresh | Gering, Neb. | ||
| Head Coach: Mike Jones -- Assistant Coach: Ben McKee | |||||||