Region
IX Softball
2007 Season
2007 Softball Records
Softball tournament bracket is posted at link above
| Team | Region IX Record |
Region IX Win % |
Overall Record |
Winning Percentage |
| Otero Junior College | 23 - 1 | .958 | 46 - 6 | .880 |
| Western Nebraska Community College | 18 - 6 | .750 | 34 - 20 | .644 |
| Lamar Community College | 16 - 8 | .667 | 36 - 23 | .610 |
| North Platte Community College | 10 - 14 | .380 | 23 - 18 | .570 |
| Dawson Community College | 7 - 17 | .330 | 7 - 27 | .208 |
| Trinidad State Junior College | 6 - 18 | .250 | 8 - 31 | .205 |
| McCook Community College | 4 - 20 | .136 | 4 - 26 | .110 |
2007 schedule and other information
| Schedules | Rosters | Statistics | Archive |
|
Ballpark Locations |
All-Region Teams |
Tournament Bracket |
Region IX Homepage |
2007 Region IX
Softball Schedules
Goto this week's games
| Result | Winning Pitcher | Losing Pitcher | |
| Tuesday, February 6 | |||
| Otero Junior College at Frank Phillips | Otero won 7 - 4 | ||
| Otero Junior College at Frank Phillips | Otero won 8 - 3 | ||
| Trinidad State at Lamar C.C. | Lamar won 7 - 1 | Kay Norte (1-0) | |
| Trinidad State at Lamar C.C. | Lamar won 8 - 4 | Catlin Schmidt (1-0) | |
| Friday, February 9 | |||
| Odessa Tournament @ Odessa, Texas | |||
| Otero Junior College vs. Western Oklahoma | Otero won 13 - 1 | ||
| Otero Junior College vs. Vernon College | Vernon won 3 - 2 | ||
| Western Nebraska vs. Frank Phillips | WNCC won 5 - 1 | ||
| Western Nebraska vs. Midland College | Midland won | ||
| Western Nebraska vs. Odessa College | Odessa won | ||
| Trinidad State vs. El Paso C.C. | El Paso won 7 - 6 | ||
| Trinidad State vs. Vernon College | Vernon won 11 - 3 | ||
| Trinidad State vs. Western Oklahoma | W. Okla. won 17 - 4 | ||
| Saturday, February 10 | |||
| Odessa Tournament @ Odessa, Texas | |||
| Otero Junior College vs. Howard College | Otero won 10-3 | ||
| Otero Junior College vs. El Paso C.C. | Otero won 7-0 | ||
| Otero Junior College vs. Frank Phillips | Otero won 14-1 | ||
| Trinidad State vs. Midland College | Midland won 19 - 1 | ||
| Trinidad State vs. Howard College | Howard won 7 - 0 | ||
| Western Nebraska vs. Howard College | Howard won | ||
| Western Nebraska vs. Vernon College | Vernon won | ||
| Sunday, February 11 | |||
| Otero Junior College at Odessa College | Otero won 15-2 | ||
| Otero Junior College at Odessa College | Odessa won 6-3 | ||
| Trinidad State vs. Odessa College | TSJC won 9 - 6 | ||
| Pratt C.C. at Lamar C.C. | Lamar won 11 - 5 | Kay Norte (2-0) | |
| Pratt C.C. at Lamar C.C. | Lamar won 9 - 3 | Catlin Schmidt (2-0) | |
| Thursday, February 15 | |||
| Lamar C.C. at Trinidad State | PPND until Feb. 19 | ||
| Saturday, February 17 | |||
| Colorado Northwestern at Otero Junior College | Cancelled, weather | ||
| Western Nebraska at Trinidad State | WNCC won 12 - 4 | ||
| Western Nebraska at Trinidad State | WNCC won 15 - 7 | ||
| Sunday, February 18 | |||
| Western Nebraska at Lamar C.C. | WNCC won 6 - 2 | Kay Norte (2-1) | |
| Western Nebraska at Lamar C.C. | WNCC won 10 - 1 | Catlin Scmnidt (2-1) | |
| Western Nebraska at Lamar C.C. | Lamar won 9 - 8 | Kay Norte (3-1 | |
| Colorado Northwestern at Otero Junior College | Cancelled, weather | ||
| Monday, February 19 | |||
| Lamar C.C. at Trinidad State | Lamar won 9 - 1 | Kay Norte (4-1) | |
| Lamar C.C. at Trinidad State | Lamar won 9 - 1 | Kay Norte (5-1) | |
| Thursday, February 22 | |||
| Colby C.C. at Lamar C.C. | Lamar won 3 - 0 | Kay Norte (6-1) | |
| Colby C.C. at Lamar C.C. | Lamar won 9 - 1 | Kay Norte (7-1) | |
| Friday, February 23 | |||
| Western Nebraska at Otero Junior College | Otero won 9 - 7 | ||
| Western Nebraska at Otero Junior College | Otero won 11 - 1 | ||
| North Platte C.C. at Dodge City C.C. | NPCC won 9 - 1 | ||
| North Platte C.C. at Dodge City C.C. | NPCC won 5 - 1 | ||
| Saturday, February 24 | |||
| North Platte C.C. at Lamar C.C. | Snowed out -- Ap. 20 | ||
| Garden City C.C. at Trinidad State | |||
| Sunday, February 25 | |||
| Otero Junior College at Trinidad State | Otero won 8 - 5 | Lessard | Rachel Brug |
| Otero Junior College at Trinidad State | Otero won 17 - 7 | Higby | Jenni Trujillo |
| Western Nebraska at Air Force Academy | WNCC won 4 - 2 | Natasha Dypchey (4-3) | |
| Western Nebraska at Air Force Academy | WNCC won 11 - 1 | Jessica Pexton (3-2) | |
| Tuesday, February 27 | |||
| Seward County C.C. at Lamar C.C. | Seward won 4 - 2 | Kay Norte (7-2) | |
| Seward County C.C. at Lamar C.C. | Seward won 10 - 0 | Catlin Schmidt (2-2) | |
| Thursday, March 1 | |||
| Otero Junior College at Lamar Community College | Otero won 5 - 0 | Kay Norte (7-3) | |
| Otero Junior College at Lamar Community College | Otero won 7 - 0 | Kay Norte (7-4) | |
| Friday, March 2 | |||
| McCook C.C. at Hastings College | Cancelled | ||
| Saturday, March 3 | |||
| North Platte C.C. at Otero Junior College | Otero won 6 - 3 | ||
| North Platte C.C. at Otero Junior College | Otero won 13 - 5 | ||
| Lamar C.C. at McCook C.C. | Postponed -- weather | ||
| Sunday, March 4 | |||
| Lamar C.C. at Western Nebraska | WNCC won 8 - 7 (8inn) | Natasha Dypchey (5-3) | Kay Note (7-5) |
| Lamar C.C. at Western Nebraska | WNCC won 8 - 7 | Natasha Dypchey (6-3) | Catlin Schmidt (2-3) |
| Lamar C.C. at Western Nebraska | WNCC won 10 - 2 | Natasha Dypchey (7-3) | Catlin Schmidt (2-4) |
| North Platte C.C. at Trinidad State | Trinidad won 3 - 2 | Nicole Garcia | |
| North Platte C.C. at Trinidad State | Trinidad won 7 - 2 | Jenni Trujillo | |
| Pratt C.C. at Otero Junior College | Otero won 8 - 2 | ||
| Pratt C.C. at Otero Junior College | Otero won 3 - 2 | ||
| Dawson C.C. at Black Hills State | Black Hills won | ||
| Dawson C.C. at Black Hills State | Black Hills won | ||
| Thursday, March 8 | |||
| Trinidad State at Otero Junior College | Otero won 10 - 0 | ||
| Trinidad State at Otero Junior College | Otero won 17 - 0 | ||
| MCCCD Tournament at Phoenix, Ariz. | |||
| McCook C.C. vs. Glendale C.C. | Glendale won 7 - 1 | ||
| Friday, March 9 | |||
| MCCCD Tournament at Phoenix, Ariz. | |||
| McCook C.C. vs. Chandler-Gilbert | Chandler won 12 - 1 | ||
| McCook C.C. vs. South Mountain | South Mt. won 4 - 0 | ||
| McCook C.C. vs. Phoenix College | Phoenix won 3 - 0 | ||
| Saturday, March 10 | |||
| Pratt Invite at Pratt, Kan. | |||
| Lamar C.C. vs. Colby C.C. | Lamar won 7 - 6 | Kay Norte (8-5) | |
| Lamar C.C. vs. Seward County | Seward won 10 - 5 | Catlin Schmidt (2-5) | |
| MCCCD Tournament at Phoenix, Ariz. | |||
| McCook C.C. vs. Pima C.C. | Pima won 9 - 0 | ||
| Hastings Tournament @ Hastings, Neb. | |||
| North Platte C.C. vs. Dana College | NPCC won 10 - 2 | ||
| North Platte C.C. vs. University of Colorado | NPCC won 10 - 7 | ||
| North Platte C.C. vs. Hastings College | NPCC won 14 - 0 | ||
| North Platte C.C. vs. University of Colorado | NPCC won 3 - 2 | ||
| Dawson C.C. at Trinidad State | Trinidad won 9 - 7 | Nicole Garcia | |
| Dawson C.C. at Trinidad State | Trinidad won 9 - 5 | Jenni Trujillo | |
| Sunday, March 11 | |||
| Pratt Invite at Pratt, Kan. | |||
| Lamar C.C. vs. Seward County | Seward won 2 - 0 | Kay Norte (8-6) | |
| Lamar C.C. vs. Colby C.C. | Lamar won 5 - 4 | Ballie Holt (1-0) | |
| Dawson C.C. at Otero Junior College | Otero won 14 - 6 | ||
| Dawson C.C. at Otero Junior College | Otero won 18 - 3 | ||
| Western Nebraska at Air Force Academy | WNCC won 19 - 3 | Natasha Dypchey (8-3) | |
| Western Nebraska at Air Force Academy | WNCC won 9-5 (8inn) | Jessica Pexton (4-2) | |
| Monday, March 12 | |||
| Dawson C.C. at Lamar C.C. | Lamar won 5 - 1 | ||
| Dawson C.C. at Lamar C.C. | Lamar won 8 - 0 | ||
| McCook C.C. at Clarendon C.C. | Cancelled | ||
| Wednesday, March 14 | |||
| Lamar C.C. at Otero Junior College | Otero won 9 - 1 | Kay Norte (8-7) | |
| Lamar C.C. at Otero Junior College | Otero won 7 - 3 | Kay Norte (8-8) | |
| Thursday, March 15 | |||
| Dawson C.C. at Western Nebraska | WNCC won 20 - 3 | Jessica Pexton (5-2) | |
| Dawson C.C. at Western Nebraska | WNCC won 11 - 0 | Natasha Dypchey (9-3) | |
| Pratt C.C. at McCook C.C. | Pratt won 15 - 6 | ||
| Pratt C.C. at McCook C.C. | Pratt won 12 - 7 | ||
| Friday, March 16 | |||
| Dawson C.C. at North Platte C.C. | NPCC won 13 - 2 | ||
| Dawson C.C. at North Platte C.C. | NPCC won 14 - 10 | ||
| Saturday, March 17 | |||
| Colby Tournament @ Colby, Kan. | |||
| Otero Junior College vs. Colby C.C. | Otero won 13 - 2 | ||
| Otero Junior College vs. Lamar C.C. | Otero won 9 - 0 | Bailee Holt (1-1) | |
| Lamar C.C. vs. Pratt C.C. | Pratt won 8 - 0 | Bailee Holt (1-2) | |
| Lamar C.C. vs. Independence | Lamar won 9- 4 | Kay Norte (9-8) | |
| Dawson C.C. at McCook C.C. | Dawson won 8 - 0 | ||
| Dawson C.C. at McCook C.C. | Dawson won 9 - 5 | ||
| Sunday, March 18 | |||
| Colby Tournament @ Colby, Kan. | |||
| Otero Junior College vs. Independence C.C. | Independence won 9 - 8 | ||
| Otero Junior College vs. Pratt C.C. | Pratt won 2 - 1 | ||
| Otero Junior College vs. Colby C.C. | Otero won 13 - 7 | ||
| Lamar C.C. vs. Colby C.C. | Colby won 8 - 3 | Catlin Schmidt (2-6) | |
| Lamar C.C. vs. Pratt C.C. | Lamar won 4 - 1 | Kay Norte (10-8) | |
| Monday, March 19 | |||
| McCook C.C. at Air Force Academy | |||
| Western Nebraska at Gateway C.C. | WNCC won 11 - 3 | Natasha Dypchey (10-3) | |
| Western Nebraska at Gateway C.C. | WNCC won 16 - 13 | Natasha Dypchey (11-3) | |
| Tuesday, March 20 | |||
| Western Nebraska at Chandler-Gilbert C.C. | Chandler won 18 - 10 | Jessica Pexton (5-3) | |
| Western Nebraska at Chandler-Gilbert C.C. | Chandler won 7 - 5 | Natasha Dypchey (11-4) | |
| Wednesday, March 21 | |||
| Western Nebraska at Paradise Valley C.C. | WNCC won 4 - 0 | Natasha Dypchey (12-4) | |
| Western Nebraska at Paradise Valley C.C. | PVCC won 8 - 2 | Jessica Pexton (5-4) | |
| Friday, March 23 | |||
| McCook C.C. at Otero Junior College | Postponed Weather | ||
| North Platte C.C. at Dawson C.C. | Dawson won 5 - 4 | ||
| North Platte C.C. at Dawson C.C. | Dawson won 3 - 2 | ||
| Saturday, March 24 | |||
| McCook C.C. at Trinidad State | Trinidad won 7 - 6 | Nicole Garcia (4-3) | Marie Sieperda |
| McCook C.C. at Trinidad State | McCook won 8 - 6 | Brianne Nutty | Jenni Trujillo (2-3) |
| North Platte C.C. at Dawson C.C. | North Platte won 13 - 2 | ||
| North Platte C.C. at Dawson C.C. | North Platte won 2 - 0 | ||
| Pony Express at Lamar C.C. | Lamar won 9 - 1 | Kay Norte (11-8) | |
| Pony Express at Lamar C.C. | Lamar won 13 - 4 | Baillee Holt (2-2) | |
| Pony Express at Lamar C.C. | Lamar won 15 - 2 | Catlin Schmidt (3-6) | |
| Sunday, March 25 | |||
| Otero Junior College at Pratt C.C. | Otero won 4 - 2 (8 inn) | Higby | |
| Otero Junior College at Pratt C.C. | Pratt won 4 - 3 | Higby | |
| Denver at Lamar C.C. | Lamar won 16 - 1 | Kay Norte (12-8) | |
| Denver at Lamar C.C. | Lamar won 10 - 6 | Catlin Schmidt (4-6) | |
| Dawson C.C. at Dickinson State | Dickinson won 8 - 1 | ||
| Dawson C.C. at Dickinson State | Dickinson won 6 - 1 | ||
| Tuesday, March 27 | |||
| Trinidad State at Lamar C.C. | Lamar won 14 - 4 | Kay Norte (13-8) | |
| Trinidad State at Lamar C.C. | Lamar won 10 - 3 | Kay Norte (14-8) | |
| Black Hills State at Western Nebraska | WNCC won 4 - 3 | Natasha Dypchey (13-4) | |
| Black Hills State at Western Nebraska | BHSC won 7 - 4 | Jessica Pexton (5-5) | |
| Wednesday, March 28 | |||
| North Platte C.C. at Hastings College | Hastings won 8 - 4 | ||
| North Platte C.C. at Hastings College | Hastings won 13 - 4 | ||
| Thursday, March 29 | |||
| Dodge City C.C. at McCook C.C. | Cancelled Weather | ||
| Lamar C.C. at Colby C.C. | Cancelled Weather | ||
| Western Nebraska at University of Wyoming | Cancelled Weather | ||
| Friday, March 30 | |||
| Otero Junior College at North Platte C.C. | Otero won 12 - 2 | ||
| Otero Junior College at North Platte C.C. | North Platte won 4 - 3 | ||
| Trinidad State at Western Nebraska | Postponed until Monday | ||
| Lamar C.C. at McCook C.C. | Postponed until Monday | ||
| Saturday, March 31 | |||
| Otero Junior College at McCook C.C. | Otero won 8 - 0 | ||
| Otero Junior College at McCook C.C. | Otero won 10 -2 | ||
| Trinidad State at North Platte C.C. | North Platte won 3 - 0 | ||
| Trinidad State at North Platte C.C. | North Platte won 1 - 0 | ||
| Dawson C.C. at U. of Great Falls | Great Falls won 8 - 0 | ||
| Dawson C.C. at U. of Great Falls | Great Falls won 8 - 1 | ||
| Sunday, April 1 | |||
| Western Nebraska at North Platte C.C. | WNCC won 2 - 1 | Natasha Dypchey (14-4) | |
| Western Nebraska at North Platte C.C. | North Platte won 4 - 2 | Natasha Dypchey (14-5) | |
| Trinidad State at McCook C.C. | Trinidad won 13 - 4 | ||
| Trinidad State at McCook C.C. | McCook won 3 - 2 | ||
| Dawson C.C. at U. of Great Falls | Great Falls won 14 - 2 | ||
| Dawson C.C. at U. of Great Falls | Great Falls won 8 - 5 | ||
| Monday, April 2 | |||
| Trinidad State at Western Nebraska | WNCC won 12 - 7 | Natasha Dypchey (15-5) | |
| Trinidad State at Western Nebraska | WNCC won 11 - 3 | Jessica Pexton (6-5) | |
| Lamar C.C. at McCook C.C. | Lamar won 9 - 0 | ||
| Lamar C.C. at McCook C.C. | Lamar won 8 - 0 | ||
| Wednesday, April 4 | |||
| McCook C.C. at North Platte C.C. | North Platte won 9 - 6 | ||
| McCook C.C. at North Platte C.C. | North Platte won 12 - 1 | ||
| Otero Junior College at Lamar C.C. | Otero won 4 - 1 | ||
| Otero Junior College at Lamar C.C. | Otero won 7 - 2 | ||
| Friday, April 6 | |||
| Lamar C.C. at North Platte C.C. | Postponed until April 10 | ||
| Western Nebraska at Dawson C.C. | Postponed -- Weather | ||
| Saturday, April 7 | |||
| McCook C.C. at Dawson C.C. | Postponed until April 22 | ||
| Trinidad State at Otero Junior College | Postponed to April 9 | ||
| Western Nebraska vs. Regina Univ. | Cancelled -- Weather | ||
| Sunday, April 8 | |||
| Lamar C.C. at Dawson C.C. | Lamar won 13 - 1 | Kay Norte (15-8) | |
| Lamar C.C. at Dawson C.C. | Lamar won 14 - 5 | Kay Norte (16-8) | |
| Monday, April 9 | |||
| Trinidad State at Otero Junior College | Otero won 13 - 3 | ||
| Trinidad State at Otero Junior College | Otero won 9 - 6 | ||
| Tuesday, April 10 | |||
| McCook C.C. at Otero J.C. | Postponed | ||
| Western Nebraska at Dawson C.C. | Postponed | ||
| Lamar C.C. at North Platte C.C. | Lamar won 7 - 2 | Kay Norte (17-8) | |
| Lamar C.C. at North Platte C.C. | Lamar won 5 - 4 | Ballie Holt (3-2) | |
| Wednesday, April 11 | |||
| North Platte C.C. at McCook C.C. | North Platte won 1 - 0 | ||
| North Platte C.C. at McCook C.C. | McCook won 5 - 2 | ||
| Thursday, April 12 | |||
| Western Nebraska at Dawson C.C. | WNCC won 8 - 0 | Natasha Dypchey (16-5) | |
| Western Nebraska at Dawson C.C. | WNCC won 13 - 6 | Jessica Pexton (7-5) | |
| Saturday, April 14 | |||
| Otero Junior College at Western Nebraska | Otero won 4 - 0 | Natasha Dypchey (16-6) | |
| Otero Junior College at Western Nebraska | Otero won 12 - 0 | Natasha Dypchey (16-7) | |
| Trinidad State at Dawson C.C. | Dawson won 3 - 0 | ||
| Trinidad State at Dawson C.C. | Dawson won 5 - 4 | ||
| McCook C.C. at Lamar C.C. | Lamar won 11 - 2 | Baillee Holt (4-2) | |
| McCook C.C. at Lamar C.C. | Lamar won 15 - 0 | Catlin Schmidt (5-6) | |
| Hastings College at North Platte C.C. | North Platte won 11 - 3 | ||
| Hastings College at North Platte C.C. | North Platte won 11 - 3 | ||
| Sunday, April 15 | |||
| North Platte C.C. at Western Nebraska | North Platte won 4 - 0 | Jessica Pexton (7-6) | |
| North Platte C.C. at Western Nebraska | WNCC won 12 - 2 | Natasha Dypchey (17-7) | |
| McCook C.C. at Otero J.C. | Otero won 16 - 5 | ||
| McCook C.C. at Otero J.C. | Otero won 9 - 1 | ||
| Monday, April 16 | |||
| Western Nebraska at McCook C.C. | WNCC won 5 - 2 | Natasha Dypchey (18-7) | |
| Western Nebraska at McCook C.C. | WNCC won 15 - 2 | Jessica Pexton (8-6) | |
| Tuesday, April 17 | |||
| Lamar C.C. at Otero Junior College | Otero won 9 - 0 | ||
| Lamar C.C. at Otero Junior College | Otero won 11 - 6 | ||
| Wednesday, April 18 | |||
| Otero Junior College at Trinidad State | Otero won 15 - 7 | ||
| Otero Junior College at Trinidad State | Otero won 11 - 6 | ||
| Thursday, April 19 | |||
| Lamar C.C. at Garden City C.C. | Garden City won 7 - 4 | Bailee Holt (4-3) | |
| Lamar C.C. at Garden City C.C. | Lamar won 7 - 2 | Kay Norte (18-8) | |
| Friday, April 20 | |||
| North Platte C.C. at Lamar C.C. | Lamar won 11 - 7 | Kay Norte (19-8) | |
| North Platte C.C. at Lamar C.C. | Lamar won 17 - 10 | Bailee Holt (5-3) | |
| McCook C.C. at Western Nebraska | WNCC won 15 - 1 | Jessica Pexton (9-6) | |
| McCook C.C. at Western Nebraska | WNCC won 11 - 3 | Jessica Pexton (10-6) | |
| Saturday, April 21 | |||
| Otero Junior College at Dawson C.C. | Otero won 6 - 3 | ||
| Otero Junior College at Dawson C.C. | Otero won 11 - 4 | ||
| McCook C.C. at Pratt C.C. | |||
| Colby Tournament @ Colby, Kan. | |||
| Trinidad State vs. Barton County | Trinidad won 13 - 8 | ||
| Trinidad State vs. Garden City | Garden City won 9 - 4 | ||
| Trinidad State vs. Colby C.C. | Colby won 7 - 3 | ||
| Lamar C.C. vs. Garden City C.C. | Garden City won 5 - 4 | Chelsey Lueders (0-1) | |
| Lamar C.C. vs. Colby C.C. | Lamar won 2 - 1 | Kay Norte (20-8) | |
| Lamar C.C. vs. Colby C.C. | Lamar won 3 - 0 | Bailee Holt (6-3) | |
| Western Nebraska vs. Cloud County | WNCC won 7 - 5 | Natasha Dypchey (19-7) | |
| Western Nebraska vs. Barton County | Barton won 13 - 6 | Natasha Dypchey (19-8) | |
| Western Nebraska vs. Garden City | Garden City won 9 - 0 | Jessica Pexton (10-7) | |
| North Platte C.C. vs. | North Platte won | ||
| North Platte C.C. vs. | North Platte lost | ||
| North Platte C.C. vs. | North Platte lost | ||
| Sunday, April 22 | |||
| McCook C.C. at Dawson C.C. | Dawson won 7 - 4 | ||
| McCook C.C. at Dawson C.C. | McCook won 8 - 2 | ||
| McCook C.C. at Dodge City C.C. | 2nd Day Rained Out | ||
| Colby Tournament @ Colby, Kan. | |||
| Trinidad State vs. Cloud County | |||
| Trinidad State vs. Barton County | |||
| Lamar C.C. vs. | |||
| Western Nebraska vs. | |||
| North Platte C.C. vs. | |||
| Thursday, April 26 | |||
| Trinidad State at Lamar C.C. | |||
| Friday, April 27 | |||
| Western Nebraska at Hastings College J.V. | WNCC won 9 - 0 | Natasha Dypchey (20-8) | |
| Saturday, April 28 | |||
| Iowa Western Tournament at Council Bluffs, Iowa | |||
| Western Nebraska vs. Iowa Lakes | Iowa Lakes won 8 - 2 | Natasha Dypchey (20-9) | |
| Western Nebraska vs. Southeastern C.C. | WNCC won 3 - 0 | Jessica Pexton (11-7) | |
| Western Nebraska vs. Iowa Western | WNCC won 2 - 0 | Jessica Pexton (12-7) | |
| North Platte C.C. vs. | |||
| Sunday, April 29 | |||
| Iowa Western Tournament at Council Bluffs, Iowa | |||
| Western Nebraska vs. Iowa Central | Iowa Central won 9 - 7 | Jessica Pexton (12-8) | |
| North Platte C.C. vs. | |||
| Frank Phillips at Otero Junior College | |||
| Lamar C.C. at Trinidad State | |||
| McCook C.C. at Dana College | |||
| Friday, May 4 | |||
| Region IX Tournament at La Junta, Colo. | |||
| 8 a.m. -- Dawson C.C. vs. North Platte | North Platte won 5 - 2 | ||
| 10 a.m. -- Lamar C.C. vs. Trinidad State | Lamar won 11 - 1 | ||
| Noon -- Western Nebraska vs. McCook C.C. | WNCC won 13 - 5 | Jessica Pexton (13-8) | |
| 2 p.m. -- Trinidad State and McCook | McCook won 10 - 8 | ||
| 4 p.m. -- Otero J.C. vs. North Platte | Otero won 9 - 1 | ||
| 6 p.m. -- Western Nebraska vs. Lamar C.C. | WNCC won 9 - 8 | Jessica Pexton (14-8) | |
| 8 p.m. -- North Platte vs. McCook C.C. | North Platte won 18 - 1 | ||
| Saturday, May 5 | |||
| Region IX Tournament at La Junta, Colo. | |||
| 8 a.m. -- Dawson C.C. vs. Lamar C.C. | Lamar won 15 - 3 | ||
| 10 a.m. -- Otero J.C. vs. Western Nebraska | Otero won 8 - 7 | ||
| Noon -- North Platte vs. Lamar C.C. | |||
| 2 p.m. -- Western Nebraska vs. winner of noon | |||
| 4 p.m. -- Otero J.C. vs. winner of 2 p.m. | |||
| 6 p.m. -- Championship Game (if necessary) |
2006 Season
Softball Records
| Team | Region IX Record |
Region IX Win % |
Overall Record |
Winning Percentage |
| Otero Junior College | 14 - 2 | .850 | 42 - 7 | .850 |
| Western Nebraska Community College | 8 - 8 | .500 | 26 - 23 - 1 | .550 |
| Trinidad State Junior College | 8 - 8 | .500 | 19 - 13 | .650 |
| Lamar Community College | 7 - 9 | .400 | 33 - 18 | .630 |
| North Platte Community College | 3 - 13 | .350 | 15 - 19 | .470 |
| McCook Community College | 0 - 27 | .000 | ||
2006 Region IX
Softball Schedules
Goto this regional tournament scores
| Result | Winning Pitcher | Losing Pitcher | |
| Sunday, February 5 | |||
| Trinidad State at New Mexico Highlands | TSJC won 5-3 | Giles (1-0) | |
| Trinidad State at New Mexico Highlands | TSJC won 10-9 | Vigil (1-0) | |
| Wednesday, February 8 | |||
| North Platte C.C. at McCook C.C. | NPCC won 9 - 3 | ||
| North Platte C.C. at McCook C.C. | NPCC won 14 - 5 | ||
| Thursday, February 9 | |||
| Western Nebraska at Howard College | Howard won 9-0 | Arnold (0-1) | |
| Western Nebraska at Howard College | Howard won 6-0 | Pratt (0-1) | |
| Friday, February 10 | |||
| Odessa Tournament @ Odessa, Texas | |||
| Western Nebraska vs. Odessa College | OC/WNCC tie 1-1 | ||
| Western Nebraska vs. UT-Permian Basin | UTPB won 7-4 | Arnold (0-2) | |
| Western Nebraska vs. Howard College | Howard won 15-2 | Kutz (0-1) | |
| Otero Junior College vs. Central Arizona | CAC won 9 - 1 | ||
| Otero Junior College vs. Frank Phillips | Otero won 8 - 0 | ||
| Otero Junior College vs. El Paso C.C. | El Paso won 10 - 9 | ||
| Saturday, February 11 | |||
| McCook C.C. at Lamar C.C. | Lamar won 9-0 | Campagonla (1-0) | |
| McCook C.C. at Lamar C.C. | Lamar won 18-2 | Campagonla (2-0) | |
| Odessa Tournament @ Odessa, Texas | |||
| Western Nebraska vs. Frank Phillips | FPC won 7 - 6 | Arnold (0-3) | |
| Western Nebraska vs. Central Arizona | CAC won 15-2 | Pratt (0-2) | |
| Otero Junior College vs. Vernon College | Otero won 8 - 0 | ||
| Otero Junior College vs. Midland College | Midland won 3 - 2 | ||
| Sunday, February 12 | |||
| Pratt C.C. at Lamar C.C. | Lamar won 12-3 | Romero (1-0) | |
| Pratt C.C. at Lamar C.C. | Lamar won 4-3 | Hayes (1-0) | |
| Pony Express at Lamar C.C. | Lamar won 7-3 | Campagonla (3-0) | |
| Otero Junior College vs. Odessa College | Otero won 5 - 2 | ||
| Otero Junior College vs. Odessa College | Otero won 6 - 2 | ||
| Tuesday, February 14 | |||
| Colby C.C. at Lamar C.C. | Lamar won 9-5 | Campagonla (4-0) | |
| Colby C.C. at Lamar C.C. | Lamar won 6-4 | Romero (2-0) | |
| Wednesday, February 15 | |||
| Lamar Community College at Trinidad State | TSJC won 4-3 (8 inn) | Giles (2-0) | Capagnola (4-1) |
| Lamar Community College at Trinidad State | LCC won 4-1 | Romero (3-0) | Giles (2-1) |
| Thursday, February 16 | |||
| McCook C.C. at North Platte | NPCC won 14 - 0 | ||
| McCook C.C. at North Platte | NPCC won 11 - 1 | ||
| Saturday, February 18 | |||
| Garden City C.C. at Lamar C.C. | Postponed until Mar. 8 | ||
| Sunday, February 19 | |||
| Colby C.C. at Otero Junior College | Otero won 11 - 5 | ||
| Colby C.C. at Otero Junior College | Otero won 11 - 3 | ||
| Tuesday, February 21 | |||
| Western Nebraska at Lamar C.C. | LCC won 11 - 7 | Capagnola (5-1) | |
| Western Nebraska at Lamar C.C. | WNCC won 15 - 8 | Vidger (0-1) | |
| Western Nebraska at Lamar C.C. | LCC won 7 - 3 | Madsen (1-0) | |
| McCook C.C. at Otero Junior College | Otero won 12 - 0 | ||
| McCook C.C. at Otero Junior College | Otero won 13 - 0 | ||
| Wednesday, February 22 | |||
| Western Nebraska at Trinidad State | |||
| Saturday, February 25 | |||
| North Platte C.C. at Trinidad State | TSJC won 4 - 0 | Giles (3-0) | |
| North Platte C.C. at Trinidad State | TSJC won 5 - 1 | Vigil (2-0) | |
| Western Nebraska at Otero Junior College | Otero won 2 - 0 | ||
| Western Nebraska at Otero Junior College | Otero won 17 - 6 | ||
| OPSU at Lamar C.C. | LCC won 7 - 2 | Capagnola (6-1) | |
| OPSU at Lamar C.C. | OPSU won 7 - 1 | Madsen (1-1) | |
| Sunday, February 26 | |||
| North Platte at Lamar Community College | Lamar won 10 - 2 | Capagnola (7-1) | |
| North Platte at Lamar Community College | Lamar won 11 - 8 | Vidger (1-1) | |
| Air Force at Trinidad State | TSJC won 9 - 1 | Giles (4-0) | |
| Air Force at Trinidad State | TSJC won 9 - 0 | Vigil (3-0) | |
| Pratt C.C. at Otero Junior College | Otero won 5 - 2 | ||
| Pratt C.C. at Otero Junior College | Otero won 10 - 3 | ||
| McCook C.C. at Seward County C.C. | |||
| Tuesday, February 28 | |||
| Trinidad State at Otero Junior College | TSJC won 6 - 2 | Giles (4-0) | |
| Trinidad State at Otero Junior College | Otero won 5 - 2 | Giles (4-1) | |
| Colby C.C. at North Platte | Colby won 13 - 1 | Lang | |
| Colby C.C. at North Platte | Colby won 2 - 1 | Olsen | |
| Thursday, March 2 | |||
| Otero Junior College at Lamar C.C. | Otero won 13 - 4 | Capagnola (7-2) | |
| Otero Junior College at Lamar C.C. | Otero won 17 - 2 | Schmidt (0-1) | |
| Saturday, March 4 | |||
| North Platte at Otero Junior College | Otero won 11 - 2 | ||
| North Platte at Otero Junior College | Otero won 17 - 2 | ||
| Lamar C.C. at Western Nebraska | PNND to April 1 | ||
| Trinidad State at University of Colorado | TSJC won 20 - 2 | Giles (5-1) | |
