Visitors: Lamar Community College Lamar Community College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 99 | Opponents | |
15/51 | 1/9 | 8/10 | 39 |
8 | 10 | 18 |
17 | 5 | 32 |
2 | 12 | 1:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 15/51 | 1/9 | 8/10 | 39 | 8 | 10 | 18 | 17 | 5 | 32 | 2 | 12 | 1 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 15/51 | 29.4% |
Game | 15/51 | 29.4% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 1/9 | 11.1% |
Game | 1/9 | 11.1% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 8/10 | 80.0% |
Game | 8/10 | 80.0% |
|
|
Home: Western Nebraska C.C. Lady Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Crystal Harden | G |
7/11 | 1/3 | 7/7 | 22 |
2 | 3 | 5 |
2 | 4 | 2 |
1 | 4 | 1:00 |
| 12 | Molly McGrath | G |
3/6 | 0/0 | 1/2 | 7 |
2 | 1 | 3 |
2 | 2 | 2 |
0 | 2 | 1:00 |
| 13 | Digdem Tok | F |
4/9 | 0/3 | 0/0 | 8 |
1 | 3 | 4 |
1 | 1 | 1 |
0 | 2 | 1:00 |
| 14 | Annie Josephs | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Sevinc Guler | F |
1/3 | 0/0 | 2/2 | 4 |
2 | 5 | 7 |
2 | 0 | 1 |
0 | 0 | 1:00 |
| 22 | Denisha Fields | F |
4/7 | 0/0 | 0/0 | 8 |
2 | 6 | 8 |
1 | 1 | 0 |
3 | 2 | 1:00 |
| 23 | * Brittney Bessert | F |
2/7 | 1/3 | 0/0 | 5 |
2 | 3 | 5 |
1 | 1 | 2 |
0 | 0 | 1:00 |
| 30 | Petra Puchelova | F |
1/4 | 0/0 | 2/2 | 4 |
1 | 4 | 5 |
0 | 0 | 1 |
0 | 0 | 1:00 |
| 32 | Bridgett Murtagh | G |
0/5 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 1 | 1:00 |
| 33 | * Karol Salazar | F |
4/6 | 0/0 | 2/3 | 10 |
3 | 4 | 7 |
1 | 1 | 2 |
0 | 2 | 1:00 |
| 34 | Sherronda Appleberry | F |
2/4 | 0/0 | 3/5 | 7 |
2 | 3 | 5 |
2 | 5 | 4 |
1 | 0 | 1:00 |
| 44 | * Shana Coleman | G |
5/10 | 0/0 | 2/2 | 12 |
1 | 2 | 3 |
2 | 5 | 4 |
2 | 3 | 1:00 |
| 50 | * Tatiana Conceicao | C |
3/6 | 0/1 | 2/2 | 8 |
3 | 7 | 10 |
2 | 1 | 2 |
2 | 3 | 1:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 36/78 | 2/12 | 21/25 | 95 | 22 | 41 | 63 | 16 | 21 | 23 | 9 | 19 | 12 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 36/78 | 46.2% |
Game | 36/78 | 46.2% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 2/12 | 16.7% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 21/25 | 84.0% |
Game | 21/25 | 84.0% |
|
|
| Lam | Wes |
| Lam | Wes |
| Lam | Wes |
| Free Throw Pts | 8 | 21 |
3Pt Points | 3 | 6 |
Pts/Possession | 0.44 | 0.84 |
| Pts off Turnovers | 0 | 21 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 0 | 38 |
| Total Rebounds | 18 | 63 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 0 | 14 |
| Off Rebound % | 16.3 | 68.8 |
Def Rebound % | 31.3 | 83.7 |
Total Rebound % | 22.2 | 77.8 |
| Technical Fouls | Lam |
None |
| Wes |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lamar Community College Lamar Community College | 0 | 39 | 0 | 0 | 0 | 0 | 39 |
| Western Nebraska C.C. Lady Cougars | 0 | 95 | 0 | 0 | 0 | 0 | 95 |
|