Visitors: Arizona Western Arizona Western |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 98 | Opponents | |
22/59 | 3/11 | 12/20 | 59 |
22 | 17 | 39 |
25 | 15 | 26 |
2 | 15 | 1:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 22/59 | 3/11 | 12/20 | 59 | 22 | 17 | 39 | 25 | 15 | 26 | 2 | 15 | 1 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 22/59 | 37.3% |
Game | 22/59 | 37.3% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 3/11 | 27.3% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 12/20 | 60.0% |
Game | 12/20 | 60.0% |
|
|
Home: Western Nebraska C.C. Lady Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Crystal Harden | G |
4/8 | 2/3 | 3/4 | 13 |
1 | 3 | 4 |
0 | 4 | 3 |
1 | 4 | 1:00 |
| 12 | Molly McGrath | G |
0/4 | 0/2 | 2/3 | 2 |
2 | 2 | 4 |
3 | 2 | 3 |
0 | 0 | 1:00 |
| 13 | Digdem Tok | F |
3/7 | 0/2 | 1/1 | 7 |
1 | 2 | 3 |
1 | 0 | 2 |
0 | 0 | 1:00 |
| 14 | Annie Josephs | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Sevinc Guler | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Denisha Fields | F |
1/5 | 0/0 | 0/1 | 2 |
4 | 4 | 8 |
0 | 3 | 1 |
2 | 3 | 1:00 |
| 23 | * Brittney Bessert | F |
1/7 | 0/3 | 3/4 | 5 |
2 | 5 | 7 |
4 | 2 | 2 |
0 | 2 | 1:00 |
| 30 | Petra Puchelova | F |
2/5 | 1/1 | 1/1 | 6 |
1 | 3 | 4 |
3 | 2 | 3 |
0 | 2 | 1:00 |
| 32 | Bridgett Murtagh | G |
2/5 | 2/3 | 0/0 | 6 |
1 | 1 | 2 |
0 | 1 | 2 |
0 | 1 | 1:00 |
| 33 | * Karol Salazar | F |
3/6 | 0/0 | 0/0 | 6 |
3 | 5 | 8 |
2 | 3 | 1 |
0 | 1 | 1:00 |
| 34 | Sherronda Appleberry | F |
3/6 | 0/0 | 1/2 | 7 |
2 | 5 | 7 |
5 | 2 | 1 |
0 | 2 | 1:00 |
| 44 | * Shana Coleman | G |
7/12 | 0/1 | 10/12 | 24 |
1 | 2 | 3 |
2 | 6 | 2 |
0 | 6 | 1:00 |
| 50 | * Tatiana Conceicao | C |
1/3 | 0/0 | 0/0 | 2 |
2 | 7 | 9 |
2 | 2 | 2 |
3 | 2 | 1:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 27/68 | 5/15 | 21/28 | 80 | 20 | 39 | 59 | 22 | 27 | 22 | 6 | 23 | 11 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 27/68 | 39.7% |
Game | 27/68 | 39.7% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 5/15 | 33.3% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 21/28 | 75.0% |
Game | 21/28 | 75.0% |
|
|
| Ari | Wes |
| Ari | Wes |
| Ari | Wes |
| Free Throw Pts | 12 | 21 |
3Pt Points | 9 | 15 |
Pts/Possession | 0.62 | 0.77 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 0 | 30 |
| Total Rebounds | 39 | 59 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 0 | 11 |
| Off Rebound % | 36.1 | 54.1 |
Def Rebound % | 45.9 | 63.9 |
Total Rebound % | 39.8 | 60.2 |
| Technical Fouls | Ari |
None |
| Wes |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Arizona Western Arizona Western | 0 | 59 | 0 | 0 | 0 | 0 | 59 |
| Western Nebraska C.C. Lady Cougars | 0 | 80 | 0 | 0 | 0 | 0 | 80 |
|