1998-99 Cougar
Men's Basketball
Cougar Roster
| No. | Player | Ht. | Wt. | Class | Hometown | High School |
| 3 | Abdullah McPherson | 6-7 | 180 | Soph | Jamaica, N.Y. | Maine Central Prep |
| 10 | Isaac Gonzales | 5-8 | 149 | Fresh | Minatare, Neb. | Minatare |
| 12 | Demetris Buffington | 6-4 | 180 | Fresh | Gainesville, Ga. | Gainesville |
| 14 | Chris Barideaux | 5-10 | 165 | Soph | New Iberia, La. | New Iberia |
| 20 | Marek Zielinski | 6-5 | 186 | Fresh | Lublin, Poland | 3rd General Ed. |
| 22 | Leonard Owens | 6-6 | 180 | Fresh | Salisbury, N.C. | Salisbury |
| 30 | Tyron Anderson | 6-3 | 176 | Fresh | Cambridge, Md. | Cambridge South |
| 32 | Charles Oglesby | 6-0 | 167 | Fresh | Hartwell, Ga. | Hart County |
| 34 | Chris Thomas | 6-8 | 196 | Soph | Montgomery, Ala. | Robert E. Lee |
| 40 | Jason Campbell | 6-4 | 180 | Fresh | Pueblo, Colo. | Pueblo County |
| 42 | Zydrunas Stankus | 6-5 | 185 | Fresh | Silute, Lithuania | Christian Cent. Acad |
| 52 | Arturas Javtokas | 6-9 | 210 | Soph | Siaulai. Lithuania | Siaulia School 1 |
| 54 | Jeffery Gilmore | 6-7 | 180 | Fresh | Waynesboro, Ga. | Burke County |
Basketball Schedule and Results
Boldface indicates home game
* indicates subregion game
| Record | Result | Opponent | Location | Score | Hi Pt Scorer |
| 1-0 | Won | Hastings College J.V. | Cougar Palace | 97 - 57 | Javtokas 19 |
| 1-1 | Lost | Howard College | Cougar Palace | 61 - 79 | Javtokas 16 |
| 1-2 | Lost | Trinidad State Junior College | Garden City, Kan. | 80 - 88 | McPherson 30 |
| 1-3 | Lost | Garden City C.C. | Garden City, Kan. | 84 - 85 | Gilmore 30 |
| 2-3 | Won | Otero Junior College | Cougar Palace | 74 - 64 | McPherson 18 |
| 3-3 | Won | Northeast Nebraska | Cougar Palace | 83 - 70 | Javtokas 20 |
| 4-3 | Won | Lamar Community College | Cougar Palace | 82 - 59 | Javtokas 24 |
| 5-3 | Won | Pratt Community College | Cougar Palace | 79 - 64 | Anderson 18 |
| 6-3 | Won | Ellsworth Community College | Cougar Palace | 55 - 50 | Anderson 17 |
| 6-4 | Lost | Otero Junior College | Otero, Colo. | 56 - 68 | Javtokas 18 |
| 7-4 | Won | Air Force Prep | Cougar Palace | 116 - 65 | Stankus 20 |
| 8-4 | Won | Air Force Junior Varsity | Cougar Palace | 106 - 78 | JG, AM, CT 15 |
| 8-5 | Lost | Sheridan College | Sheridan, Wyo. | 67 - 75 | Anderson 25 |
| 9-5 | Won | Mid-Plains Community College | Cougar Palace | 84 - 58 | Thomas 17 |
| 10-5 | Won | Northwest Wyoming | Cougar Palace | 70 - 44 | Javtokas 16 |
| 11-5 | Won | Iowa Western/Council Bluffs | Cougar Palace | 78 - 71 | Thomas 21 |
| 12-5 | Won | Meridan Community College | Cougar Palace | 69 - 62 | McPherson 19 |
| 13-5 | Won | Northeastern Colorado | Sterling, Colo. | 75 - 70 | Barideaux 23 |
| 14-5 | Won | Western Wyoming C.C. | Cougar Palace | 80 - 54 | Thomas 13 |
| 15-5 | Won | Sheridan College | Cougar Palace | 77 - 58 | McPherson 14 |
| 16-5 | Won | Casper College | Cougar Palace | 85 - 59 | Owens 21 |
| 17-5 | Won | Air Force Prep | Colorado Springs | 96 - 79 | Javtokas 28 |
| 18-5 | Won | Air Force Junior Varsity | Colorado Springs | 99 - 84 | Javtokas 25 |
| 19-5 | Won | Eastern Wyoming College | Torrington, Wyo. | 77 - 72 | McPherson 17 |
| 20-5 | Won | Western Wyoming C.C. | Rock Springs, Wyo. | 87 - 61 | Javtokas 18 |
| 21-5 | Won | Eastern Wyoming College | Cougar Palace | 82 - 51 | Gilmore 26 |
| 22-5 | Won | NAL Financial (Denver AAU) | Cougar Palace | 82 - 68 | Owens 18 |
| 23-5 | Won | Casper College | Casper, Wyo. | 77 - 73 | Anderson 16 |
| 24-5 | Won | Northeastern Colorado | Cougar Palace | 67 - 55 | Javtokas 14 |
| 25-5 | Won | Mid-Plains Community College | North Platte, Neb. | 106 - 104 | Oglesby 27 |
| 26-5 | Won | Northeast Nebaska | Sterling, Colo. | 89 - 69 | Javtokas 20 |
| 27-5 | Won | Miles Community College | Sterling, Colo. | 98 - 70 | McPherson 18 |
| 28-5 | Won | Mid-Plains Community College | Sterling, Colo. | 91 - 78 | Owens 19 |
| 29-5 | Won | Casper College | Stelring, Colo. | 100 - 94 (3OT) | Javtokas 30 |
| 29-6 | Won | Bacone College | Hutchison, Kan. | 87 - 79 | Javtokas 18 |
| 30-6 | Won | Aquinas College | Hutchison, Kan. | 87 - 77 | Andeson 19 |
| 31-6 | Won | UND-Williston | Hutchison, Kan. | 100 - 64 | Gilmore 26 |
| 32-6 | Won | Trinity Valley Community College | Hutchison, Kan. | 66 - 57 | McPherson 22 |
1998-99 Season Ending Statistics
| Gms | Fg % | Ft % | 3Fg % | Pts | Pt Avg | Rbds | Rb % | Asts | Stls | Blks | Player |
| 37 | 53.5 | 51.9 | 25.0 | 555 | 15.0 | 252 | 6.8 | 28 | 19 | 19 | Javtokas |
| 38 | 53.0 | 67.3 | 46.0 | 475 | 12.5 | 242 | 6.4 | 110 | 72 | 8 | McPherson |
| 38 | 49.9 | 59.2 | 33.3 | 463 | 12.2 | 242 | 6.4 | 32 | 32 | 19 | Gilmore |
| 35 | 47.2 | 66.4 | 39.4 | 427 | 12.2 | 127 | 3.6 | 115 | 69 | 21 | Anderson |
| 30 | 45.1 | 64.4 | 30.5 | 314 | 10.5 | 132 | 4.4 | 119 | 53 | 42 | Owens |
| 24 | 50.0 | 54.9 | 00.0 | 242 | 10.1 | 116 | 4.8 | 25 | 11 | 25 | Thomas |
| 19 | 49.5 | 41.4 | 70.8 | 168 | 8.8 | 59 | 3.1 | 67 | 34 | 3 | Barideaux |
| 38 | 34.9 | 53.1 | 32.7 | 187 | 4.9 | 74 | 2.0 | 34 | 24 | 6 | Stankus |
| 34 | 42.0 | 80.0 | 42.7 | 147 | 4.3 | 52 | 1.5 | 33 | 11 | 1 | Oglesby |
| 16 | 38.3 | 35.7 | 25.0 | 47 | 2.9 | 23 | 1.4 | 13 | 8 | 1 | Buffington |
| 23 | 39.5 | 59.1 | 34.3 | 59 | 2.6 | 17 | 0.7 | 11 | 4 | 1 | Campbell |
| 23 | 37.5 | 83.3 | 23.5 | 50 | 2.2 | 34 | 1.5 | 12 | 6 | 0 | Zielinski |
| 5 | 50.0 | 100.0 | 20.0 | 9 | 1.8 | 2 | 0.4 | 4 | 2 | 0 | Gonzales |
| 38 | 47.8 | 61.1 | 36.1 | 3143 | 82.7 | 1629 | 42.9 | 603 | 350 | 146 | Totals |
| 38 | 38.2 | 64.1 | 31.5 | 2598 | 68.4 | 1482 | 39.0 | 306 | 218 | 44 | Def. Tot. |
For more information about Cougar Men's Basketball,
email head coach Dave Campbell: campbell@hannibal.wncc.cc.ne.us
Links: WNCC Homepage -- Spectator -- Region IX Colleges
This page is maintained by Spectator Sports Coordinator
Mark Rein