
| 2008-09 Men's Basketball | |||||||
|
Season Statistics Season Results Overall Record -- 25-7 Best record in Region IX during regular season |
No. | Player | Ht. | Pos. | Class | High School | Hometown |
| 1 | Lloyd Hickinson | 6-6 | F | Soph | Hamilton | Chandler, Ariz. | |
| 3 | Tarell Clark | 6-4 | G | Fresh | Burnsville | Burnsville, Minn. | |
| 12 | Saul Torres | 6-2 | G | Fresh | Abraham Lincoln (Denver) | Chichuahua, Mexico | |
| 15 | Daniel Smith | 6-0 | G | Soph | Woodlawn | Baltimore, Md. | |
| 20 | Chris Hamblin | 6-6 | F | Soph | Eagan | St. Paul, Minn. | |
| 22 | Scott Bamforth | 6-2 | G | Fresh | Del Norte | Albuquerque, N.M> | |
| 23 | Francisco Cruz | 6-4 | F | Fresh | Minnetonka | Minneapolis | |
| 35 | Virgil Baker | 6-2 | G | Fresh | Minnesota Transitions | Minneapolis, Minn. | |
| 42 | Larry Brown | 6-6 | F | Fresh | St. Paul Central | St. Paul, Minn. | |
| 44 | John Bright | 6-3 | F | Fresh | St. Bernards | Minneapolis, Minn. | |
| 55 | Ali Djim | 6-8 | C | Fresh | Bethel | Hampton, Virg. | |
| RS | Josh Helton | 5-8 | G | Fresh | Saginaw | El Paso, Texas | |
| RS | Ritchie Mundende | 6-7 | C | Fresh | La Govienne | Brussels, Belgium | |
| RS | Geoffrey Firmin | 6-2 | G | Soph | Charles Janssens | Brussels, Belgium | |
| RS | Demetrius Rouse | 6-7 | C | Soph | Consortium | Detroit, Mich. | |
| Head Coach: Brian Joyce -- Assistant Coach: Gianno Bianconi | |||||||
| 2007-08 Men's Basketball | |||||||
|
Season Statistics Season Results Overall Record -- ! |
No. | Player | Ht. | Pos. | Class | High School | Hometown |
| Head Coach: Chris Green -- Assistant Coach: Amy Winters | |||||||