Visitors: T-Birds Casper College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Tiras Protho | |
2/8 | 1/3 | 5/7 | 10 |
0 | 0 | 0 |
5 | 0 | 1 |
0 | 0 | 28:43 |
| 14 | Joe Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:20 |
| 20 | * Mike Reece | |
7/18 | 1/4 | 1/2 | 16 |
1 | 1 | 2 |
5 | 1 | 3 |
0 | 2 | 34:21 |
| 22 | Dino Hagood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Archie Triggs | |
0/7 | 0/3 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 2 |
1 | 1 | 15:44 |
| 32 | * Doug Baker | |
2/7 | 2/3 | 0/1 | 6 |
3 | 0 | 3 |
3 | 0 | 1 |
0 | 1 | 30:19 |
| 34 | * Jeremy Atwater | |
4/12 | 0/1 | 4/11 | 12 |
5 | 6 | 11 |
1 | 1 | 2 |
1 | 2 | 30:37 |
| 40 | Milan Belusevic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:20 |
| 42 | Dusan Zambelic | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:20 |
| 44 | Hank McGowan | |
3/3 | 0/0 | 2/5 | 8 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 10:42 |
| 50 | * Iyke Okafor | |
0/5 | 0/0 | 0/2 | 0 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 0 | 22:54 |
| 52 | Robbie Phillips | |
2/7 | 2/3 | 1/2 | 7 |
3 | 2 | 5 |
2 | 1 | 4 |
0 | 1 | 17:25 |
| 54 | Dejan Jancic | |
0/2 | 0/0 | 0/2 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 5:10 |
| Team | | | | | | 13 | 4 | 17 | | 1 | 1 | | | |
| Totals | | 21/70 | 6/17 | 13/32 | 61 | 29 | 18 | 47 | 23 | 5 | 16 | 2 | 7 | 199:55 |
|---|
|
| Total FG | 1st Half | 4/31 | 12.9% |
2nd Half | 17/39 | 43.6% |
Game | 21/70 | 30.0% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 5/11 | 45.5% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 4/10 | 40.0% |
2nd Half | 9/22 | 40.9% |
Game | 13/32 | 40.6% |
|
|
Home: Western Nebraska C.C. Cougar Men |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | RaShaun Broadus | G |
1/3 | 0/0 | 0/2 | 2 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 9:43 |
| 3 | Goldern Corner | G |
1/6 | 0/2 | 2/2 | 4 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 1 | 18:21 |
| 12 | * Ryan Thompson | G |
5/10 | 3/5 | 4/5 | 17 |
1 | 5 | 6 |
2 | 0 | 0 |
0 | 3 | 23:39 |
| 15 | Adam Freeburg | G |
1/2 | 1/2 | 1/2 | 4 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 14:08 |
| 20 | Brandon Key | G |
2/7 | 2/3 | 4/6 | 10 |
2 | 2 | 4 |
3 | 1 | 2 |
0 | 1 | 16:10 |
| 22 | Demarcus Foster | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 0 | 5:28 |
| 25 | * Tony Helton | G |
2/7 | 0/5 | 2/2 | 6 |
2 | 1 | 3 |
5 | 2 | 5 |
0 | 0 | 22:23 |
| 30 | * Tyshawn Yopp | G |
1/5 | 0/1 | 2/2 | 4 |
1 | 0 | 1 |
2 | 1 | 3 |
0 | 0 | 10:02 |
| 33 | Brad Ryan | C |
2/7 | 0/0 | 6/6 | 10 |
2 | 3 | 5 |
4 | 2 | 1 |
2 | 2 | 9:42 |
| 35 | Rodrigo Segantim | C |
0/1 | 0/0 | 4/4 | 4 |
1 | 3 | 4 |
3 | 0 | 0 |
0 | 1 | 24:45 |
| 40 | Eric Price | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Kano Edwards | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:21 |
| 50 | * Joao Paulo Batista | C |
5/12 | 0/0 | 2/2 | 12 |
4 | 12 | 16 |
1 | 1 | 1 |
2 | 1 | 29:05 |
| 55 | * Olivier Haranga | C |
2/3 | 0/0 | 2/2 | 6 |
2 | 1 | 3 |
2 | 1 | 0 |
0 | 0 | 12:05 |
| Team | | | | | | 12 | 2 | 14 | | | | | | |
| Totals | | 23/65 | 6/19 | 29/35 | 81 | 27 | 31 | 58 | 25 | 10 | 18 | 4 | 9 | 199:52 |
|---|
|
| Total FG | 1st Half | 10/30 | 33.3% |
2nd Half | 13/35 | 37.1% |
Game | 23/65 | 35.4% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 4/12 | 33.3% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 12/15 | 80.0% |
2nd Half | 17/20 | 85.0% |
Game | 29/35 | 82.9% |
|
|
| T-B | Wes |
| T-B | Wes |
| T-B | Wes |
| Free Throw Pts | 13 | 29 |
3Pt Points | 18 | 18 |
Pts/Possession | 0.53 | 0.74 |
| Pts off Turnovers | 12 | 23 |
2nd Chance Points | 9 | 17 |
Pts off Bench | 17 | 36 |
| Total Rebounds | 47 | 58 |
Team Rebounds | 17 | 14 |
Dead Ball Reb | 7 | 3 |
| Off Rebound % | 48.3 | 60.0 |
Def Rebound % | 40.0 | 51.7 |
Total Rebound % | 44.8 | 55.2 |
| Technical Fouls | T-B |
None |
| Wes |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| T-Birds Casper College | 13 | 48 | 0 | 0 | 0 | 0 | 61 |
| Western Nebraska C.C. Cougar Men | 34 | 47 | 0 | 0 | 0 | 0 | 81 |
|