Visitors: Colorado Northwestern Colorado Northwestern |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Donald Whitfield | |
2/7 | 2/4 | 0/0 | 6 |
1 | 3 | 4 |
2 | 3 | 5 |
0 | 0 | 33:53 |
| 4 | Trey White | |
0/0 | 0/0 | 1/1 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:44 |
| 12 | * LaVor Elliott | |
2/7 | 0/2 | 2/2 | 6 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 8:37 |
| 14 | Anthony Guzman | |
1/6 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 1 | 4:59 |
| 15 | Miguel Pierre-Fan Fan | |
4/9 | 1/1 | 3/5 | 12 |
2 | 4 | 6 |
2 | 2 | 4 |
0 | 1 | 29:41 |
| 20 | * Seth Ball | |
1/2 | 1/1 | 0/0 | 3 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 2:59 |
| 21 | * Paul Hamilton | |
5/9 | 1/2 | 2/2 | 13 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 13:46 |
| 22 | Ricky Mitchell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:49 |
| 23 | Tim Hutchins | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:37 |
| 24 | * Mike McKay | |
2/4 | 1/1 | 0/0 | 5 |
2 | 1 | 3 |
3 | 1 | 0 |
0 | 3 | 21:34 |
| 32 | Cameron Sharpe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Azzan Walker | |
0/0 | 0/0 | 1/4 | 1 |
0 | 1 | 1 |
4 | 1 | 1 |
0 | 1 | 19:36 |
| 35 | Jason Davis | |
4/6 | 0/1 | 2/2 | 10 |
1 | 0 | 1 |
1 | 2 | 1 |
0 | 0 | 31:23 |
| 40 | * Stephen Hicks | |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 18:07 |
| 42 | Travis Day | |
2/4 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 10:56 |
| Team | | | | | | 6 | 5 | 11 | 2 | 3 | 4 | | 5 | |
| Totals | | 25/61 | 6/18 | 11/16 | 67 | 13 | 20 | 33 | 23 | 16 | 19 | 0 | 12 | 203:41 |
|---|
|
| Total FG | 1st Half | 12/30 | 40.0% |
2nd Half | 13/31 | 41.9% |
Game | 25/61 | 41.0% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 3/10 | 30.0% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 8/12 | 66.7% |
Game | 11/16 | 68.8% |
|
|
Home: Western Nebraska C.C. Cougar Men |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | RaShaun Broadus | G |
1/5 | 0/3 | 0/1 | 2 |
0 | 0 | 0 |
0 | 2 | 2 |
0 | 1 | 17:32 |
| 3 | * Goldern Corner | G |
0/4 | 0/3 | 0/2 | 0 |
1 | 0 | 1 |
3 | 5 | 1 |
0 | 1 | 25:18 |
| 12 | * Ryan Thompson | G |
7/14 | 2/5 | 4/7 | 20 |
2 | 7 | 9 |
1 | 4 | 2 |
0 | 3 | 21:02 |
| 15 | * Adam Freeburg | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
2 | 1 | 1 |
0 | 0 | 9:48 |
| 20 | Brandon Key | G |
3/6 | 1/2 | 1/2 | 8 |
2 | 0 | 2 |
1 | 2 | 4 |
0 | 2 | 27:17 |
| 22 | Demarcus Foster | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:45 |
| 25 | Tony Helton | G |
6/9 | 3/6 | 6/6 | 21 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 0 | 20:05 |
| 30 | Tyshawn Yopp | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:31 |
| 33 | Brad Ryan | C |
2/2 | 0/0 | 1/2 | 5 |
2 | 2 | 4 |
0 | 1 | 1 |
0 | 0 | 9:16 |
| 35 | Rodrigo Segantim | C |
4/5 | 0/0 | 0/3 | 8 |
3 | 2 | 5 |
1 | 3 | 1 |
0 | 3 | 23:30 |
| 40 | Eric Price | F |
1/1 | 0/0 | 1/1 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:45 |
| 42 | Kano Edwards | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 3:03 |
| 50 | * Joao Paulo Batista | C |
5/12 | 0/0 | 0/3 | 10 |
3 | 3 | 6 |
2 | 0 | 2 |
0 | 1 | 21:49 |
| 55 | * Olivier Haranga | C |
1/2 | 0/0 | 3/3 | 5 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 11:19 |
| Team | | | | | | 5 | 4 | 9 | 2 | 1 | 2 | | 5 | |
| Totals | | 33/66 | 6/20 | 16/30 | 88 | 19 | 25 | 44 | 17 | 19 | 20 | 0 | 17 | 200 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 21/34 | 61.8% |
Game | 33/66 | 50.0% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 2/7 | 28.6% |
Game | 6/20 | 30.0% |
| Free Throws | 1st Half | 7/13 | 53.8% |
2nd Half | 9/17 | 52.9% |
Game | 16/30 | 53.3% |
|
|
| Col | Wes |
| Col | Wes |
| Col | Wes |
| Free Throw Pts | 11 | 16 |
3Pt Points | 18 | 18 |
Pts/Possession | 0.74 | 0.85 |
| Pts off Turnovers | 18 | 29 |
2nd Chance Points | 7 | 15 |
Pts off Bench | 38 | 51 |
| Total Rebounds | 33 | 44 |
Team Rebounds | 11 | 9 |
Dead Ball Reb | 3 | 8 |
| Off Rebound % | 34.2 | 48.7 |
Def Rebound % | 51.3 | 65.8 |
Total Rebound % | 42.9 | 57.1 |
| Technical Fouls | Col |
Bench (2), T Day |
| Wes |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Colorado Northwestern Colorado Northwestern | 30 | 37 | 0 | 0 | 0 | 0 | 67 |
| Western Nebraska C.C. Cougar Men | 35 | 53 | 0 | 0 | 0 | 0 | 88 |
|