Visitors: Johnson & Wales Johnson & Wales |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Travis Anderson | |
1/5 | 0/2 | 0/0 | 2 |
0 | 3 | 3 |
6 | 1 | 4 |
0 | 2 | 33:48 |
| 2 | Mike Flanagan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Lionel Washington | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 5:35 |
| 10 | * David Davis | |
1/5 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
3 | 0 | 4 |
0 | 2 | 21:21 |
| 11 | * Sammy Dichter | |
2/3 | 0/1 | 0/0 | 4 |
0 | 2 | 2 |
0 | 0 | 4 |
0 | 2 | 26:29 |
| 20 | Eric Espinoza | |
0/1 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
2 | 0 | 4 |
0 | 0 | 19:14 |
| 21 | Chaudius Duncan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 9:27 |
| 23 | * Earl Banks | |
6/18 | 3/7 | 1/2 | 16 |
0 | 7 | 7 |
3 | 2 | 6 |
0 | 3 | 30:51 |
| 31 | Tyler Nawyn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:01 |
| 32 | Michael Holbrook | |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 17:53 |
| 34 | * T.J. Henderson | |
2/4 | 1/3 | 0/2 | 5 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 2 | 32:16 |
| 40 | Joey Halley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Mukeeze Muwanga | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Adam Jacobson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Kyle Odle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | 7 | | | |
| Totals | | 12/38 | 4/17 | 2/6 | 30 | 2 | 22 | 24 | 18 | 3 | 35 | 0 | 11 | 199:55 |
|---|
|
| Total FG | 1st Half | 12/38 | 31.6% |
2nd Half | 0/0 | 0.00% |
Game | 12/38 | 31.6% |
| 3 PT FG | 1st Half | 4/17 | 23.5% |
2nd Half | 0/0 | 0.00% |
Game | 4/17 | 23.5% |
| Free Throws | 1st Half | 2/6 | 33.3% |
2nd Half | 0/0 | 0.00% |
Game | 2/6 | 33.3% |
|
|
Home: Western Nebraska C.C. Cougar Men |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * RaShaun Broadus | G |
3/5 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
2 | 3 | 0 |
0 | 1 | 9:55 |
| 3 | Goldern Corner | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 5:30 |
| 12 | Ryan Thompson | G |
3/7 | 0/2 | 1/2 | 7 |
1 | 4 | 5 |
0 | 1 | 1 |
0 | 0 | 10:14 |
| 15 | Adam Freeburg | G |
3/3 | 0/0 | 0/1 | 6 |
0 | 3 | 3 |
0 | 2 | 0 |
0 | 2 | 19:05 |
| 20 | * Brandon Key | G |
3/6 | 0/2 | 0/0 | 6 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 4 | 8:51 |
| 22 | Demarcus Foster | G |
3/8 | 0/3 | 0/1 | 6 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 3 | 20:50 |
| 25 | * Tony Helton | G |
2/5 | 1/4 | 0/1 | 5 |
1 | 1 | 2 |
0 | 2 | 1 |
0 | 1 | 9:21 |
| 30 | Tyshawn Yopp | G |
6/11 | 3/5 | 0/0 | 15 |
4 | 2 | 6 |
0 | 3 | 2 |
0 | 5 | 24:33 |
| 33 | Brad Ryan | C |
5/8 | 0/0 | 2/2 | 12 |
3 | 0 | 3 |
1 | 0 | 1 |
0 | 1 | 17:15 |
| 35 | * Rodrigo Segantim | C |
3/3 | 0/0 | 0/1 | 6 |
2 | 3 | 5 |
0 | 0 | 0 |
0 | 1 | 9:05 |
| 40 | Eric Price | F |
1/10 | 0/1 | 2/2 | 4 |
6 | 3 | 9 |
1 | 1 | 1 |
0 | 6 | 19:01 |
| 42 | Kano Edwards | F |
2/4 | 0/0 | 0/0 | 4 |
3 | 1 | 4 |
1 | 2 | 2 |
0 | 0 | 22:09 |
| 50 | * Joao Paulo Batista | C |
2/5 | 0/0 | 0/2 | 4 |
2 | 0 | 2 |
0 | 0 | 2 |
0 | 0 | 4:43 |
| 55 | Olivier Harango | C |
5/10 | 0/0 | 2/5 | 12 |
3 | 4 | 7 |
1 | 1 | 4 |
0 | 1 | 19:28 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 42/86 | 4/17 | 7/17 | 95 | 28 | 27 | 55 | 10 | 16 | 17 | 0 | 26 | 200 |
|---|
|
| Total FG | 1st Half | 42/86 | 48.8% |
2nd Half | 0/0 | 0.00% |
Game | 42/86 | 48.8% |
| 3 PT FG | 1st Half | 4/17 | 23.5% |
2nd Half | 0/0 | 0.00% |
Game | 4/17 | 23.5% |
| Free Throws | 1st Half | 7/17 | 41.2% |
2nd Half | 0/0 | 0.00% |
Game | 7/17 | 41.2% |
|
|
| Joh | Wes |
| Joh | Wes |
| Joh | Wes |
| Free Throw Pts | 2 | 7 |
3Pt Points | 12 | 12 |
Pts/Possession | 0.34 | 0.82 |
| Pts off Turnovers | 7 | 29 |
2nd Chance Points | 0 | 22 |
Pts off Bench | 1 | 68 |
| Total Rebounds | 24 | 55 |
Team Rebounds | 5 | 3 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 6.90 | 56.0 |
Def Rebound % | 44.0 | 93.1 |
Total Rebound % | 30.4 | 69.6 |
| Technical Fouls | Joh |
None |
| Wes |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Johnson & Wales Johnson & Wales | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| Western Nebraska C.C. Cougar Men | 95 | 0 | 0 | 0 | 0 | 0 | 95 |
|