Visitors: Eagles Laramie County C.C> |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Mike Turner | |
0/1 | 0/1 | 0/1 | 0 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 1 | 13:28 |
| 5 | Matt Morrison | |
0/1 | 0/0 | 2/2 | 2 |
0 | 3 | 3 |
2 | 0 | 1 |
0 | 1 | 16:44 |
| 10 | Dave Camadini | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 4 |
0 | 0 | 11:34 |
| 11 | Brett Sheller | |
2/3 | 0/0 | 1/4 | 5 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 2 | 8:09 |
| 12 | Andy Gardineer | |
0/1 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 8:52 |
| 14 | Emmette James | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 2:42 |
| 20 | * Josh Harrington | |
5/13 | 3/3 | 2/6 | 15 |
2 | 5 | 7 |
2 | 1 | 3 |
1 | 4 | 27:13 |
| 23 | Brian Reisig | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:36 |
| 24 | * Steve Williams | |
4/15 | 0/2 | 4/8 | 12 |
3 | 5 | 8 |
4 | 2 | 7 |
0 | 3 | 29:54 |
| 30 | * Dallas Howard | |
1/5 | 0/0 | 1/1 | 3 |
1 | 2 | 3 |
3 | 0 | 2 |
2 | 1 | 14:00 |
| 32 | Ray Ezell | |
0/6 | 0/0 | 1/3 | 1 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 13:42 |
| 33 | Aaron Benson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:32 |
| 34 | * Aaron Peterson | |
2/6 | 0/1 | 3/6 | 7 |
1 | 0 | 1 |
3 | 0 | 1 |
0 | 0 | 21:42 |
| 44 | Kyle Barrett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Charles Robinson | |
5/16 | 0/2 | 5/7 | 15 |
1 | 3 | 4 |
3 | 0 | 3 |
0 | 0 | 25:44 |
| Team | | | | | | 18 | 6 | 24 | 1 | | | | | |
| Totals | | 19/71 | 3/9 | 20/40 | 61 | 27 | 26 | 53 | 24 | 5 | 26 | 3 | 12 | 199:52 |
|---|
|
| Total FG | 1st Half | 10/38 | 26.3% |
2nd Half | 9/33 | 27.3% |
Game | 19/71 | 26.8% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 1/4 | 25.0% |
Game | 3/9 | 33.3% |
| Free Throws | 1st Half | 8/19 | 42.1% |
2nd Half | 12/21 | 57.1% |
Game | 20/40 | 50.0% |
|
|
Home: Western Nebraska C.C. Cougar Men |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | RaShaun Broadus | G |
3/6 | 1/3 | 0/0 | 7 |
1 | 2 | 3 |
0 | 3 | 5 |
1 | 2 | 14:48 |
| 3 | * Goldern Corner | G |
1/4 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
2 | 3 | 1 |
0 | 2 | 17:44 |
| 12 | * Ryan Thompson | G |
6/15 | 1/5 | 2/5 | 15 |
2 | 8 | 10 |
2 | 3 | 4 |
1 | 1 | 16:56 |
| 15 | Adam Freeburg | G |
3/5 | 0/0 | 0/0 | 6 |
2 | 1 | 3 |
1 | 2 | 3 |
0 | 2 | 23:02 |
| 20 | Brandon Key | G |
7/9 | 1/2 | 3/4 | 18 |
0 | 0 | 0 |
1 | 3 | 2 |
2 | 3 | 17:19 |
| 22 | Demarcus Foster | G |
2/3 | 2/3 | 0/0 | 6 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 7:05 |
| 25 | * Tony Helton | G |
2/6 | 1/2 | 2/2 | 7 |
3 | 4 | 7 |
4 | 7 | 0 |
0 | 2 | 18:51 |
| 30 | Tyshawn Yopp | G |
1/1 | 0/0 | 0/2 | 2 |
0 | 2 | 2 |
4 | 3 | 1 |
1 | 1 | 13:17 |
| 33 | Brad Ryan | C |
4/5 | 0/0 | 0/0 | 8 |
1 | 5 | 6 |
2 | 0 | 3 |
1 | 0 | 14:21 |
| 35 | * Rodrigo Segantim | C |
1/3 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
4 | 1 | 3 |
0 | 1 | 10:19 |
| 40 | Eric Price | F |
0/3 | 0/0 | 2/4 | 2 |
1 | 5 | 6 |
0 | 2 | 0 |
0 | 1 | 12:24 |
| 42 | Kano Edwards | F |
2/4 | 0/0 | 2/3 | 6 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 8:12 |
| 50 | * Joao Paulo Batista | C |
5/9 | 0/0 | 4/5 | 14 |
2 | 1 | 3 |
2 | 0 | 2 |
1 | 0 | 13:56 |
| 55 | Olivier Haranga | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
5 | 1 | 1 |
2 | 0 | 11:46 |
| Team | | | | | | 9 | 0 | 9 | | | | | | |
| Totals | | 37/74 | 6/17 | 15/25 | 95 | 21 | 32 | 53 | 29 | 29 | 27 | 9 | 16 | 200 |
|---|
|
| Total FG | 1st Half | 20/37 | 54.1% |
2nd Half | 17/37 | 45.9% |
Game | 37/74 | 50.0% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 3/9 | 33.3% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 8/13 | 61.5% |
Game | 15/25 | 60.0% |
|
|
| Eag | Wes |
| Eag | Wes |
| Eag | Wes |
| Free Throw Pts | 20 | 15 |
3Pt Points | 9 | 18 |
Pts/Possession | 0.46 | 0.77 |
| Pts off Turnovers | 22 | 21 |
2nd Chance Points | 11 | 5 |
Pts off Bench | 9 | 55 |
| Total Rebounds | 53 | 53 |
Team Rebounds | 24 | 9 |
Dead Ball Reb | 9 | 4 |
| Off Rebound % | 45.8 | 44.7 |
Def Rebound % | 55.3 | 54.2 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | Eag |
Bench |
| Wes |
J P Batista |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Eagles Laramie County C.C> | 30 | 31 | 0 | 0 | 0 | 0 | 61 |
| Western Nebraska C.C. Cougar Men | 50 | 45 | 0 | 0 | 0 | 0 | 95 |
|