Visitors: Central Lakes Central Lakes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Daryl Burch | |
4/5 | 4/5 | 0/0 | 12 |
0 | 1 | 1 |
1 | 3 | 0 |
0 | 0 | 15:41 |
| 5 | Josh Larson | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 5:44 |
| 11 | * Deejay Mayfield | |
1/5 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
2 | 4 | 4 |
0 | 1 | 32:00 |
| 21 | Montez Smith | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 3 |
0 | 0 | 3:30 |
| 23 | Jesse Dunn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:19 |
| 25 | * Justin Hetkamp | |
1/2 | 1/2 | 0/0 | 3 |
1 | 0 | 1 |
3 | 1 | 2 |
0 | 0 | 21:53 |
| 31 | * Dakarr Bellfield | |
3/4 | 0/0 | 0/1 | 6 |
1 | 3 | 4 |
2 | 0 | 4 |
0 | 1 | 20:17 |
| 33 | Ronald Jackson | |
5/5 | 0/0 | 0/0 | 10 |
1 | 0 | 1 |
1 | 1 | 2 |
0 | 0 | 7:27 |
| 35 | Cody Busse | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 8:33 |
| 41 | * Bobby Burton | |
3/8 | 0/2 | 4/4 | 10 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 2 | 24:50 |
| 43 | * Tony Monson | |
4/6 | 0/0 | 0/0 | 8 |
0 | 2 | 2 |
2 | 1 | 3 |
0 | 0 | 21:53 |
| 45 | Mike Pater | |
0/4 | 0/0 | 0/1 | 0 |
3 | 2 | 5 |
2 | 1 | 0 |
0 | 0 | 10:32 |
| 51 | Ben Nuehaus | |
1/5 | 0/1 | 2/2 | 4 |
0 | 4 | 4 |
4 | 3 | 4 |
0 | 0 | 19:42 |
| 53 | Mike Peeters | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 6:39 |
| Team | | | | | | 5 | 6 | 11 | | | | | | |
| Totals | | 22/47 | 5/14 | 6/8 | 55 | 12 | 23 | 35 | 22 | 15 | 24 | 0 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 7/20 | 35.0% |
2nd Half | 15/27 | 55.6% |
Game | 22/47 | 46.8% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 3/7 | 42.9% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 6/6 | 100% |
Game | 6/8 | 75.0% |
|
|
Home: Western Nebraska C.C. Cougar Men |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | RaShaun Broadus | G |
3/6 | 1/2 | 0/1 | 7 |
2 | 2 | 4 |
2 | 1 | 1 |
0 | 2 | 22:27 |
| 3 | * Goldern Corner | G |
4/5 | 2/2 | 2/3 | 12 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 1 | 19:09 |
| 12 | * Ryan Thompson | G |
1/7 | 0/4 | 2/4 | 4 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 1 | 8:01 |
| 15 | Adam Freeburg | G |
3/3 | 0/0 | 0/1 | 6 |
1 | 0 | 1 |
1 | 4 | 0 |
0 | 2 | 17:34 |
| 20 | * Brandon Key | G |
4/8 | 0/0 | 0/1 | 8 |
2 | 2 | 4 |
0 | 2 | 0 |
0 | 0 | 22:36 |
| 22 | Demarcus Foster | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 9:08 |
| 25 | Tony Helton | G |
3/4 | 2/2 | 0/0 | 8 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 1 | 13:47 |
| 30 | Tyshawn Yopp | G |
1/2 | 0/1 | 1/2 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 6:56 |
| 33 | Brad Ryan | C |
1/2 | 0/0 | 2/3 | 4 |
1 | 0 | 1 |
2 | 2 | 1 |
0 | 0 | 20:30 |
| 35 | * Rodrigo Segantim | C |
4/6 | 1/1 | 6/10 | 15 |
0 | 6 | 6 |
2 | 2 | 0 |
0 | 3 | 24:45 |
| 40 | Eric Price | F |
0/3 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 1 | 5:23 |
| 42 | Kano Edwards | F |
0/1 | 0/0 | 2/4 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 6:25 |
| 50 | Joao Paulo Batista | C |
3/6 | 0/0 | 0/3 | 6 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 1 | 7:09 |
| 55 | * Olivier Haranga | C |
2/3 | 0/0 | 2/4 | 6 |
1 | 0 | 1 |
2 | 0 | 3 |
0 | 0 | 16:10 |
| Team | | | | | | 7 | 0 | 7 | | | | | | |
| Totals | | 30/58 | 6/14 | 17/36 | 83 | 18 | 15 | 33 | 16 | 16 | 9 | 0 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 13/21 | 61.9% |
2nd Half | 17/37 | 45.9% |
Game | 30/58 | 51.7% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 3/9 | 33.3% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 10/17 | 58.8% |
2nd Half | 7/19 | 36.8% |
Game | 17/36 | 47.2% |
|
|
| Cen | Wes |
| Cen | Wes |
| Cen | Wes |
| Free Throw Pts | 6 | 17 |
3Pt Points | 15 | 18 |
Pts/Possession | 0.71 | 0.94 |
| Pts off Turnovers | 5 | 40 |
2nd Chance Points | 5 | 10 |
Pts off Bench | 26 | 38 |
| Total Rebounds | 35 | 33 |
Team Rebounds | 11 | 7 |
Dead Ball Reb | 0 | 5 |
| Off Rebound % | 44.4 | 43.9 |
Def Rebound % | 56.1 | 55.6 |
Total Rebound % | 51.5 | 48.5 |
| Technical Fouls | Cen |
None |
| Wes |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Central Lakes Central Lakes | 16 | 39 | 0 | 0 | 0 | 0 | 55 |
| Western Nebraska C.C. Cougar Men | 39 | 44 | 0 | 0 | 0 | 0 | 83 |
|