
| 2010 Cougar Men's Soccer | |||||||
![]() Season Statistics Season Results Overall Record -- 5-12 |
No. | Player | Ht. | Pos. | Class | High School | Hometown |
| 0 | Andrei Rodriquez | 5-7 | GK | Fresh | Chase County | Imperial, Neb. | |
| 3 | Kurt Wilson | 5-3 | Fresh | Sturgis | Sturgis, S.D. | ||
| 4 | Luis Tapia | 5-9 | Fresh | Evanston | Evanston, Wyo. | ||
| 5 | Corbin Sipfle | 5-7 | Fresh | Skyline | Longmont, Colo. | ||
| 6 | Ricardo Marropuia | 5-6 | Fresh | Lexington | Lexington, Neb. | ||
| 8 | Gil Avilez | 5-9 | Fresh | Lexington | Lexington, Neb. | ||
| 9 | Jose Netto | 5-10 | Fresh | From Pedro II | Taguaritinga, Brazil | ||
| 10 | Marcel Sales | 5-8 | F | Soph | Politec | Telemaco Borba, Brazil |
|
| 11 | Brian Ramirez | 5-6 | Fresh | Lexington | Lexington, Neb. | ||
| 12 | Manolo Garcia-Oronoz | 5-7 | Fresh | Immaculate Conception Academy | Mayaguez, Puerto Rico |
||
| 13 | Riley Mathis | 6-1 | Fresh | Cheyenne East | Cheyenne, Wyo. | ||
| 14 | Chris Guadarrama | 5-7 | Fresh | Gering | Gering, Neb. | ||
| 15 | Kevin Lopez | 6-2 | D | Soph | Aurora Central | Aurora, Colo. | |
| 16 | Roberto Curdiel | 6-1 | Fresh | Lexington | Lexington, Neb. | ||
| 17 | Giovanni Rico | 5-8 | Fresh | Skyline | Longmont, Colo. | ||
| 18 | Pedro Escobar | 5-10 | D | Soph | Las Vegas | Las Vegas, Nev. | |
| 20 | Seedy Ali-Sarr | 5-9 | Fresh | ||||
| 22 | Harry Buerno | 5-7 | Fresh | Lexington | Lexington, Neb. | ||
| 23 | Christian Meyer | 5-7 | Fresh | Frontier Academy | Greeley, Colo. | ||
| 24 | Alex Ferreyra | 5-10 | Fresh | Gering | Gering, Neb. | ||
| 27 | Miguel Leon | 5-6 | F | Soph | Instituto Escuela | Caracas, Venezuela | |
| Jesus Alvarado | 5-6 | GK | Fresh | Cozad | Cozad, Neb. | ||
| Head Coach: Todd Rasnic -- Assistant Coach: Henri Prieels | |||||||
| 2009 Cougar Men's Soccer | |||||||
![]() Season Statistics Season Results Overall Record -- 5-7-1 |
No. | Player | Ht. | Pos. | Class | High School | Hometown |
| 3 | Pedro Escobar | 5-10 | D | Fresh | Las Vegas | Las Vegas, Nev. | |
| 4 | Jose Macias | 5-6 | F | Fresh | Aurora Central | Aurora, Colo. | |
| 7 | Kareem Hernandez | 5-10 | M | Fresh | Centraurus | Lafeyette, Colo. | |
| 8 | Nathan Southard | 6-0 | M | Soph | North Platte | North Platte, Neb. | |
| 9 | Tony Rocha | 5-6 | F | Soph | Skyview-Denver | Juarez, Mexico | |
| 11 | Chris Guadarama | 5-8 | F | Fresh | Gering | Gering, Neb. | |
| 12 | Matt Hoffman | 5-5 | M | Soph | Windsor | Windsor, Colo. | |
| 13 | Gustavo Rincon | 5-7 | M/D | Soph | U.E. Institue | Caracas, Venezuela |
|
| 16 | Josh Ivey | 6-0 | D | Soph | York | York, Neb. | |
| 17 | Casey Zigray | 6-0 | M | Fresh | Windsor | Windsor, Colo. | |
| 18 | Kevin Lopez | 5-10 | D | Fresh | Aurora Central | Aurora, Colo. | |
| 19 | Raul Sanchez | 5-9 | U/GK | Soph | Alliance | Alliance, Neb. | |
| 20 | Ryan Dawson | 5-10 | D | Soph | John Adams | Front Royal, Virg. | |
| 21 | Miguel Leon | 5-6 | F | Fresh | Instituto Escuela | Caracas, Miranda | |
| Head Coach: Todd Rasnic -- Assistant Coach: Henri Prieels | |||||||
| 2008 Cougar Men's Soccer | |||||||
![]() Season Statistics Season Results Overall Record -- 7-8-1 |
No. | Player | Ht. | Pos. | Class | High School | Hometown |
| 1 | Cesar Bazana | 6-2 | GK | Soph | Colegio Politiec | Americana, Brazil | |
| 2 | Carlos Miranda | 5-9 | D | Soph | Notre Dame | Caguas, Puerto Rico |
|
| 3 | Antonio Herrera-Young | 5-11 | D | Soph | Windsor | Windsor, Colo. | |
| 4 | Spencer Krueger | 5-8 | M | Fresh | Spearfish | Spearfish, S.D. | |
| 5 | Jesus Duque | 5-5 | F | Fresh | Scottsbluff | Scottsbluff, Neb. | |
| 6 | Morgan Wall | 5-10 | F | Soph | Scottsbluff | Scottsbluff, Neb. | |
| 7 | Shayne Tower | 6-0 | D | Soph | Scottsbluff | Scottsbluff, Neb. | |
| 8 | Nathan Southard | 6-0 | M | Fresh | North Platte | North Platte, Neb. | |
| 9 | Lasaro Torres | 5-10 | F | Soph | Aurora Central | Aurora, Colo. | |
| 10 | Tony Rocha | 5-2 | F | Fresh | Skyview-Denver | Mexico | |
| 11 | Brandon Ludens | 5-9 | M | Fresh | Spearfish | Spearfish, S.D. | |
| 12 | Matt Hoffman | 5-5 | M | Fresh | Windsor | Windsor, Colo. | |
| 13 | Gustavo Rincon | 5-2 | D | Fresh | Caovola | Caracas, Venezuela |
|
| 14 | Tim Iodence | 6-4 | D | Soph | Alliance | Alliance, Neb. | |
| 15 | Luis Anaya | 5-9 | D | Fresh | Aurora Central | Aurora, Colo. | |
| 16 | Josh Ivey | 6-0 | D | Fresh | York | York, Neb. | |
| 17 | Mark Zigray | 6-2 | M | Soph | Windsor | Windsor, Colo. | |
| 18 | Nikko Ouzounis | 5-10 | M | Soph | Overland | Aurora, Colo. | |
| 19 | Tyler Erb | 5-11 | D | Fresh | Grand Island | Grand Island, Neb. | |
| 20 | Ryan Dawson | 5-9 | D | Fresh | Front Royal, Venezuela |
||
| 21 | Austin Albers | 5-10 | F | Fresh | Spearfish | Spearfish, S.D. | |
| 22 | Austin Roy | 5-10 | F | Fresh | Dakota Ridge | Littleton, Colo. | |
| 23 | Raul Sanchez | 5-9 | GK | Fresh | Alliance | Alliance, Neb. | |
| 25 | Tanner Herian | 5-10 | M | Fresh | Alliance | Alliance, Neb. | |
| Head Coach: Todd Rasnic -- Assistant Coach: Henri Prieels | |||||||
| 2007 Cougar Men's Soccer | |||||||
|
Season Statistics Season Results Overall Record: 8-10 |
No. | Player | Ht. | Pos. | Class | High School | Hometown |
| 1 | Cesar Bazana | 6-2 | GK | Fresh | Colegio Politec | Americana, Brazil | |
| 2 | Carlos Miranda | 5-9 | Fresh | Notre Dame | Caguas, Puerto Rico | ||
| 3 | Antonio Herrera-Young |
5-11 | Fresh | Windsor | Windsor, Colo. | ||
| 4 | Julio Cajes | 5-9 | Fresh | Henry Dumont | Quito, Ecuador | ||
| 5 | Diego Campoverde | 5-4 | Soph | Colegio Milistar | Quito, Ecuador | ||
| 6 | Morgan Wall | 5-10 | Fresh | Scottsbluff | Alliance, Neb. | ||
| 7 | Shayne Tower | 5-11 | Fresh | Scottsbluff | Scottsbluff, Neb. | ||
| 8 | Renato Segalla | 6-2 | Soph | Pentaigono | Santa Andre, Brazil | ||
| 9 | Lazaro Torres | 5-10 | Fresh | Aurora Central | Aurora, Colo. | ||
| 10 | Edwin Enriquez | 5-6 | Soph | La Salle | Quito, Ecuador | ||
| 11 | Eloy Matos | 5-7 | Soph | Rafael Cordeno | Puerto Rico | ||
| 13 | Geoff Critzer | 5-7 | Soph | Scottsbluff | Scottsbluff, Neb. | ||
| 16 | Aaron Oesterle | 6-2 | Soph | Austin | New Tripoli, Penn. | ||
| 17 | Mark Zigray | 6-2 | Fresh | Windsor | Windsor, Colo. | ||
| 18 | Chris Thompson | 6-3 | Fresh | Gering | Gering, Neb. | ||
| 19 | Nikko Ouzounis | 5-10 | Fresh | Overland | Aurora, Colo. | ||
| 20 | Steven Estrada | 6-2 | Soph | Puerto Rico | |||
| 23 | David Castillo | 5-11 | Fresh | Aurora Central | Aurora, Colo. | ||
| Head Coach: Todd Rasnic -- Assistant Coach: Jim Miller | |||||||
| 2006 Cougar Men's Soccer | |||||||
|
Season Statistics Season Results Overall Record: 5-9-1 |
No. | Player | Ht. | Pos. | Class | High School | Hometown |
| 0 | Bryan Molina | 5-11 | Fresh | Aurora, Colo. | |||
| 1 | Santiago Almedia | 5-6 | Fresh | Quito, Ecuador | |||
| 2 | Coote Mulloy | 6-0 | Fresh | Angora, Neb. | |||
| 3 | Daniel Ocampo | 5-7 | Soph | Loja, Ecuador | |||
| 4 | Cade Mulloy | 6-0 | Fresh | Angora, Neb. | |||
| 5 | Lennis Gahona | 5-10 | Soph | Loja, Ecuador | |||
| 6 | Carlos Saenz | 5-6 | Fresh | Denver, Colo. | |||
| 8 | Romeo Jaramillo | 5-1 | Soph | Loja, Ecuador | |||
| 9 | Andres Artunduaga | 6-1 | Soph | Quito, Ecuador | |||
| 10 | Francisco Gianzanti | 5-9 | Soph | Salta, Argentina | |||
| 11 | Eloy Matos | 5-7 | Fresh | Puerto Rico | |||
| 12 | Brad Soske | 5-9 | Soph | Alliance, Neb. | |||
| 13 | Geoff Critzer | 5-7 | Fresh | Scottsbluff, Neb. | |||
| 14 | Ronald Analuisa | 5-7 | Soph | Quito, Ecuador | |||
| 15 | Brad Nielson | 5-10 | Soph | Scottsbluff, Neb. | |||
| 16 | Aaron Oesterle | 6-0 | Fresh | Austin, Minn. | |||
| 17 | Martin Linz-Soto | 5-11 | Fresh | Scottsbluff, Neb. | |||
| 18 | Diego Campoverde | 5-8 | Fresh | Ecuador | |||
| 19 | Drew Oesterle | 5-9 | Soph | Austin, Minn. | |||
| 20 | Tim Iodence | 6-3 | Fresh | Alliance, Neb. | |||
| 22 | Adam Rivera | 5-11 | Fresh | Gering, Neb. | |||
| 23 | David Thurow | 5-9 | Soph | Angora, Neb. | |||
| 25 | Renato Segalla | 6-2 | Fresh | Santo Andro, Brazil | |||
| Head Coach: Todd Rasnic -- Assistant Coach: Nate Rock | |||||||
| 2005 Cougar Men's Soccer | |||||||
![]() Season Statistics Season Results Overall Record: 3-12-1 |
No. | Player | Ht. | Pos. | Class | High School | Hometown |
| 1 | Dustin Teahon | 5-7 | F | Fresh | Gering | Gering, Neb. | |
| 2 | Edwin Enriquez | 5-4 | M | Fresh | Quito, Ecuador | ||
| 3 | Cody Barge | 5-7 | M | Fresh | Gering | Gering, Neb. | |
| 4 | Ronald Analuisa | 5-7 | M | Fresh | Quito, Ecuador | ||
| 5 | Giovanni Schiavone | 6-2 | D | Soph | Arqui-SP | Sao Paulo, Brazil | |
| 6 | Alegandro Barriendtos | 5-7 | M | Fresh | Santiago, Dom, Republic |
||
| 7 | Philip Boahon | 5-7 | GK | Fresh | Aurora Central | Aurora, Colo. | |
| 8 | Nick Morton | 5-11 | M | Fresh | Sheridan | Sheridan, Wyo. | |
| 9 | Franklin Mensah | 5-11 | D | Fresh | Gateway | Aurora, Colo. | |
| 10 | Owuso Gyebi | 5-7 | F | Soph | Skyline | Denver, Colo. | |
| 11 | Murod Morupov | 5-8 | F | Fresh | Dushanbe, Tajhastan |
||
| 12 | Andreaa Artunduago | 6-0 | F | Fresh | La Salle | Quito, Ecuador | |
| 14 | Francisco Gianzanti | 5-8 | M | Fresh | Noeva Cordova, Argentina |
||
| 15 | Brad Nielson | 5-11 | D | Fresh | Scottsbluff | Scottsbluff, Neb. | |
| 16 | Daniel Ocampo | 5-1 | D | Fresh | Loja, Ecuador | ||
| 17 | Romeo Jaramillo | 5-8 | M | Fresh | Loja, Ecuador | ||
| 18 | Lennis Gahona | 6-0 | M | Fresh | Loja, Ecuador | ||
| 19 | Drew Oesterle | 5-9 | D | Fresh | Austin | Austin, Minn. | |
| 20 | Abe Colin | 6-1 | F | Fresh | Gering | Gering, Neb. | |
| 23 | Arturo Morancel | 5-8 | GK | Soph | Overland | Denver, Colo. | |
| RS | Aaron Hanna | 5-10 | F | Soph | Scottsbluff | Scottsbluff, Neb. | |
| Head Coach: Todd Rasnic | |||||||
| 2004 Cougar Men's Soccer | |||||||
![]() Season Statistics Season Results Overall Record: 4-12 |
No. | Player | Ht. | Pos. | Class | High School | Hometown |
| 0 | Arturo Moranchel | 5-9 | GK | Fresh | Denver, Colo. | ||
| 1 | Carlos Baquero | 5-11 | Fresh | Ideo | Bogota, Columbia | ||
| 2 | Ryan Oyama | 5-4 | Soph | Grandview | Denver, Colo. | ||
| 4 | Richie Maldonado | 5-4 | Soph | Cathedral | Indianapolis, Ind. | ||
| 5 | Temo Gonzalez | 5-10 | Soph | Centaurus | Lafeyette, Colo. | ||
| 6 | Giovanni Schiavoni | 6-2 | Fresh | Arqui | Sao Paulo, Brazil | ||
| 7 | Nelson Soares | 6-1 | Soph | Heath Blue Coast | London, England | ||
| 8 | Benyam Kefleyessus | 5-9 | Soph | Southwest | St. Paul, Minn. | ||
| 9 | Owusu Gyebi | 5-7 | Fresh | Skyline | Denver, Colo. | ||
| 10 | Bart Valerio | 5-8 | Soph | Kelly Walsh | Casper, Wyo. | ||
| 11 | Saraj Abdulgasem | 5-8 | Soph | Overland | Aurora, Colo. | ||
| 13 | Aaron Hanna | 5-9 | Fresh | Scottsbluff | Scottsbluff, Neb. | ||
| 14 | Marcos Duronto | 5-11 | Fresh | San Lucus | Buenos Aires, Argentina |
||
| 17 | Luis Carrazco | 5-6 | Fresh | Centaurus | Lafeyette, Colo. | ||
| 19 | Kevin Mark | 5-9 | Fresh | Colorado | |||
| 20 | Noce Nayiegibugu | 5-9 | Soph | Laramie | Karuzi, Burndi | ||
| 21 | Troy O'Neill | 5-10 | Fresh | Lord Beaverbrook | Calgary, Alberta | ||
| 26 | Ryan Stack | 5-10 | Fresh | Rich East | Park Forst, Ill. | ||
| Head Coach: Thom Townsend -- Assistant Coach: Tomas Fox | |||||||
| 2003 Cougar Men's Soccer | |||||||
![]() Season Statistics Season Results Overall Record: 11-6-1 REGION IX CHAMPIONS |
No. | Player | Ht. | Pos. | Class | High School | Hometown |
| 0 | Jose Luis Sosa | 6-3 | GK | Fresh | Centaurus | Lafeyette, Colo. | |
| 1 | Pat Madsen | 6-1 | GK | Fresh | Mt. Horeb | Mt. Horeb, Wis. | |
| 2 | Cemon Young | 5-10 | M | Soph | Carmel, Ind. | ||
| 3 | Ryan Oyama | 5-4 | M | Fresh | Grand View | Denver, Colo. | |
| 4 | Richie Maldonado | 5-4 | M | Fresh | Cathedral | Indianapolis, Ind. | |
| 5 | Rilwan Akolade | 5-8 | D | Fresh | Overland Park | Aurora, Colo. | |
| 6 | Jason Herrick | 5-5 | M | Fresh | Sedalia, Mo. | ||
| 7 | Sergio Dominguez | 5-7 | F | Fresh | Las Vegas | Las Vegas, Nev. | |
| 8 | Benyam Kelleyesaus | 5-9 | F | Fresh | St. Paul, Minn. | ||
| 9 | Brian Gaudette | 6-0 | D | Fresh | Central | St. Joseph, Mo. | |
| 10 | Temo Gonzalez | 5-10 | M | Fresh | Centaurus | Lafeyette, Colo. | |
| 11 | Joevannie Peart | 6-4 | F | Fresh | Toronto, Ontario | ||
| 15 | Tomas Fox | 5-9 | D | Fresh | Buenos Aires, Argentina |
||
| 16 | Louis Staley | 5-10 | D | Soph | Jordan | Salt Lake City, Utah | |
| 17 | Siraj Abdulgasen | 5-9 | M | Fresh | Denver, Colo. | ||
| 18 | Bart Valerio | 5-8 | D | Fresh | Kelly Walsh | Casper, Wyo. | |
| 19 | Jerald Cellum | 5-10 | D | Fresh | S. Grand Plains | Grand Plains, Texas | |
| 20 | Noce Nayigibugu | 5-10 | M | Fresh | Laramie | Laramie, Wyo. | |
| 21 | Wilmer Barrera | 5-9 | M | Fresh | Denver, Colo. | ||
| 24 | Drew Faber | 6-2 | F | Fresh | Kearney | Kearney, Neb. | |
| 25 | Travis Harris | 6-2 | D | Fresh | El Paso | El Paso, Texas | |
| Head Coach: Rick Carpenter -- Assistant Coach: Thom Townsend | |||||||