The Winnies
Spectator's Best of the Issue Awards
| Issue One, Sept. 23, 2003 | ||
| Category | Article/Photo | Reporter |
| Best News Story | Pioneer Hall full to the max | Karen |
| Best News Story | WNCC budget includes ... | Natalie |
| Best Feature Story | Gretchen Robb (back page) | Stacy |
| Best Sports Story | Brillhart takes over | Rob |
| Best Column | Easter Monday Holiday | Jack |
| Best News Photo | Dorm Room | Justin |
| Best Sports Photo | Isakson/Reeh Volleyball | Ryan |
| Best Headline | Turbulent Summer | Rob |
| Best Lead Paragraph | Pioneer Hall | Karen |
| Best Page | Page 1 | |
| Best Breakout Box | Safety Tips | Stacy |
| Best Review | Dashboard Confessionals | Emily |
| Extra Effort Award | Emily | |
| Issue Two, Oct. 14, 2003 | ||
| Category | Article/Photo | Reporter |
| Best News Story | Sykes new location beneficial | Karen |
| Best Feature Story | Anthony Murphy (back page) | Cassie |
| Best Sports Story | Fall softball story | Rob |
| Best Column | Boredom | Adam |
| Best News Photo | Sykes sign removed | Mark |
| Best Sports Photo | Kylee Hanavan soccer slide | Emily |
| Best Headline | Soccer team untouchable | Emily |
| Best Lead Paragraph | Men's basketball practice | Natalie |
| Best Page | Page 10-11 | Jack |
| Best Breakout Box | Sexual Assault | Stacy |
| Best Review | Less than Jake | Stacy |
| Extra Effort Award | Jack | |
| Issue Three, Nov. 4, 2003 | ||
| Category | Article/Photo | Reporter |
| Best News Story | Vandalism | Justin/Jack |
| Best Feature Story | Kritter one-on-one | Natalie |
| Best Sports Story | 18-hour trip | Jennifer |
| Best Column | NA | |
| Best News Photo | NA | |
| Best Sports Photo | Fabiana Borsari | Ryan |
| Best Headline | Doves | Stacy |
| Best Lead Paragraph | Vandalism | Justin |
| Best Page | Page 4 | |
| Best Breakout Box | Doves | Stacy |
| Best Review | Out of Time | Rob |
| Extra Effort Award | Justin | |
| Issue Four, Nov. 25, 2003 | ||
| Category | Article/Photo | Reporter |
| Best News Story | Computer software | Stacy |
| Best Feature Story | The Underground | Karen |
| Best Sports Story | Sudden end to soccer season | Emily |
| Best Column | Hole of debt | Rob |
| Best News Photo | NA | |
| Best Sports Photo | Bonfim Dunk | Ryan |
| Best Headline | Where students have gone | Jack |
| Best Lead Paragraph | Soccer Girls | Emily |
| Best Page | Page 14 -- sports front | |
| Best Breakout Box | Men's soccer quotes | Jennifer |
| Best Review | Student grow | Jack |
| Extra Effort Award | Stacy | |
| Issue Five, Dec. 16, 2003 | ||
| Category | Article/Photo | Reporter |
| Best News Story | Newspaper Program | Karen |
| Best Feature Story | Travis Hall one-on-one | Natalie |
| Best Sports Story | Soccer all-American | Mark |
| Best Column | Cougar spirit | Natalie |
| Best News Photo | Choir photos | Justin |
| Best Sports Photo | Volleyball | Ryan |
| Best Headline | Husker's Solich | Rob |
| Best Lead Paragraph | Student housing | Stacy |
| Best Page | Page 12 -- volleyball | |
| Best Breakout Box | Volleyball road | Jennifer |
| Best Review | Scarface | Emily |
| Extra Effort Award | Rob | |
| Issue Six, Feb. 6, 2004 | ||
| Category | Article/Photo | Reporter |
| Best News Story | Academic integrity | Stacy |
| Best Feature Story | Brittany Bessert one-on-one | Natalie |
| Best Sports Story | Rocky mascot | Natalie |
| Best Column | Presidential malfunctions | Rob |
| Best News Photo | Larry Baker | Jennifer |
| Best Sports Photo | Rocky mascot | Mark |
| Best Headline | Magic number is 30 | Justin |
| Best Lead Paragraph | Cougar movie nights | Emily |
| Best Page | Page 11 -- Entertainment | |
| Best Breakout Box | Reading program | Emily |
| Best Review | Cheaper by the dozen | Karen |
| Extra Effort Award | Stacy | |
| Issue Seven, March 6, 2004 | ||
| Category | Article/Photo | Reporter |
| Best News Story | Grade story | Stacey |
| Best Feature Story | Damarcus,Ty one-on-one | Natalie |
| Best Sports Story | Softball starts up | Rob |
| Best Column | Tax Cut | Rob |
| Best News Photo | Tech Club | Jennifer |
| Best Sports Photo | Kalu stretching for ball | Mark |
| Best Headline | Bad parking | Karen |
| Best Lead Paragraph | Men's basketball wrap up | Natalie |
| Best Page | Page 8 -- Editorial | |
| Best Breakout Box | Movie night | Emily |
| Best Review | Miracle on ice | Justin |
| Extra Effort Award | Natalie | |
| Issue Eight, April 8, 2004 | ||
| Category | Article/Photo | Reporter |
| Best News Story | Women's National Story | Natalie |
| Best Feature Story | Nancy Escamilla | Stacy |
| Best Sports Story | Regional champs | Natalie |
| Best Column | Commission | Rob |
| Best News Photo | Speech Team | Tamara |
| Best Sports Photo | J.T. Kauffman | Mark |
| Best Headline | Westmoor school | Emily |
| Best Lead Paragraph | Regional champs story | Natalie |
| Best Page | Page 1 | |
| Best Breakout Box | Forensics team | Tamara |
| Best Review | Passion of Christ | Tamara |
| Extra Effort Award | Natalie | |
| Issue Nine, April 21, 2004 | ||
| Category | Article/Photo | Reporter |
| Best News Story | Hypnotist | Stacy |
| Best Feature Story | Kling and Whipple | Emily |
| Best Sports Story | Kaycee Berry one-on-one | Natalie |
| Best Column | Negative ads | Rob |
| Best News Photo | Hypnotist photos | Jennifer |
| Best Sports Photo | Night Baseball | Mark |
| Best Headline | Easter egg hunt | Emily |
| Best Lead Paragraph | Easter egg hunt | Emily |
| Best Page | Page 3 -- News | |
| Best Breakout Box | NA | |
| Best Review | Moo-sing column | Karen |
| Extra Effort Award | Emily | |
| Issue Ten, May 10, 2004 | ||
| Category | Article/Photo | Reporter |
| Best News Story | Housing needs | Stacy |
| Best Feature Story | Brillhart one-on-one | Natalie |
| Best Sports Story | Athletic camps | Mark |
| Best Column | Patriotism | Karen |
| Best News Photo | Water fight | Mark |
| Best Sports Photo | Sam Lore batting | Mark |
| Best Headline | "Jubibates" -- it has to be :) -- | Natalie |
| Best Lead Paragraph | Joe Martin | Emily |
| Best Page | Page 4 -- News | |
| Best Breakout Box | NA | |
| Best Review | Brotherly Love | Karen |
| Extra Effort Award | Stacy | |
|
Overall Winners Are . . . |
||
| Category | Article/Photo | Reporter |
| Best News Story | Academic Integrity | Stacy |
| Best Feature Story | Brittany Bessert one-on-one | Natalie |
| Best Sports Story | Brillhart takes over | Rob |
| Best Sports Story | Women's basketball champs | Natalie |
| Best Column | Tax Cut | Rob |
| Best News Photo | Dorm room packed | Justin |
| Best Sports Photo | Kylee Hanavan soccer slide | Emily |
| Best Headline | Magic number is 30 | Justin |
| Best Lead Paragraph | Soccer girls season ends | Emily |
| Best Page | Page 1 -- Issue 1 | |
| Best Breakout Box | Sexual Assualt | Stacy |
| Best Review | Less than Jake | Stacy |