ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Barbara Frietas 153 54 236 1.54 48 443 .424 21 0.14 64 .328 105 0.69 81 690 .883 1 20 .950 121 0.79 10 101 111 0.73 26 0
2 Jennifer Eichler 147 54 515 3.50 126 1034 .376 12 0.08 48 .250 0 0.00 2 40 .950 0 17 1.000 88 0.60 12 147 159 1.08 22 0
3 Leticia Kuhn 127 53 578 4.55 162 1222 .340 53 0.42 146 .363 126 0.99 98 642 .847 47 573 .918 445 3.50 10 53 63 0.50 8 0
4 Hailey Mueller 103 50 198 1.92 36 390 .415 19 0.18 61 .311 0 0.00 0 14 1.000 0 2 1.000 33 0.32 5 94 99 0.96 29 0
5 Becky Hughes 27 24 25 0.93 22 101 .030 7 0.26 14 .500 4 0.15 2 28 .929 1 13 .923 25 0.93 1 20 21 0.78 1 0
6 Shawntell Jones 118 54 145 1.23 47 345 .284 20 0.17 74 .270 0 0.00 1 8 .875 0 7 1.000 42 0.36 21 128 149 1.26 23 0
7 Soriana Pacheco 151 54 280 1.85 45 635 .370 1608 10.65 3613 .445 95 0.63 93 850 .891 2 5 .600 291 1.93 12 74 86 0.57 11 0
8 Kendra Schauermann 137 54 209 1.53 79 652 .199 51 0.37 145 .352 38 0.28 50 536 .907 34 462 .926 366 2.67 1 28 29 0.21 11 0
9 Anni Shields 21 21 0 0.00 0 0 .000 5 0.24 10 .500 2 0.10 1 14 .929 6 55 .891 41 1.95 0 0 0 0.00 0 0
10 Jillian Kelly 51 36 81 1.59 32 197 .249 11 0.22 32 .344 14 0.27 8 188 .957 12 145 .917 101 1.98 1 13 14 0.27 4 0
12 Cassie Vrooman 27 24 16 0.59 3 27 .481 115 4.26 327 .352 11 0.41 10 100 .900 0 1 1.000 29 1.07 1 2 3 0.11 1 0
13 Bianca Rivera 150 54 102 0.68 19 250 .332 154 1.03 433 .356 77 0.51 107 587 .818 25 845 .970 626 4.17 7 7 14 0.09 1 0
14 Stacie Meisner 150 54 12 0.08 3 36 .250 56 0.37 131 .427 81 0.54 58 709 .918 26 433 .940 299 1.99 1 0 1 0.01 2 0
TM TEAM 0

TOTALS 154 54 2397 15.56 622 5332 .333 2132 13.84 5098 .418 553 3.59 511 4416 .884 154 2578 .940 2507 16.28 82 667 415.5 2.70 139 0


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (53-1)    (11-0)    (19-0)    (34-1)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD