Western Nebraska Community College
Lady Cougar Basketball Page

2000-2001 Women's Basketball Statistics

Player gms fgm/a 3pfm/a Ftm/a pts ppg rbds rpg asts stls to's blocks
Celiberto 14 38/77 3/15 61/74 140 10.0 37 2.6 66 28 46 0
Coeglein 11 46/105 2/10 23/32 117 10.6 49 4.5 17 21 17 1
Goldsmith 14 15/46 2/6 11/19 43 3.07 32 2.3 13 9 22 0
Ginn 11 18/36 4/12 4/9 44 4.0 24 2.2 10 9 10 0
Fuzaro 12 43/103 13/29 17/25 116 9.67 33 2.8 32 20 24 2
Gutierrez 12 26/59 0/1 15/31 67 5.58 19 1.6 21 18 25 0
J. Anderson 14 43/79 0/0 43/76 129 9.21 62 4.4 10 13 14 2
M. Anderson 14 26/61 0/0 16/42 68 4.86 51 3.6 8 7 23 0
Harris 14 51/115 0/0 25/39 127 9.07 61 4.4 25 17 19 2
Diop 14 54/94 0/0 13/31 121 8.64 92 6.6 14 7 22 19
Spegel 11 8/27 0/0 7/13 23 2.09 21 1.9 2 0 6 3
Vest 0 0/0 0/0 0/0 0 0.0 0 0.0 0 0 0 0
Totals 14 368/802 24/73 235/391 995 71.1 481 34.4 218 149 228 29
Opponents 14 255/736 51/162 193/302 754 53.9 382 27.3 114 90 265 285

This website is maintained by Western Nebraska Community College
E-mail comments Mark Rein, Unofficial Sports Information Director: mrein@wncc.net
WNCC Disclaimer Information

Links: WNCC Homepage -- Spectator -- Region IX Colleges